Cards

  Player Team Y YY R Total
1 Mangane Abdou Kader Neuchâtel Xamax 3 2 0 5
2 Alastra Luis Guillermo FC Vaduz 3 1 0 4
3 Bullo Fabrizio AC Lugano 4 0 0 4
4 Cottens Raphaël FC Baulmes 4 0 0 4
5 Dubois Jean-Charles FC Baulmes 3 1 0 4
6 Hasler Daniel FC Vaduz 4 0 0 4
7 Sara Juan Manuel FC Vaduz 3 1 0 4
8 Stadelmann Claude SR Delémont 3 0 1 4
9 Todea Christian AC Bellinzona 4 0 0 4
10 Carrara Daniel Alejandro FC Chiasso 3 0 0 3
11 Correia Victor Lausanne-Sport 3 0 0 3
12 Fermino Ernes Chaux-de-Fonds 3 0 0 3
13 Filipovic Marko FC Baulmes 3 0 0 3
14 Frangao Luis FC Winterthur 3 0 0 3
15 Frrokaj Petrit FC Locarno 2 1 0 3
16 Heiniger Bruno FC Wohlen 3 0 0 3
17 Iten Stefan FC Wohlen 3 0 0 3
18 Mollard Damien AC Lugano 3 0 0 3
19 Passerini Alessio FC Wohlen 3 0 0 3
20 Rey Antoine Lausanne-Sport 3 0 0 3
21 Sejmenovic Mustafa Yverdon-Sports 2 0 1 3
22 Silva Eudi Lausanne-Sport 3 0 0 3
23 Valente Bruno Chaux-de-Fonds 3 0 0 3
24 Verdon Yann FC Baulmes 3 0 0 3
25 Viceconte Carmine FC Wohlen 3 0 0 3
26 Zverotic Elsad FC Wil 1900 3 0 0 3
27 Akdemir Diren FC Vaduz 1 1 0 2
28 Bah Thierno Neuchâtel Xamax 2 0 0 2
29 Belotti Davide AC Bellinzona 2 0 0 2
30 Berisha Lavdim SC YF Juventus 2 0 0 2
31 Boughanem Samir Servette FC 2 0 0 2
32 Bourassi Brahim Luc SR Delémont 2 0 0 2
33 Bratic Aleksandar Servette FC 1 0 1 2
34 Bugnard Yane Lausanne-Sport 2 0 0 2
35 Castelanelli Saverio FC Chiasso 2 0 0 2
36 Castillo Pascal FC Winterthur 2 0 0 2
37 De Azevedo Antonio Marcos SC YF Juventus 2 0 0 2
38 Drago Dario FC Baulmes 2 0 0 2
39 Esteban Julian Servette FC 2 0 0 2
40 Ferreira Willian Daniel FC Concordia BS 1 0 1 2
41 Gastaldi Flavio FC Wohlen 2 0 0 2
42 Gavric Aleksandar FC Concordia BS 2 0 0 2
43 Gavric Nikolaj FC Concordia BS 2 0 0 2
44 Geiger Bastien Neuchâtel Xamax 2 0 0 2
45 Gerhardt Nyema FC Concordia BS 1 1 0 2
46 Giacomini Felipe FC Chiasso 2 0 0 2
47 Gigantelli Paolo FC Locarno 2 0 0 2
48 Gomes Vagner Yverdon-Sports 2 0 0 2
49 Grüter André FC Wohlen 2 0 0 2
50 Gsell Markus FC Wil 1900 2 0 0 2
51 Hushi Lulzim SR Delémont 2 0 0 2
52 Hyvernaud Jérôme FC Baulmes 1 1 0 2
53 Ivelj Goran FC Winterthur 2 0 0 2
54 Jelmorini Stefano FC Locarno 2 0 0 2
55 Keller Michael SC Kriens 2 0 0 2
56 Koum Mouellé Yverdon-Sports 2 0 0 2
57 Laski Ardian FC Wil 1900 2 0 0 2
58 Ljimani Nesret SC Kriens 1 1 0 2
59 Londono Oscar Servette FC 2 0 0 2
60 Lulic Senad AC Bellinzona 2 0 0 2
61 Maksimovic Boban FC Winterthur 2 0 0 2
62 Marazzi Nicolas Yverdon-Sports 2 0 0 2
63 Mora Cédric Lausanne-Sport 2 0 0 2
64 Nyarko Alex Yverdon-Sports 2 0 0 2
65 Ohayon Moshe FC Winterthur 2 0 0 2
66 Oppliger Pascal Neuchâtel Xamax 2 0 0 2
67 Pascucci Patrizio FC Baulmes 2 0 0 2
68 Pizzinat Lionel Servette FC 2 0 0 2
69 Ponte Paolo SC YF Juventus 2 0 0 2
70 Quaresima Mirko SC YF Juventus 2 0 0 2
71 Reinmann Thomas FC Vaduz 2 0 0 2
72 Riccio Giuseppe FC Chiasso 2 0 0 2
73 Rodrigues Luiz Fernando AC Lugano 2 0 0 2
74 Rossi Niccolò FC Chiasso 2 0 0 2
75 Sabanovic Samel FC Wil 1900 2 0 0 2
76 Schultz Alain FC Wohlen 1 1 0 2
77 Sonnerat Jérôme Chaux-de-Fonds 1 1 0 2
78 Sprunger Michel FC Concordia BS 2 0 0 2
79 Stamm Thomas FC Winterthur 2 0 0 2
80 Sturm Florian FC Vaduz 1 1 0 2
81 Szlykowicz Johnny Neuchâtel Xamax 2 0 0 2
82 Virlogeux Christophe Chaux-de-Fonds 2 0 0 2
83 Wieczorek Christian FC Vaduz 2 0 0 2
84 Adeshina Saidu Alade AC Bellinzona 1 0 0 1
85 Agouda Kwabena FC Winterthur 1 0 0 1
86 Arnold Claudio FC Locarno 1 0 0 1
87 Barbosa Macio Carlos SR Delémont 1 0 0 1
88 Barea Eddy Servette FC 1 0 0 1
89 Barroso Filipe Alexandre Chaux-de-Fonds 1 0 0 1
90 Baudry Olivier SR Delémont 1 0 0 1
91 Benson Owusu SC Kriens 1 0 0 1
92 Besle Stéphane Neuchâtel Xamax 1 0 0 1
93 Besseyre Frédéric Servette FC 1 0 0 1
94 Boughanem Kamel AC Lugano 1 0 0 1
95 Burla Ivan FC Locarno 1 0 0 1
96 Cabral Aldeson Lausanne-Sport 1 0 0 1
97 Carbone Paolo AC Bellinzona 0 0 1 1
98 Chedly Talel Servette FC 1 0 0 1
99 Colacino Nicola AC Bellinzona 1 0 0 1
100 Colina Josip FC Concordia BS 1 0 0 1
101 Cordoba David Ismael FC Concordia BS 1 0 0 1
102 Crettenand Didier Lausanne-Sport 1 0 0 1
103 Curic Ante SC Kriens 1 0 0 1
104 Dakouri Nehemi SC YF Juventus 1 0 0 1
105 De Camargo Meyer Carlos FC Baulmes 1 0 0 1
106 De Souza Odirlei FC Vaduz 1 0 0 1
107 Delgado Javier Neuchâtel Xamax 1 0 0 1
108 Di Benedetto Riccardo FC Locarno 1 0 0 1
109 Dos Santos Maicon Neves SC YF Juventus 1 0 0 1
110 Drmic Igor SC YF Juventus 1 0 0 1
111 Ebe Thierry Lausanne-Sport 1 0 0 1
112 Felder Reto FC Wohlen 1 0 0 1
113 Ferati Beg FC Concordia BS 1 0 0 1
114 Ferricchio Luca SC YF Juventus 1 0 0 1
115 Ferro Luca Chaux-de-Fonds 1 0 0 1
116 Furtado Alexandro Yverdon-Sports 1 0 0 1
117 Garrido Manuel AC Bellinzona 1 0 0 1
118 Gétaz Cédric Yverdon-Sports 1 0 0 1
119 Girod Patrick Servette FC 1 0 0 1
120 Gloor Cyrill FC Concordia BS 1 0 0 1
121 Haziri Naim FC Wil 1900 1 0 0 1
122 Ianu Cristian Florin AC Bellinzona 1 0 0 1
123 Iuliano Massimo SC YF Juventus 1 0 0 1
124 Kalu Ikechukwu FC Chiasso 1 0 0 1
125 Kebe Saidou Chaux-de-Fonds 1 0 0 1
126 Kehrli Nicolas SC Kriens 1 0 0 1
127 Knezevic Danijel FC Wohlen 1 0 0 1
128 Lacroix Fabien Lausanne-Sport 1 0 0 1
129 Licina John SR Delémont 1 0 0 1
130 Lodigiani Marco AC Lugano 1 0 0 1
131 Lombardi Sandro FC Winterthur 1 0 0 1
132 Lombardo Massimo Neuchâtel Xamax 1 0 0 1
133 Maggetti Michele FC Vaduz 1 0 0 1
134 Magro Feliciano AC Lugano 1 0 0 1
135 Malgioglio Marco Chaux-de-Fonds 1 0 0 1
136 Mangiarratti Alessandro AC Bellinzona 1 0 0 1
137 Maric Oliver SC Kriens 1 0 0 1
138 Matic Stipe FC Wil 1900 1 0 0 1
139 Melunovic Elvir Neuchâtel Xamax 1 0 0 1
140 Mezquita Christian FC Locarno 1 0 0 1
141 Mica Tomas FC Wil 1900 1 0 0 1
142 Miccolis Giuseppe AC Bellinzona 1 0 0 1
143 Moser Adrian Yverdon-Sports 1 0 0 1
144 Munoz Juan Manuel Neuchâtel Xamax 1 0 0 1
145 Nocita Giuseppe SC Kriens 1 0 0 1
146 Nushi Agim FC Wil 1900 1 0 0 1
147 Ochs Patrick SR Delémont 1 0 0 1
148 Onken Florian FC Concordia BS 1 0 0 1
149 Özcakmak Ali FC Concordia BS 1 0 0 1
150 Patrick Eseosa Yverdon-Sports 1 0 0 1
151 Paulino Magnum FC Winterthur 1 0 0 1
152 Portillo Miguel Alfredo FC Vaduz 1 0 0 1
153 Previtali Ivan FC Wil 1900 1 0 0 1
154 Proietti Giovanni AC Lugano 1 0 0 1
155 Quennoz Alexandre Neuchâtel Xamax 1 0 0 1
156 Raimondi Fabio FC Wil 1900 0 0 1 1
157 Rapisarda Giuseppe FC Wohlen 1 0 0 1
158 Ratta Mickael Servette FC 1 0 0 1
159 Ritzberger Marco FC Vaduz 1 0 0 1
160 Rodrigues Gelson FC Chiasso 1 0 0 1
161 Roduner Simon FC Wohlen 1 0 0 1
162 Rota Dario AC Lugano 1 0 0 1
163 Scalisi Luca Lausanne-Sport 1 0 0 1
164 Schilling Dominic SC Kriens 1 0 0 1
165 Schirinzi Enrico FC Wohlen 1 0 0 1
166 Schlauri Christian FC Concordia BS 1 0 0 1
167 Schneuwly Marco SC Kriens 1 0 0 1
168 Schott Lionel SR Delémont 1 0 0 1
169 Sehic Sanel AC Bellinzona 1 0 0 1
170 Senger Dante Adrian FC Locarno 1 0 0 1
171 Stankovic Dejan SC YF Juventus 1 0 0 1
172 Sucic Marko AC Lugano 1 0 0 1
173 Taini Davide FC Wil 1900 1 0 0 1
174 Tami Mattia FC Locarno 1 0 0 1
175 Thüring Nico FC Concordia BS 1 0 0 1
176 Treand Geoffrey Servette FC 1 0 0 1
177 Vanetta Matteo FC Chiasso 1 0 0 1
178 Velludo Ricardo FC Winterthur 1 0 0 1
179 Vitkieviez Matias Servette FC 1 0 0 1
180 Weber Nicolas FC Baulmes 1 0 0 1
181 Xhaqku Muharrem SR Delémont 1 0 0 1
182 Yoksuzoglu Sebattin Servette FC 1 0 0 1
183 Yrusta Edgar Leonardo Chaux-de-Fonds 1 0 0 1
184 Zanetti Niccolo FC Chiasso 1 0 0 1


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Grid   Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
AC Bellinzona    Matches    Squad
AC Lugano    Matches    Squad
Chaux-de-Fonds    Matches    Squad
FC Baulmes    Matches    Squad
FC Chiasso    Matches    Squad
FC Concordia BS    Matches    Squad
FC Locarno    Matches    Squad
FC Vaduz    Matches    Squad
FC Wil 1900    Matches    Squad
FC Winterthur    Matches    Squad
FC Wohlen    Matches    Squad
Lausanne-Sport    Matches    Squad
Neuchâtel Xamax    Matches    Squad
SC Kriens    Matches    Squad
SC YF Juventus    Matches    Squad
Servette FC    Matches    Squad
SR Delémont    Matches    Squad
Yverdon-Sports    Matches    Squad