Matches played

  Player Team Whole In Out
1 Barmettler Erwin SC Kriens 8 0 0
2 Boughanem Kamel AC Lugano 8 0 0
3 Bucchi Lorenzo AC Bellinzona 8 0 0
4 Colina Josip FC Concordia BS 8 0 0
5 Collaviti Paolo Yverdon-Sports 8 0 0
6 Drmic Igor SC YF Juventus 8 0 0
7 Felder Reto FC Wohlen 8 0 0
8 Ferati Beg FC Concordia BS 8 0 0
9 Ferricchio Luca SC YF Juventus 8 0 0
10 Foletti Patrick SC Kriens 8 0 0
11 Giacomini Felipe FC Chiasso 8 0 0
12 Gilardi Frédéric FC Baulmes 8 0 0
13 Girod Patrick Servette FC 8 0 0
14 Hushi Lulzim SR Delémont 8 0 0
15 Inguscio David SR Delémont 8 0 0
16 Jenny Pascal Yverdon-Sports 8 0 0
17 Mangiarratti Alessandro AC Bellinzona 8 0 0
18 Maric Oliver SC Kriens 8 0 0
19 Meier Markus SC Kriens 8 0 0
20 Meili Ricardo FC Concordia BS 8 0 0
21 Merenda Moreno Neuchâtel Xamax 8 0 0
22 Miéville Yves Lausanne-Sport 8 0 0
23 Proietti Giovanni AC Lugano 8 0 0
24 Rota Dario AC Lugano 8 0 0
25 Russo Francesco FC Chiasso 8 0 0
26 Taini Davide FC Wil 1900 8 0 0
27 Thüring Nico FC Concordia BS 8 0 0
28 Vanetta Matteo FC Chiasso 8 0 0
29 Wüthrich Gabriel FC Vaduz 8 0 0
30 Zingg Jacques FC Baulmes 8 0 0
31 Szlykowicz Johnny Neuchâtel Xamax 7 0 2
32 Bugnard Yane Lausanne-Sport 7 0 1
33 Castelanelli Saverio FC Chiasso 7 0 1
34 Correia Victor Lausanne-Sport 7 0 1
35 Coubageat Mohamed SC YF Juventus 7 0 1
36 Garrido Manuel AC Bellinzona 7 0 1
37 Gétaz Cédric Yverdon-Sports 7 0 1
38 Jaquet Christophe Neuchâtel Xamax 7 0 1
39 Lodigiani Marco AC Lugano 7 0 1
40 Mikari Yassin FC Winterthur 7 0 1
41 Nushi Kristian FC Wil 1900 7 0 1
42 Quaresima Mirko SC YF Juventus 7 0 1
43 Rossi Niccolò FC Chiasso 7 0 1
44 Benson Owusu SC Kriens 7 1 0
45 Iten Stefan FC Wohlen 7 1 0
46 Marques David Servette FC 7 1 0
47 Bratic Aleksandar Servette FC 7 0 0
48 Carrara Daniel Alejandro FC Chiasso 7 0 0
49 Castillo Pascal FC Winterthur 7 0 0
50 Cottens Raphaël FC Baulmes 7 0 0
51 Di Benedetto Riccardo FC Locarno 7 0 0
52 Ferro Luca Chaux-de-Fonds 7 0 0
53 Gentile Claude Neuchâtel Xamax 7 0 0
54 Hassell Mariano Angel FC Locarno 7 0 0
55 Ivelj Goran FC Winterthur 7 0 0
56 Knezevic Danijel FC Wohlen 7 0 0
57 Miccolis Giuseppe AC Bellinzona 7 0 0
58 Passerini Alessio FC Wohlen 7 0 0
59 Quennoz Alexandre Neuchâtel Xamax 7 0 0
60 Ratta Mickael Servette FC 7 0 0
61 Rezzonico Elia FC Locarno 7 0 0
62 Schultz Alain FC Wohlen 7 0 0
63 Stamm Thomas FC Winterthur 7 0 0
64 Stöckli Oliver FC Winterthur 7 0 0
65 Todea Christian AC Bellinzona 7 0 0
66 Chedly Talel Servette FC 6 0 2
67 Gsell Markus FC Wil 1900 6 0 2
68 Iandoli Alessandro FC Concordia BS 6 0 2
69 Ohayon Moshe FC Winterthur 6 0 2
70 Pizzinat Lionel Servette FC 6 0 2
71 Verdon Yann FC Baulmes 6 0 2
72 Zverotic Elsad FC Wil 1900 6 0 2
73 Domo Emmanuel AC Lugano 6 1 1
74 Nushi Agim FC Wil 1900 6 1 1
75 Soltani Fouad SR Delémont 6 1 1
76 Barea Eddy Servette FC 6 0 1
77 Belotti Davide AC Bellinzona 6 0 1
78 Geiger Bastien Neuchâtel Xamax 6 0 1
79 Immersi Massimo FC Locarno 6 0 1
80 Licina John SR Delémont 6 0 1
81 Malgioglio Marco Chaux-de-Fonds 6 0 1
82 Marazzi Nicolas Yverdon-Sports 6 0 1
83 Mora Cédric Lausanne-Sport 6 0 1
84 Nyarko Alex Yverdon-Sports 6 0 1
85 Radice Luca FC Winterthur 6 0 1
86 Reinmann Thomas FC Vaduz 6 0 1
87 Riccio Giuseppe FC Chiasso 6 0 1
88 Aquaro Giuseppe AC Bellinzona 6 2 0
89 Maggetti Michele FC Vaduz 6 1 0
90 Dos Santos Maicon Neves SC YF Juventus 6 0 0
91 Frrokaj Petrit FC Locarno 6 0 0
92 Jelmorini Stefano FC Locarno 6 0 0
93 Ljimani Nesret SC Kriens 6 0 0
94 Malacarne Diango Yverdon-Sports 6 0 0
95 Matic Stipe FC Wil 1900 6 0 0
96 Ponte Paolo SC YF Juventus 6 0 0
97 Rapisarda Giuseppe FC Wohlen 6 0 0
98 Zbinden Pascal Lausanne-Sport 6 0 0
99 Colacino Nicola AC Bellinzona 5 0 3
100 Dakouri Nehemi SC YF Juventus 5 0 3
101 Esteban Julian Servette FC 5 0 3
102 Haziri Naim FC Wil 1900 5 0 3
103 Ianu Cristian Florin AC Bellinzona 5 0 3
104 Maksimovic Boban FC Winterthur 5 0 3
105 Pinheiro Junior FC Chiasso 5 0 3
106 Silva Eudi Lausanne-Sport 5 0 3
107 Faye Pape Omar FC Vaduz 5 2 2
108 Burla Ivan FC Locarno 5 0 2
109 Londono Oscar Servette FC 5 0 2
110 Mangane Abdou Kader Neuchâtel Xamax 5 0 2
111 Virlogeux Christophe Chaux-de-Fonds 5 0 2
112 Alastra Luis Guillermo FC Vaduz 5 1 1
113 Bourassi Brahim Luc SR Delémont 5 1 1
114 Gloor Cyrill FC Concordia BS 5 1 1
115 Valente Bruno Chaux-de-Fonds 5 1 1
116 Bah Thierno Neuchâtel Xamax 5 0 1
117 Gavric Nikolaj FC Concordia BS 5 3 0
118 Sulmoni Fulvio AC Lugano 5 2 0
119 Bolay Yvan AC Lugano 5 1 0
120 De Camargo Meyer Carlos FC Baulmes 5 1 0
121 Laski Ardian FC Wil 1900 5 0 0
122 Leopizzi Alessandro SC YF Juventus 5 0 0
123 Marque François FC Baulmes 5 0 0
124 Previtali Ivan FC Wil 1900 5 0 0
125 Berisha Lavdim SC YF Juventus 4 0 4
126 Bressan Mauro AC Lugano 4 0 4
127 Lüscher Sven SC Kriens 4 0 4
128 Keller Michael SC Kriens 4 1 3
129 Reis Gilberto Lausanne-Sport 4 1 3
130 Bouziane Sid-Ahmed Chaux-de-Fonds 4 0 3
131 Rodrigues Gelson FC Chiasso 4 0 3
132 De Souza Odirlei FC Vaduz 4 2 2
133 Moser Adrian Yverdon-Sports 4 2 2
134 Roduner Simon FC Wohlen 4 2 2
135 Weber Nicolas FC Baulmes 4 2 2
136 Melunovic Elvir Neuchâtel Xamax 4 1 2
137 Sara Juan Manuel FC Vaduz 4 1 2
138 Schneider Jérôme Chaux-de-Fonds 4 1 2
139 Langlet Yoann FC Vaduz 4 0 2
140 Scalisi Luca Lausanne-Sport 4 0 2
141 Stadelmann Claude SR Delémont 4 0 2
142 Grüter André FC Wohlen 4 3 1
143 Frangao Luis FC Winterthur 4 2 1
144 Kohler Stefan FC Winterthur 4 2 1
145 Furtado Alexandro Yverdon-Sports 4 1 1
146 Lacroix Fabien Lausanne-Sport 4 3 0
147 Bättig Roland SC Kriens 4 2 0
148 Sonnerat Jérôme Chaux-de-Fonds 4 1 0
149 Delgado Javier Neuchâtel Xamax 4 0 0
150 Ferreira Willian Daniel FC Concordia BS 4 0 0
151 Gomes Vagner Yverdon-Sports 4 0 0
152 Hasler Daniel FC Vaduz 4 0 0
153 Kebe Saidou Chaux-de-Fonds 4 0 0
154 De Azevedo Antonio Marcos SC YF Juventus 3 0 5
155 Gastaldi Flavio FC Wohlen 3 0 5
156 Sprunger Michel FC Concordia BS 3 0 4
157 Karanovic Goran FC Wohlen 3 2 3
158 Monier Sébastien SR Delémont 3 2 3
159 Rey Antoine Lausanne-Sport 3 2 3
160 Sutter Bruno FC Vaduz 3 0 3
161 Tami Mattia FC Locarno 3 0 3
162 Schirinzi Enrico FC Wohlen 3 2 2
163 Toure Alhassane Chaux-de-Fonds 3 2 2
164 Barroso Filipe Alexandre Chaux-de-Fonds 3 1 2
165 Fermino Ernes Chaux-de-Fonds 3 1 2
166 Ekhosuehi Master Edorisi Yverdon-Sports 3 0 2
167 Lopez Carlos Javier FC Vaduz 3 0 2
168 Munoz Juan Manuel Neuchâtel Xamax 3 2 1
169 Thoma Romano FC Chiasso 3 2 1
170 Bullo Fabrizio AC Lugano 3 1 1
171 Carbone Paolo AC Bellinzona 3 1 1
172 Renatus Boniface Njohole FC Baulmes 3 1 1
173 Ritzberger Marco FC Vaduz 3 1 1
174 Rolin Gilberlandio FC Wohlen 3 1 1
175 Xhaqku Muharrem SR Delémont 3 1 1
176 Sturm Florian FC Vaduz 3 0 1
177 Ciana Lucio FC Locarno 3 4 0
178 Boughanem Samir Servette FC 3 2 0
179 Schenkel Lukas FC Wil 1900 3 2 0
180 De Donno Luigi FC Wil 1900 3 1 0
181 Hyvernaud Jérôme FC Baulmes 3 1 0
182 Noseda Nicola Yverdon-Sports 3 1 0
183 Ochs Patrick SR Delémont 3 1 0
184 Bünter Philipp SC YF Juventus 3 0 0
185 Deschenaux Sven Chaux-de-Fonds 3 0 0
186 Doudin Charles André SR Delémont 3 0 0
187 Filipovic Marko FC Baulmes 3 0 0
188 Mauro Rafael Lausanne-Sport 3 0 0
189 Portillo Miguel Alfredo FC Vaduz 3 0 0
190 Schlauri Christian FC Concordia BS 3 0 0
191 Sabanovic Samel FC Wil 1900 2 0 6
192 Yoksuzoglu Sebattin Servette FC 2 1 5
193 Coly Matar Neuchâtel Xamax 2 1 4
194 Croci-Torti Mattia AC Lugano 2 1 4
195 Gigantelli Paolo FC Locarno 2 0 4
196 Barbosa Rogerio Yverdon-Sports 2 3 3
197 Rodrigues Luiz Fernando AC Lugano 2 3 3
198 Mollard Damien AC Lugano 2 2 3
199 Milicevic Danijel Yverdon-Sports 2 1 3
200 Nocita Giuseppe SC Kriens 2 4 2
201 Vitkieviez Matias Servette FC 2 4 2
202 Koum Mouellé Yverdon-Sports 2 3 2
203 Schilling Dominic SC Kriens 2 3 2
204 Dimita Luca FC Wil 1900 2 2 2
205 Wieczorek Christian FC Vaduz 2 2 2
206 Ajide Olasunkanmi Akande AC Bellinzona 2 1 2
207 Kalu Ikechukwu FC Chiasso 2 1 2
208 Haberthür Thomas SR Delémont 2 0 2
209 Agouda Kwabena FC Winterthur 2 5 1
210 Zari Nicola FC Baulmes 2 4 1
211 Darbellay Raphael Chaux-de-Fonds 2 3 1
212 Humbert Mickael SR Delémont 2 3 1
213 Sejmenovic Mustafa Yverdon-Sports 2 3 1
214 Cirillo Damian Matias FC Locarno 2 2 1
215 Faria Henan AC Lugano 2 2 1
216 Akdemir Diren FC Vaduz 2 1 1
217 Bart Jean-Léon Chaux-de-Fonds 2 1 1
218 Gnakpa Claude FC Vaduz 2 1 1
219 Paulino Magnum FC Winterthur 2 1 1
220 Senger Dante Adrian FC Locarno 2 1 1
221 Adeshina Saidu Alade AC Bellinzona 2 0 1
222 Boumelaha Virgile SR Delémont 2 0 1
223 Ferraresi Fabio FC Chiasso 2 0 1
224 Velludo Ricardo FC Winterthur 2 0 1
225 Viceconte Carmine FC Wohlen 2 2 0
226 Fumarola Angelo SC YF Juventus 2 1 0
227 Geijo David FC Baulmes 2 1 0
228 Gorgone David Servette FC 2 1 0
229 Yesil Murat SR Delémont 2 1 0
230 Abessolo Jean Francis FC Baulmes 2 0 0
231 Favre Anthony Lausanne-Sport 2 0 0
232 Thurre Léonard Lausanne-Sport 2 0 0
233 Schneuwly Marco SC Kriens 1 1 6
234 Pascucci Patrizio FC Baulmes 1 0 5
235 Balthazar Marco Antonio Lausanne-Sport 1 1 4
236 Mica Tomas FC Wil 1900 1 1 4
237 Drago Dario FC Baulmes 1 0 4
238 Hunziker Ian FC Wohlen 1 4 3
239 Lombardo Massimo Neuchâtel Xamax 1 4 3
240 Barlecaj Tomo FC Winterthur 1 3 3
241 Curic Ante SC Kriens 1 3 3
242 Heiniger Bruno FC Wohlen 1 3 3
243 Dubois Jean-Charles FC Baulmes 1 2 3
244 Barbosa Macio Carlos SR Delémont 1 1 3
245 Iuliano Massimo SC YF Juventus 1 4 2
246 Özcakmak Ali FC Concordia BS 1 4 2
247 Huber Nicolas SC YF Juventus 1 2 2
248 Lombardi Sandro FC Winterthur 1 2 2
249 Lötscher Jérôme SR Delémont 1 1 2
250 Sucic Marko AC Lugano 1 1 2
251 Bobadilla Raul Marcelo FC Concordia BS 1 0 2
252 Ebe Thierry Lausanne-Sport 1 6 1
253 Friedli Reto SR Delémont 1 4 1
254 Onken Florian FC Concordia BS 1 3 1
255 Oppliger Pascal Neuchâtel Xamax 1 3 1
256 Besle Stéphane Neuchâtel Xamax 1 2 1
257 Carlos Silvio FC Wil 1900 1 2 1
258 Moumouni Abdou FC Concordia BS 1 2 1
259 Magro Feliciano AC Lugano 1 1 1
260 Njanke Achille FC Baulmes 1 1 1
261 Baudry Olivier SR Delémont 1 0 1
262 Crettenand Didier Lausanne-Sport 1 0 1
263 Lupi Alessandro FC Chiasso 1 4 0
264 Margairaz Sacha Lausanne-Sport 1 4 0
265 Nicoud Bastian Chaux-de-Fonds 1 3 0
266 Arnaboldi Matteo FC Chiasso 1 2 0
267 Ferranti Orazio FC Locarno 1 2 0
268 Gerhardt Nyema FC Concordia BS 1 2 0
269 Caldarola Nicola FC Baulmes 1 1 0
270 Casarotto Balan Claudiney Yverdon-Sports 1 1 0
271 Fischer Benjamin FC Vaduz 1 1 0
272 Kehrli Nicolas SC Kriens 1 1 0
273 Kusunga Genserix Servette FC 1 1 0
274 Elia Moreno AC Lugano 1 0 0
275 Leite Christian FC Winterthur 1 0 0
276 Solomun-Egg Marjan SC YF Juventus 1 0 0
277 Viceconte Fabio FC Wohlen 1 0 0
278 Walthert Laurent Neuchâtel Xamax 1 0 0
279 Sehic Sanel AC Bellinzona 0 2 5
280 Lulic Senad AC Bellinzona 0 1 5
281 Gavric Aleksandar FC Concordia BS 0 3 3
282 Arnold Claudio FC Locarno 0 2 3
283 Casasnovas David Neuchâtel Xamax 0 1 3
284 Pinto Wellington FC Chiasso 0 1 3
285 Demiri Muhamed FC Concordia BS 0 0 3
286 Mathys Marco FC Concordia BS 0 0 3
287 Shala Rahim FC Baulmes 0 0 3
288 Nuzzolo Raphael Neuchâtel Xamax 0 6 2
289 Nogueira Fabricio SC Kriens 0 5 2
290 Yrusta Edgar Leonardo Chaux-de-Fonds 0 5 2
291 Cabral Aldeson Lausanne-Sport 0 3 2
292 Fallet Julien FC Baulmes 0 3 2
293 Fanari Mauro Andres FC Locarno 0 3 2
294 Pont Tibert Servette FC 0 3 2
295 Santana Fidelis Junior FC Winterthur 0 1 2
296 Schott Lionel SR Delémont 0 1 2
297 Saxer Nicola SC YF Juventus 0 0 2
298 Zanetti Niccolo FC Chiasso 0 0 2
299 Freitas Douglas FC Chiasso 0 5 1
300 Cordoba David Ismael FC Concordia BS 0 4 1
301 Treand Geoffrey Servette FC 0 4 1
302 Giovannari Davide FC Locarno 0 3 1
303 Kaissi Jamel Lausanne-Sport 0 3 1
304 Muccigrosso Flavio SR Delémont 0 3 1
305 Syla Fidan Chaux-de-Fonds 0 3 1
306 Patrick Eseosa Yverdon-Sports 0 2 1
307 Veselinovic Mladenko FC Locarno 0 2 1
308 Viola Yohan Kely FC Winterthur 0 2 1
309 Fundakowski Marek SC YF Juventus 0 1 1
310 Sing Robert Yverdon-Sports 0 1 1
311 Vidovic Mladen FC Chiasso 0 1 1
312 Di Stefano Renato Servette FC 0 0 1
313 Digenti Fabio FC Wohlen 0 0 1
314 Mezquita Christian FC Locarno 0 0 1
315 Cereghetti Ron AC Bellinzona 0 6 0
316 Cornelio Henrique FC Vaduz 0 5 0
317 Elia Alessandro AC Lugano 0 4 0
318 Locatelli Andrea AC Bellinzona 0 4 0
319 Pereira Pedro SC YF Juventus 0 4 0
320 Raimondi Fabio FC Wil 1900 0 4 0
321 Ademi Allmir FC Wil 1900 0 3 0
322 Barkat Assini SC YF Juventus 0 3 0
323 Bottani Alessio AC Lugano 0 3 0
324 Duzhmani Valon SC Kriens 0 3 0
325 N Diaye Cellé Michel FC Baulmes 0 3 0
326 Ponomarev Anatyoli FC Vaduz 0 3 0
327 Sehic Asim Neuchâtel Xamax 0 3 0
328 Sommer Manuel SR Delémont 0 3 0
329 Wissam Youssef Servette FC 0 3 0
330 Duperret Mikael FC Baulmes 0 2 0
331 Etemi Safet FC Wil 1900 0 2 0
332 Gallovich Carlo AC Bellinzona 0 2 0
333 Mangold Marco SC Kriens 0 2 0
334 Merola Fransesco SC YF Juventus 0 2 0
335 Paina Emanuele FC Chiasso 0 2 0
336 Salifou Moustapha FC Wil 1900 0 2 0
337 Stankovic Dejan SC YF Juventus 0 2 0
338 Vauthier Vladimir Yverdon-Sports 0 2 0
339 Versel Mikael FC Baulmes 0 2 0
340 Adeshokan Saidi FC Chiasso 0 1 0
341 Balmelli Nicola AC Bellinzona 0 1 0
342 Besseyre Frédéric Servette FC 0 1 0
343 Colombo Luca FC Chiasso 0 1 0
344 Costanzo Moreno FC Wil 1900 0 1 0
345 Cremona Luca AC Bellinzona 0 1 0
346 Dias Marcio FC Wohlen 0 1 0
347 Jegge Sven FC Concordia BS 0 1 0
348 Kribib Reda SR Delémont 0 1 0
349 Morici Davide FC Locarno 0 1 0
350 Murati Aljmir FC Winterthur 0 1 0
351 Pascariello Carmine SC YF Juventus 0 1 0
352 Perri Saverio AC Bellinzona 0 1 0
353 Senaya Yao Junior SC YF Juventus 0 1 0
354 Taljevic Ifet FC Wil 1900 0 1 0
355 Tarchini Tito AC Lugano 0 1 0
356 Thrier Pascal FC Winterthur 0 1 0


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Grid   Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
AC Bellinzona    Matches    Squad
AC Lugano    Matches    Squad
Chaux-de-Fonds    Matches    Squad
FC Baulmes    Matches    Squad
FC Chiasso    Matches    Squad
FC Concordia BS    Matches    Squad
FC Locarno    Matches    Squad
FC Vaduz    Matches    Squad
FC Wil 1900    Matches    Squad
FC Winterthur    Matches    Squad
FC Wohlen    Matches    Squad
Lausanne-Sport    Matches    Squad
Neuchâtel Xamax    Matches    Squad
SC Kriens    Matches    Squad
SC YF Juventus    Matches    Squad
Servette FC    Matches    Squad
SR Delémont    Matches    Squad
Yverdon-Sports    Matches    Squad