| Lastname | Firstname | Date of birth | Age | Nationality | Team | Phone | City | Note 1 | Note 2 | ||
| Abessolo | Jean Francis | 15.11.1987 | 20 | Cameroon | FC Baulmes | ||||||
| Ademi | Allmir | 13.10.1984 | 23 | * Undefined * | FC Wil 1900 | ||||||
| Adeshina | Saidu Alade | 04.04.1983 | 24 | Nigeria | AC Bellinzona | ||||||
| Adeshokan | Saidi | 23.10.1984 | 23 | Nigeria | FC Chiasso | ||||||
| Agouda | Kwabena | 25.04.1985 | 22 | Ghana | FC Winterthur | ||||||
| Ajide | Olasunkanmi Akande | 24.12.1985 | 22 | Nigeria | AC Bellinzona | ||||||
| Akdemir | Diren | 04.02.1985 | 22 | Switzerland | FC Vaduz | ||||||
| Alastra | Luis Guillermo | 11.05.1980 | 27 | Austria | FC Vaduz | ||||||
| Amstalden | René | 13.02.1987 | 20 | Switzerland | SC YF Juventus | ||||||
| Aquaro | Giuseppe | 21.05.1983 | 24 | Italy | AC Bellinzona | ||||||
| Arnaboldi | Matteo | 12.10.1989 | 18 | Switzerland | FC Chiasso | ||||||
| Arnold | Claudio | 30.11.1978 | 29 | Switzerland | FC Locarno | ||||||
| Azevedo | Jo Carlos | 10.08.1985 | 22 | Portugal | FC Baulmes | ||||||
| Bah | Thierno | 05.10.1982 | 25 | Switzerland | Neuchâtel Xamax | ||||||
| Balmelli | Nicola | 24.06.1988 | 19 | Switzerland | AC Bellinzona | ||||||
| Balthazar | Marco Antonio | 14.05.1983 | 24 | Italy | Lausanne-Sport | ||||||
| Barbosa | Macio Carlos | 08.06.1982 | 25 | Brazil | SR Delémont | ||||||
| Barbosa | Rogerio | 04.06.1978 | 29 | Switzerland | Yverdon-Sports | ||||||
| Barea | Eddy | 10.11.1973 | 34 | Switzerland | Servette FC | ||||||
| Barkat | Assini | 05.02.1987 | 20 | France | SC YF Juventus | ||||||
| Barlecaj | Tomo | 06.07.1982 | 25 | Croatia | FC Winterthur | ||||||
| Barmettler | Erwin | 26.01.1980 | 27 | Switzerland | SC Kriens | ||||||
| Barroso | Filipe Alexandre | 26.09.1987 | 20 | Portugal | Chaux-de-Fonds | ||||||
| Bart | Jean-Léon | 15.01.1983 | 24 | Switzerland | Chaux-de-Fonds | ||||||
| Bättig | Roland | 28.07.1979 | 28 | Switzerland | SC Kriens | ||||||
| Bauch | Michael | 01.08.1983 | 24 | France | Yverdon-Sports | ||||||
| Baudry | Olivier | 12.06.1973 | 34 | France | SR Delémont | ||||||
| Belotti | Davide | 24.05.1972 | 35 | Italy | AC Bellinzona | ||||||
| Benson | Owusu | 22.03.1977 | 30 | Ghana | SC Kriens | ||||||
| Bergamo | Francesco | 11.05.1988 | 19 | Italy | FC Wohlen | ||||||
| Berisha | Lavdim | 15.01.1984 | 23 | * Undefined * | SC YF Juventus | ||||||
| Besle | Stéphane | 23.01.1984 | 23 | France | Neuchâtel Xamax | ||||||
| Besseyre | Frédéric | 02.05.1979 | 28 | France | Servette FC | ||||||
| Bobadilla | Raul Marcelo | 18.06.1987 | 20 | Ivory Coast | FC Concordia BS | ||||||
| Bocchi | William | 25.01.1983 | 24 | Italy | SC YF Juventus | ||||||
| Bolay | Yvan | 01.08.1987 | 20 | Bosnia Herzegovina | AC Lugano | ||||||
| Bottani | Alessio | 20.01.1988 | 19 | Switzerland | AC Lugano | ||||||
| Boughanem | Kamel | 16.03.1979 | 28 | France | AC Lugano | ||||||
| Boughanem | Samir | 08.08.1975 | 32 | France | Servette FC | ||||||
| Boumelaha | Virgile | 06.08.1983 | 24 | France | SR Delémont | ||||||
| Bourassi | Brahim Luc | 14.01.1982 | 25 | France | SR Delémont | ||||||
| Bouziane | Sid-Ahmed | 18.07.1983 | 24 | France | Chaux-de-Fonds | ||||||
| Bratic | Aleksandar | 04.04.1972 | 35 | Bosnia Herzegovina | Servette FC | ||||||
| Bressan | Mauro | 05.01.1971 | 36 | Switzerland | AC Lugano | ||||||
| Bucchi | Lorenzo | 21.11.1983 | 24 | France | AC Bellinzona | ||||||
| Bugnard | Yane | 24.04.1974 | 33 | Switzerland | Lausanne-Sport | ||||||
| Bühler | Benjamin | 22.11.1987 | 20 | Switzerland | FC Baulmes | ||||||
| Bullo | Fabrizio | 08.11.1977 | 30 | Switzerland | AC Lugano | ||||||
| Bünter | Philipp | 31.07.1982 | 25 | Switzerland | SC YF Juventus | ||||||
| Burla | Ivan | 23.10.1981 | 26 | Switzerland | FC Locarno | ||||||
| Cabral | Aldeson | 22.10.1988 | 19 | * Undefined * | Lausanne-Sport | ||||||
| Caldarola | Nicola | 05.09.1986 | 21 | Italy | FC Baulmes | ||||||
| Carbone | Paolo | 13.07.1982 | 25 | Italy | AC Bellinzona | ||||||
| Carlos | Silvio | 01.02.1985 | 22 | Brazil | FC Wil 1900 | ||||||
| Carrara | Daniel Alejandro | 30.12.1982 | 25 | Italy | FC Chiasso | ||||||
| Casanova | Michael | 04.05.1989 | 18 | Switzerland | AC Lugano | ||||||
| Casarotto Balan | Claudiney | 11.03.1978 | 29 | Italy | Yverdon-Sports | ||||||
| Casasnovas | David | 22.12.1979 | 28 | Spain | Neuchâtel Xamax | ||||||
| Castelanelli | Saverio | 06.02.1985 | 22 | Switzerland | FC Chiasso | ||||||
| Castillo | Pascal | 16.07.1976 | 31 | Switzerland | FC Winterthur | ||||||
| Catizone | Antonio | 09.06.1986 | 21 | Portugal | SC YF Juventus | ||||||
| Cereghetti | Ron | 15.05.1981 | 26 | Switzerland | AC Bellinzona | ||||||
| Chedly | Talel | 21.04.1978 | 29 | France | Servette FC | ||||||
| Ciana | Lucio | 09.09.1982 | 25 | Italy | FC Locarno | ||||||
| Cirillo | Damian Matias | 17.01.1980 | 27 | Italy | FC Locarno | ||||||
| Colacino | Nicola | 14.06.1978 | 29 | Italy | AC Bellinzona | ||||||
| Colina | Josip | 08.11.1980 | 27 | Switzerland | FC Concordia BS | ||||||
| Collaviti | Paolo | 02.02.1978 | 29 | Switzerland | Yverdon-Sports | ||||||
| Colombo | Luca | 08.11.1984 | 23 | Italy | FC Chiasso | ||||||
| Coly | Matar | 10.11.1984 | 23 | Senegal | Neuchâtel Xamax | ||||||
| Comisetti | Alexandre | 21.07.1973 | 34 | Switzerland | Lausanne-Sport | ||||||
| Conz | Anthony | 23.09.1984 | 23 | Switzerland | SR Delémont | ||||||
| Cordoba | David Ismael | 27.07.1984 | 23 | Spain | FC Concordia BS | ||||||
| Cornelio | Henrique | 19.04.1985 | 22 | Brazil | FC Vaduz | ||||||
| Correia | Victor | 12.01.1985 | 22 | Guinea Bissau | Lausanne-Sport | ||||||
| Costanzo | Moreno | 20.02.1988 | 19 | Switzerland | FC Wil 1900 | ||||||
| Cottens | Raphaël | 26.06.1979 | 28 | Switzerland | FC Baulmes | ||||||
| Coubageat | Mohamed | 14.11.1982 | 25 | Togo | SC YF Juventus | ||||||
| Cremona | Luca | 12.12.1985 | 22 | Italy | AC Bellinzona | ||||||
| Crettenand | Didier | 24.02.1986 | 21 | Switzerland | Lausanne-Sport | ||||||
| Croci-Torti | Mattia | 10.04.1982 | 25 | Switzerland | AC Lugano | ||||||
| Curic | Ante | 19.07.1983 | 24 | Switzerland | SC Kriens | ||||||
| Dakouri | Nehemi | 24.10.1989 | 18 | Ivory Coast | SC YF Juventus | ||||||
| Darbellay | Raphael | 15.09.1981 | 26 | Switzerland | Chaux-de-Fonds | ||||||
| De Azevedo | Antonio Marcos | 23.11.1981 | 26 | Brazil | SC YF Juventus | ||||||
| De Camargo | Meyer Carlos | 29.01.1980 | 27 | Italy | FC Baulmes | ||||||
| De Donno | Luigi | 17.04.1982 | 25 | Switzerland | FC Wil 1900 | ||||||
| De Souza | Odirlei | 18.05.1981 | 26 | Brazil | FC Vaduz | ||||||
| Delgado | Javier | 20.05.1980 | 27 | Spain | Neuchâtel Xamax | ||||||
| Demiri | Muhamed | 20.11.1985 | 22 | Switzerland | FC Concordia BS | ||||||
| Deschenaux | Sven | 04.10.1978 | 29 | Switzerland | Chaux-de-Fonds | ||||||
| Di Benedetto | Riccardo | 16.03.1975 | 32 | Switzerland | FC Locarno | ||||||
| Di Stefano | Renato | 28.02.1977 | 30 | Italy | Servette FC | ||||||
| Dias | Marcio | 18.01.1980 | 27 | Portugal | FC Wohlen | ||||||
| Diethelm | Fabian | 27.09.1985 | 22 | Switzerland | FC Winterthur | ||||||
| Digenti | Fabio | 06.03.1983 | 24 | Switzerland | FC Wohlen | ||||||
| Dimita | Luca | 13.01.1982 | 25 | Switzerland | FC Wil 1900 | ||||||
| Docourt | Manuel | 11.09.1986 | 21 | Switzerland | AC Lugano | ||||||
| Domo | Emmanuel | 14.02.1979 | 28 | France | AC Lugano | ||||||
| Dos Santos | Maicon Neves | 08.09.1984 | 23 | Brazil | SC YF Juventus | ||||||
| Doudin | Charles André | 12.09.1986 | 21 | Switzerland | Neuchâtel Xamax | ||||||
| Doudin | Charles André | 12.09.1986 | 21 | Switzerland | SR Delémont | ||||||
| Drago | Dario | 22.06.1983 | 24 | Italy | FC Baulmes | ||||||
| Drmic | Igor | 28.08.1984 | 23 | Italy | SC YF Juventus | ||||||
| Dubois | Jean-Charles | 12.04.1985 | 22 | France | FC Baulmes | ||||||
| Duperret | Mikael | 16.08.1982 | 25 | Switzerland | FC Baulmes | ||||||
| Duzhmani | Valon | 20.02.1990 | 17 | Yugoslavia | SC Kriens | ||||||
| Ebe | Thierry | 25.06.1976 | 31 | Switzerland | Lausanne-Sport | ||||||
| Ekhosuehi | Master Edorisi | 20.05.1984 | 23 | Nigeria | Yverdon-Sports | ||||||
| Elia | Alessandro | 16.06.1985 | 22 | Switzerland | AC Lugano | ||||||
| Elia | Moreno | 07.10.1987 | 20 | Switzerland | AC Lugano | ||||||
| Esteban | Julian | 16.09.1986 | 21 | Switzerland | Servette FC | ||||||
| Etemi | Safet | 17.11.1986 | 21 | Switzerland | FC Wil 1900 | ||||||
| Faivre | Antoine | 20.02.1987 | 20 | Switzerland | Neuchâtel Xamax | ||||||
| Faivre | Guillaume | 20.02.1987 | 20 | Switzerland | Neuchâtel Xamax | ||||||
| Fallet | Julien | 19.06.1984 | 23 | Switzerland | FC Baulmes | ||||||
| Fanari | Mauro Andres | 01.08.1984 | 23 | Italy | FC Locarno | ||||||
| Faria | Henan | 03.04.1987 | 20 | Brazil | AC Lugano | ||||||
| Favre | Anthony | 01.02.1984 | 23 | Switzerland | Lausanne-Sport | ||||||
| Faye | Pape Omar | 01.01.1987 | 20 | Senegal | FC Vaduz | ||||||
| Felder | Reto | 23.04.1980 | 27 | Switzerland | FC Wohlen | ||||||
| Ferati | Beg | 10.11.1986 | 21 | * Undefined * | FC Concordia BS | ||||||
| Fermino | Ernes | 29.05.1987 | 20 | Congo | Chaux-de-Fonds | ||||||
| Ferranti | Orazio | 23.10.1984 | 23 | Switzerland | FC Locarno | ||||||
| Ferraresi | Fabio | 24.05.1979 | 28 | Italy | FC Chiasso | ||||||
| Ferreira | Willian Daniel | 21.03.1986 | 21 | Switzerland | FC Concordia BS | ||||||
| Ferretti | Matteo | 24.01.1985 | 22 | Italy | AC Bellinzona | ||||||
| Ferricchio | Luca | 07.04.1983 | 24 | Italy | SC YF Juventus | ||||||
| Ferro | Luca | 28.08.1978 | 29 | Italy | Chaux-de-Fonds | ||||||
| Filipovic | Marko | 06.08.1978 | 29 | * Undefined * | FC Baulmes | ||||||
| Fischer | Benjamin | 19.10.1980 | 27 | Switzerland | FC Vaduz | ||||||
| Foletti | Patrick | 27.05.1974 | 33 | Switzerland | SC Kriens | ||||||
| Formenti | Stéphane | 12.12.1987 | 20 | Switzerland | Servette FC | ||||||
| Frangao | Luis | 06.08.1985 | 22 | Switzerland | FC Winterthur | ||||||
| Freitas | Douglas | 16.03.1982 | 25 | Switzerland | FC Chiasso | ||||||
| Friedli | Reto | 25.04.1984 | 23 | Switzerland | SR Delémont | ||||||
| Frigomosca | Remy | 04.05.1982 | 25 | Switzerland | FC Locarno | ||||||
| Frrokaj | Petrit | 16.01.1985 | 22 | * Undefined * | FC Locarno | ||||||
| Fumarola | Angelo | 04.08.1977 | 30 | Italy | SC YF Juventus | ||||||
| Fundakowski | Marek | 18.04.1988 | 19 | Poland | SC YF Juventus | ||||||
| Furtado | Alexandro | 07.04.1983 | 24 | France | Yverdon-Sports | ||||||
| Gallovich | Carlo | 18.10.1987 | 20 | Italy | AC Bellinzona | ||||||
| Garcia | Jonathan | 24.02.1988 | 19 | Switzerland | Lausanne-Sport | ||||||
| Garrido | Manuel | 16.03.1978 | 29 | Switzerland | AC Bellinzona | ||||||
| Gashi | Patrioti | 12.04.1986 | 21 | * Undefined * | FC Baulmes | ||||||
| Gastaldi | Flavio | 15.04.1972 | 35 | Switzerland | FC Wohlen | ||||||
| Gattiker | Pierre | 01.02.1986 | 21 | Switzerland | SC YF Juventus | ||||||
| Gavric | Aleksandar | 04.01.1986 | 21 | Switzerland | FC Concordia BS | ||||||
| Gavric | Nikolaj | 13.02.1984 | 23 | Switzerland | FC Concordia BS | ||||||
| Geiger | Bastien | 26.02.1985 | 22 | Switzerland | Neuchâtel Xamax | ||||||
| Geijo | David | 02.11.1980 | 27 | Spain | FC Baulmes | ||||||
| Gentile | Claude | 13.03.1980 | 27 | Switzerland | Neuchâtel Xamax | ||||||
| Gerhardt | Nyema | 31.07.1985 | 22 | Switzerland | FC Concordia BS | ||||||
| Gétaz | Cédric | 13.04.1984 | 23 | Switzerland | Yverdon-Sports | ||||||
| Giacomini | Felipe | 10.12.1985 | 22 | Italy | FC Chiasso | ||||||
| Gigantelli | Paolo | 20.06.1979 | 28 | Switzerland | FC Locarno | ||||||
| Gilardi | Frédéric | 29.03.1983 | 24 | Switzerland | FC Baulmes | ||||||
| Giovannari | Davide | 27.04.1987 | 20 | Switzerland | FC Locarno | ||||||
| Girod | Patrick | 03.12.1977 | 30 | Switzerland | Servette FC | ||||||
| Gjuraj | Vahid | 21.10.1984 | 23 | * Undefined * | SC Kriens | ||||||
| Gloor | Cyrill | 23.05.1982 | 25 | Switzerland | FC Concordia BS | ||||||
| Gnakpa | Claude | 09.06.1983 | 24 | France | FC Vaduz | ||||||
| Gomes | Vagner | 03.11.1979 | 28 | Switzerland | Yverdon-Sports | ||||||
| Gorgone | David | 10.12.1985 | 22 | Italy | Servette FC | ||||||
| Grüter | André | 18.12.1978 | 29 | Switzerland | FC Wohlen | ||||||
| Gsell | Markus | 15.02.1985 | 22 | Switzerland | FC Wil 1900 | ||||||
| Haberthür | Thomas | 24.08.1985 | 22 | Switzerland | SR Delémont | ||||||
| Hasler | Daniel | 18.05.1974 | 33 | Liechtenstein | FC Vaduz | ||||||
| Hassell | Mariano Angel | 14.02.1986 | 21 | Spain | FC Locarno | ||||||
| Hauser | Andy | 01.12.1985 | 22 | Switzerland | FC Winterthur | ||||||
| Haziri | Naim | 23.10.1984 | 23 | Switzerland | FC Wil 1900 | ||||||
| Heiniger | Bruno | 03.03.1980 | 27 | Switzerland | FC Wohlen | ||||||
| Hubeli | Beat | 21.10.1965 | 42 | Switzerland | FC Wohlen | ||||||
| Huber | Nicolas | 01.01.1986 | 21 | Switzerland | SC YF Juventus | ||||||
| Humbert | Mickael | 18.06.1982 | 25 | France | SR Delémont | ||||||
| Hunziker | Ian | 10.02.1984 | 23 | Switzerland | FC Wohlen | ||||||
| Hushi | Lulzim | 06.07.1974 | 33 | Albania | SR Delémont | ||||||
| Hyvernaud | Jérôme | 09.02.1988 | 19 | Switzerland | FC Baulmes | ||||||
| Iandoli | Alessandro | 29.04.1984 | 23 | Switzerland | FC Concordia BS | ||||||
| Ianu | Cristian Florin | 16.10.1983 | 24 | Romania | AC Bellinzona | ||||||
| Immersi | Massimo | 05.10.1979 | 28 | Switzerland | FC Locarno | ||||||
| Inguscio | David | 11.02.1974 | 33 | Italy | SR Delémont | ||||||
| Iten | Stefan | 05.02.1985 | 22 | Switzerland | FC Wohlen | ||||||
| Iuliano | Massimo | 22.05.1975 | 32 | Italy | SC YF Juventus | ||||||
| Ivelj | Goran | 16.08.1979 | 28 | Switzerland | FC Winterthur | ||||||
| Jaksic | Nikola | 18.11.1981 | 26 | Switzerland | Chaux-de-Fonds | ||||||
| Jaquet | Christophe | 02.04.1976 | 31 | Switzerland | Neuchâtel Xamax | ||||||
| Jegge | Sven | 14.03.1987 | 20 | Switzerland | FC Concordia BS | ||||||
| Jelmorini | Stefano | 06.09.1979 | 28 | Switzerland | FC Locarno | ||||||
| Jenny | Pascal | 06.07.1978 | 29 | Switzerland | Yverdon-Sports | ||||||
| Kaissi | Jamel | 19.02.1979 | 28 | France | Lausanne-Sport | ||||||
| Kalu | Ikechukwu | 18.04.1984 | 23 | Croatia | FC Chiasso | ||||||
| Karanovic | Goran | 13.10.1987 | 20 | * Undefined * | FC Wohlen | ||||||
| Kebe | Saidou | 16.08.1976 | 31 | Senegal | Chaux-de-Fonds | ||||||
| Kehrli | Nicolas | 17.01.1983 | 24 | Switzerland | SC Kriens | ||||||
| Keller | Michael | 09.01.1986 | 21 | Switzerland | SC Kriens | ||||||
| Knezevic | Danijel | 18.07.1981 | 26 | * Undefined * | FC Wohlen | ||||||
| Kohler | Stefan | 18.05.1984 | 23 | Switzerland | FC Winterthur | ||||||
| Koum | Mouellé | 18.07.1977 | 30 | France | Yverdon-Sports | ||||||
| Kribib | Reda | 28.10.1985 | 22 | France | SR Delémont | ||||||
| Kusunga | Genserix | 12.03.1988 | 19 | Switzerland | Servette FC | ||||||
| Lacroix | Fabien | 26.05.1978 | 29 | France | Lausanne-Sport | ||||||
| Langlet | Yoann | 25.12.1982 | 25 | France | FC Vaduz | ||||||
| Laski | Ardian | 25.10.1983 | 24 | * Undefined * | FC Wil 1900 | ||||||
| Lattmann | Diego | 22.02.1985 | 22 | Switzerland | SC Kriens | ||||||
| Leite | Christian | 09.11.1985 | 22 | Brazil | FC Winterthur | ||||||
| Leopizzi | Alessandro | 30.05.1980 | 27 | Italy | AC Bellinzona | ||||||
| Leopizzi | Alessandro | 30.05.1980 | 27 | Italy | SC YF Juventus | ||||||
| Licina | John | 06.08.1976 | 31 | France | SR Delémont | ||||||
| Ljimani | Nesret | 22.02.1985 | 22 | Yugoslavia | SC Kriens | ||||||
| Locatelli | Andrea | 23.09.1989 | 18 | Switzerland | AC Bellinzona | ||||||
| Lodigiani | Marco | 22.03.1976 | 31 | Switzerland | AC Lugano | ||||||
| Lombardi | Andrea | 07.11.1990 | 17 | Switzerland | FC Chiasso | ||||||
| Lombardi | Sandro | 12.07.1986 | 21 | Switzerland | FC Winterthur | ||||||
| Lombardo | Massimo | 09.01.1973 | 34 | Switzerland | Neuchâtel Xamax | ||||||
| Londono | Oscar | 07.02.1971 | 36 | Switzerland | Servette FC | ||||||
| Longo | Dominique | 12.01.1983 | 24 | Switzerland | FC Wil 1900 | ||||||
| Lopez | Carlos Javier | 19.03.1980 | 27 | Argentina | FC Vaduz | ||||||
| Lötscher | Jérôme | 18.08.1984 | 23 | Switzerland | SR Delémont | ||||||
| Lulic | Senad | 18.01.1986 | 21 | Bosnia Herzegovina | AC Bellinzona | ||||||
| Lupi | Alessandro | 28.07.1970 | 37 | Italy | FC Chiasso | ||||||
| Lüscher | Sven | 05.03.1984 | 23 | Switzerland | SC Kriens | ||||||
| Maggetti | Michele | 16.03.1981 | 26 | Switzerland | FC Vaduz | ||||||
| Magro | Feliciano | 02.02.1979 | 28 | Switzerland | AC Lugano | ||||||
| Maissen | Nicolas | 03.01.1985 | 22 | Switzerland | FC Concordia BS | ||||||
| Maksimovic | Boban | 10.10.1985 | 22 | * Undefined * | FC Winterthur | ||||||
| Malacarne | Diango | 19.11.1976 | 31 | Switzerland | Yverdon-Sports | ||||||
| Malgioglio | Marco | 09.11.1982 | 25 | Italy | Chaux-de-Fonds | ||||||
| Mangane | Abdou Kader | 23.03.1983 | 24 | Senegal | Neuchâtel Xamax | ||||||
| Mangiarratti | Alessandro | 15.09.1978 | 29 | Switzerland | AC Bellinzona | ||||||
| Mangold | Marco | 07.04.1987 | 20 | Switzerland | SC Kriens | ||||||
| Marazzi | Nicolas | 13.07.1981 | 26 | Switzerland | Yverdon-Sports | ||||||
| Margairaz | Sacha | 13.08.1980 | 27 | Switzerland | Lausanne-Sport | ||||||
| Maric | Oliver | 11.03.1981 | 26 | Switzerland | SC Kriens | ||||||
| Marque | François | 31.07.1983 | 24 | France | FC Baulmes | ||||||
| Marques | David | 18.06.1989 | 18 | Switzerland | Servette FC | ||||||
| Marzocchi | Francesco | * Undefined * | FC Chiasso | ||||||||
| Mathys | Marco | 05.07.1987 | 20 | Switzerland | FC Concordia BS | ||||||
| Matic | Stipe | 06.02.1979 | 28 | Croatia | FC Wil 1900 | ||||||
| Mauro | Rafael | 20.05.1984 | 23 | Brazil | Lausanne-Sport | ||||||
| Mboussi | Yves Simplice | 30.05.1987 | 20 | Cameroon | AC Bellinzona | ||||||
| Meier | Markus | 13.06.1980 | 27 | Switzerland | SC Kriens | ||||||
| Meili | Ricardo | 06.03.1982 | 25 | Switzerland | FC Concordia BS | ||||||
| Melunovic | Elvir | 17.07.1979 | 28 | Switzerland | Neuchâtel Xamax | ||||||
| Merenda | Moreno | 17.05.1978 | 29 | Switzerland | Neuchâtel Xamax | ||||||
| Merola | Fransesco | 24.05.1986 | 21 | Italy | SC YF Juventus | ||||||
| Mezquita | Christian | 04.01.1988 | 19 | Spain | FC Locarno | ||||||
| Mica | Tomas | 25.05.1983 | 24 | Czech Republic | FC Wil 1900 | ||||||
| Miccolis | Giuseppe | 06.04.1973 | 34 | Italy | AC Bellinzona | ||||||
| Miéville | Yves | 08.12.1983 | 24 | Switzerland | Lausanne-Sport | ||||||
| Mikari | Yassin | 09.01.1983 | 24 | Switzerland | FC Winterthur | ||||||
| Milicevic | Danijel | 05.01.1986 | 21 | Switzerland | Yverdon-Sports | ||||||
| Mitrovic | Drazen | 05.05.1989 | 18 | * Undefined * | Servette FC | ||||||
| Mollard | Damien | 03.10.1979 | 28 | Switzerland | AC Lugano | ||||||
| Monier | Sébastien | 15.06.1984 | 23 | France | SR Delémont | ||||||
| Monterosso | Marco | 14.08.1988 | 19 | Switzerland | FC Locarno | ||||||
| Mora | Cédric | 01.01.1978 | 29 | Switzerland | Lausanne-Sport | ||||||
| Morello | Giuseppe | 12.10.1985 | 22 | Italy | FC Concordia BS | ||||||
| Morici | Davide | 06.05.1987 | 20 | Italy | FC Locarno | ||||||
| Moser | Adrian | 31.03.1984 | 23 | Switzerland | Yverdon-Sports | ||||||
| Moumouni | Abdou | 19.11.1982 | 25 | Togo | FC Concordia BS | ||||||
| Muccigrosso | Flavio | 21.06.1988 | 19 | Switzerland | SR Delémont | ||||||
| Muller | Sebastien | 24.11.1988 | 19 | Switzerland | Servette FC | ||||||
| Munoz | Juan Manuel | 11.01.1985 | 22 | Spain | Neuchâtel Xamax | ||||||
| Murati | Aljmir | 18.09.1985 | 22 | * Undefined * | FC Winterthur | ||||||
| Mutombo | José Malik | 11.01.1988 | 19 | Switzerland | Servette FC | ||||||
| N Diaye | Cellé Michel | 11.01.1987 | 20 | France | FC Baulmes | ||||||
| Negrinelli | Stefano | 07.01.1988 | 19 | Switzerland | AC Lugano | ||||||
| Nicoud | Bastian | 07.03.1984 | 23 | Switzerland | Chaux-de-Fonds | ||||||
| Njanke | Achille | 11.01.1984 | 23 | Cameroon | FC Baulmes | ||||||
| Nocita | Giuseppe | 24.06.1977 | 30 | Italy | SC Kriens | ||||||
| Nogueira | Fabricio | 01.10.1980 | 27 | Brazil | SC Kriens | ||||||
| Noseda | Nicola | 23.02.1983 | 24 | Switzerland | Yverdon-Sports | ||||||
| Nushi | Agim | 14.09.1979 | 28 | Switzerland | FC Wil 1900 | ||||||
| Nushi | Kristian | 21.07.1982 | 25 | * Undefined * | FC Wil 1900 | ||||||
| Nuzzolo | Raphael | 05.07.1983 | 24 | Switzerland | Neuchâtel Xamax | ||||||
| Nyarko | Alex | 15.10.1973 | 34 | Ghana | Yverdon-Sports | ||||||
| Ochs | Patrick | 01.11.1984 | 23 | Switzerland | SR Delémont | ||||||
| Ohayon | Moshe | 24.05.1983 | 24 | France | FC Winterthur | ||||||
| Onken | Florian | 21.12.1979 | 28 | Switzerland | FC Concordia BS | ||||||
| Oppliger | Pascal | 01.04.1980 | 27 | Switzerland | Neuchâtel Xamax | ||||||
| Özcakmak | Ali | 06.11.1981 | 26 | Switzerland | FC Concordia BS | ||||||
| Paina | Emanuele | 13.05.1983 | 24 | Italy | FC Chiasso | ||||||
| Pascariello | Carmine | 13.01.1984 | 23 | Switzerland | SC YF Juventus | ||||||
| Pascucci | Patrizio | 25.11.1985 | 22 | Italy | FC Baulmes | ||||||
| Passera | Daniel | 03.04.1983 | 24 | Switzerland | FC Chiasso | ||||||
| Passerini | Alessio | 13.01.1977 | 30 | Switzerland | FC Wohlen | ||||||
| Patrick | Eseosa | 07.06.1980 | 27 | Nigeria | Yverdon-Sports | ||||||
| Paulino | Magnum | 20.06.1982 | 25 | Brazil | FC Winterthur | ||||||
| Pekic | Milos | 09.11.1988 | 19 | * Undefined * | Yverdon-Sports | ||||||
| Pereira | Pedro | 04.04.1986 | 21 | Portugal | SC YF Juventus | ||||||
| Perri | Saverio | 07.06.1989 | 18 | Italy | AC Bellinzona | ||||||
| Perrier | Michael | 01.03.1989 | 18 | Switzerland | AC Lugano | ||||||
| Pinheiro | Junior | 21.04.1985 | 22 | Italy | FC Chiasso | ||||||
| Pinto | Wellington | 20.01.1982 | 25 | Brazil | FC Chiasso | ||||||
| Pit | Adrian Florin | 16.07.1983 | 24 | Romania | AC Bellinzona | ||||||
| Pizzinat | Lionel | 09.08.1977 | 30 | Switzerland | Servette FC | ||||||
| Ponomarev | Anatyoli | 12.06.1982 | 25 | Sweden | FC Vaduz | ||||||
| Pont | Tibert | 23.01.1984 | 23 | Switzerland | Servette FC | ||||||
| Ponte | Paolo | 10.11.1985 | 22 | Switzerland | SC YF Juventus | ||||||
| Portillo | Miguel Alfredo | * Undefined * | FC Vaduz | ||||||||
| Previtali | Ivan | 22.10.1979 | 28 | Switzerland | FC Wil 1900 | ||||||
| Proietti | Giovanni | 27.06.1977 | 30 | Italy | AC Lugano | ||||||
| Quaresima | Mirko | 21.02.1981 | 26 | Italy | SC YF Juventus | ||||||
| Quennoz | Alexandre | 21.09.1978 | 29 | Switzerland | Neuchâtel Xamax | ||||||
| Radice | Luca | 09.04.1987 | 20 | Italy | FC Winterthur | ||||||
| Raimondi | Fabio | 19.05.1983 | 24 | Switzerland | FC Wil 1900 | ||||||
| Rapisarda | Giuseppe | 06.09.1985 | 22 | Switzerland | FC Wohlen | ||||||
| Raso | Angelo | 20.07.1981 | 26 | Italy | AC Bellinzona | ||||||
| Ratta | Mickael | 26.02.1985 | 22 | Italy | Servette FC | ||||||
| Reinmann | Thomas | 09.04.1983 | 24 | Argentina | FC Vaduz | ||||||
| Reis | Gilberto | 18.04.1986 | 21 | Portugal | Lausanne-Sport | ||||||
| Renatus | Boniface Njohole | 16.06.1980 | 27 | Tanzania | FC Baulmes | ||||||
| Rey | Antoine | 25.08.1986 | 21 | Switzerland | Lausanne-Sport | ||||||
