| Pts | Pld | W | D | L | GF | GA | GD | Avg_Pts | |||||||||||
| 1 | Grasshopper | 20 | 9 | 6 | 2 | 1 | 21 | 7 | 14 | 2.22 | |||||||||
| 2 | FC Sion | 20 | 9 | 6 | 2 | 1 | 21 | 10 | 11 | 2.22 | |||||||||
| 3 | FC Zürich | 19 | 9 | 6 | 1 | 2 | 22 | 9 | 13 | 2.11 | |||||||||
| 4 | FC St. Gallen | 17 | 9 | 5 | 2 | 2 | 12 | 13 | -1 | 1.89 | |||||||||
| 5 | FC Basel 1893 | 13 | 9 | 4 | 1 | 4 | 19 | 16 | 3 | 1.44 | |||||||||
| 6 | BSC YOUNG BOYS | 11 | 9 | 3 | 2 | 4 | 10 | 13 | -3 | 1.22 | |||||||||
| 7 | FC Luzern | 8 | 9 | 2 | 2 | 5 | 10 | 15 | -5 | .89 | |||||||||
| 8 | FC Aarau | 7 | 9 | 2 | 1 | 6 | 10 | 16 | -6 | .78 | |||||||||
| 9 | FC Thun | 6 | 9 | 1 | 3 | 5 | 5 | 18 | -13 | .67 | |||||||||
| 10 | FC Schaffhause | 5 | 9 | 1 | 2 | 6 | 4 | 17 | -13 | .56 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
BSC Young Boys Matches Squad |
|
FC Aarau Matches Squad |
|
FC Basel 1893 Matches Squad |
|
FC Luzern Matches Squad |
|
FC Schaffhause Matches Squad |
|
FC Sion Matches Squad |
|
FC St. Gallen Matches Squad |
|
FC Thun Matches Squad |
|
FC Zürich Matches Squad |
|
Grasshopper Matches Squad |