| Pts | Pld | W | D | L | GF | GA | GD | Avg_Pts | |||||||||||
| 1 | Grasshopper | 13 | 5 | 4 | 1 | 0 | 14 | 2 | 12 | 2.6 | |||||||||
| 2 | FC St. Gallen | 13 | 5 | 4 | 1 | 0 | 9 | 4 | 5 | 2.6 | |||||||||
| 3 | FC Zürich | 12 | 4 | 4 | 0 | 0 | 13 | 2 | 11 | 3. | |||||||||
| 4 | FC Basel 1893 | 12 | 5 | 4 | 0 | 1 | 14 | 6 | 8 | 2.4 | |||||||||
| 5 | FC Sion | 10 | 4 | 3 | 1 | 0 | 13 | 6 | 7 | 2.5 | |||||||||
| 6 | BSC YOUNG BOYS | 7 | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 1.75 | |||||||||
| 7 | FC Luzern | 7 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 1.75 | |||||||||
| 8 | FC Thun | 5 | 5 | 1 | 2 | 2 | 2 | 4 | -2 | 1. | |||||||||
| 9 | FC Aarau | 4 | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 1. | |||||||||
| 10 | FC Schaffhause | 4 | 5 | 1 | 1 | 3 | 3 | 7 | -4 | .8 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
BSC Young Boys Matches Squad |
|
FC Aarau Matches Squad |
|
FC Basel 1893 Matches Squad |
|
FC Luzern Matches Squad |
|
FC Schaffhause Matches Squad |
|
FC Sion Matches Squad |
|
FC St. Gallen Matches Squad |
|
FC Thun Matches Squad |
|
FC Zürich Matches Squad |
|
Grasshopper Matches Squad |