BSC Young Boys

N. Player Position G Y YY R Nationality Age
28 Aebi Dominique Goalkeeper 0 0 0 0 Switzerland 19
4 Calvano Tiago Defender 0 3 1 0 Italy 26
11 Chiumiento David Midfield 0 0 0 0 Switzerland 23
9 Daniel Joao Paulo Forward 1 0 0 0 Brazil 26
5 Gohouri Lohoré Stève Defender 3 0 0 0 Italy 26
18 Gritti Matteo Goalkeeper 0 0 0 0 Italy 27
15 Häberli Thomas Midfield 2 1 0 0 Switzerland 33
22 Hochstrasser Xavier Midfield 0 0 0 0 Switzerland 19
3 Hodel Ronny Defender 0 4 0 0 Switzerland 25
14 Magnin Joël Midfield 0 0 0 0 Switzerland 36
2 Milicevic Ljubo Defender 0 1 0 1 Australia 26
7 Pereira Marcos Forward 1 0 0 0 Italy 28
12 Portillo Miguel Alfredo Defender 0 0 0 1 Argentina 25
16 Raimondi Mario Midfield 0 1 0 0 Switzerland 27
17 Redzepi Davide Defender 0 0 0 0 Switzerland 19
13 Schwegler Christian Defender 0 1 0 0 Switzerland 23
21 Shi Jun Forward 0 0 0 0 China 25
23 Simpson Jordan Midfield 0 0 0 0 Australia 22
6 Teixeira Delfim José Midfield 0 0 0 0 Portugal 30
19 Varela Carlos Midfield 2 3 0 0 Spain 30
1 Wölfli Marco Goalkeeper 0 1 0 1 Switzerland 25
10 Yakin Hakan Midfield 1 2 0 0 Switzerland 30
30 Yapi Yapo Gilles Midfield 0 1 0 0 Ivory Coast 25


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Grid   Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
BSC Young Boys    Matches    Squad
FC Aarau     Matches    Squad
FC Basel 1893     Matches    Squad
FC Luzern    Matches    Squad
FC Schaffhause    Matches    Squad
FC Sion    Matches    Squad
FC St. Gallen    Matches    Squad
FC Thun    Matches    Squad
FC Zürich    Matches    Squad
Grasshopper    Matches    Squad