FC St. Gallen

N. Player Position G Y YY R Nationality Age
9 Aguirre Francisco Forward 5 0 0 0 Argentina 30
13 Callà Davide Midfield 0 0 0 0 Italy 23
7 Cerrone Pascal Defender 0 3 0 0 Switzerland 26
24 Costanzo Moreno Forward 0 0 0 0 Switzerland 19
16 Di Iorio Francesco Midfield 0 1 0 0 Switzerland 34
22 Feutchine Guy Armand Midfield 0 0 0 1 Cameroon 31
6 Garat Juan Pablo Defender 0 0 0 0 Argentina 24
8 Gelabert Marcos Agustin Midfield 0 2 0 1 Argentina 26
10 Gjasula Jürgen Midfield 0 1 0 0 Germany 22
19 Koubsky Jiri Defender 1 1 0 0 Czech Republic 25
14 Kozarac Samir Midfield 0 0 0 0 Bosnia Herzegovina 26
18 Lopar Daniel Goalkeeper 0 0 0 0 Switzerland 22
21 Malenovic Milos Forward 0 0 0 0 Switzerland 22
12 Marazzi David Midfield 0 0 0 0 Switzerland 23
5 Maric Mijat Defender 0 1 0 0 * Undefined * 23
23 Marini Sandro Forward 0 0 0 0 Switzerland 19
3 Montandon Philippe Defender 0 1 0 0 Switzerland 25
15 Muntwiler Philipp Defender 0 1 0 0 Switzerland 20
1 Razzetti Stefano Goalkeeper 0 0 0 0 Italy 36
11 Tachie Alexander Forward 6 2 0 0 Ghana 30
17 Zellweger Marc Defender 0 2 0 0 Switzerland 34


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Grid   Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
BSC Young Boys    Matches    Squad
FC Aarau     Matches    Squad
FC Basel 1893     Matches    Squad
FC Luzern    Matches    Squad
FC Schaffhause    Matches    Squad
FC Sion    Matches    Squad
FC St. Gallen    Matches    Squad
FC Thun    Matches    Squad
FC Zürich    Matches    Squad
Grasshopper    Matches    Squad