| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 6 | Agolli Ansi | Midfield | 0 | 0 | 0 | 0 | Albania | 25 | |
| 22 | Andreoli David | Midfield | 0 | 0 | 0 | 0 | Italy | 25 | |
| 4 | Aziawonou Yao | Midfield | 0 | 0 | 0 | 0 | Togo | 28 | |
| 3 | Bader Pascal | Defender | 0 | 0 | 0 | 0 | Switzerland | 25 | |
| 24 | Bernet Jonas | Midfield | 0 | 0 | 0 | 0 | Switzerland | 23 | |
| 2 | Calapes Luis | Defender | 0 | 0 | 0 | 0 | Portugal | 29 | |
| 17 | Cantaluppi Mario | Midfield | 1 | 3 | 0 | 0 | Switzerland | 33 | |
| 5 | Dal Santo Ivan | Defender | 0 | 1 | 0 | 0 | Switzerland | 35 | |
| 21 | Diethelm Michael | Defender | 1 | 0 | 0 | 0 | Switzerland | 22 | |
| 26 | Fanger Daniel | Defender | 0 | 0 | 0 | 0 | Switzerland | 19 | |
| 13 | Lambert Christophe | Defender | 0 | 2 | 0 | 0 | Switzerland | 20 | |
| 7 | Lustenberger Claudio | Defender | 0 | 2 | 0 | 0 | Switzerland | 20 | |
| 28 | Lustenberger Fabian | Forward | 0 | 0 | 0 | 0 | Switzerland | 19 | |
| 25 | Lustenberger Simon | Forward | 0 | 0 | 0 | 0 | Switzerland | 22 | |
| 16 | Makuka Hervé | Midfield | 0 | 0 | 0 | 0 | Switzerland | 21 | |
| 11 | Maliqi Sokol | Forward | 0 | 0 | 0 | 0 | Switzerland | 26 | |
| 19 | Mamone José Luis | Defender | 0 | 1 | 0 | 0 | Argentina | 25 | |
| 14 | Mehmeti Genc | Midfield | 0 | 0 | 0 | 0 | Switzerland | 27 | |
| 15 | Mettomo Lucien | Defender | 0 | 2 | 0 | 0 | France | 30 | |
| 9 | NTiamoah Edmond | Forward | 0 | 0 | 0 | 0 | France | 26 | |
| 10 | Pinheiro Anderson Luiz | Midfield | 4 | 1 | 0 | 0 | Italy | 26 | |
| 8 | Righetti Caryl | Midfield | 0 | 0 | 0 | 0 | Switzerland | 23 | |
| 23 | Sam Nordine | Defender | 1 | 1 | 0 | 0 | France | 25 | |
| 18 | Sigrist Norbert | Goalkeeper | 0 | 0 | 0 | 0 | Switzerland | 21 | |
| 20 | Tchouga Jean-Michel | Forward | 2 | 0 | 0 | 0 | Cameroon | 29 | |
| x | Defender | 0 | 2 | 0 | 0 | France | 30 | ||
| 1 | Zibung David | Goalkeeper | 0 | 1 | 0 | 0 | Switzerland | 23 | |
| 29 | Zukaj Besnik | Goalkeeper | 0 | 0 | 0 | 0 | * Undefined * | 29 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
BSC Young Boys Matches Squad |
|
FC Aarau Matches Squad |
|
FC Basel 1893 Matches Squad |
|
FC Luzern Matches Squad |
|
FC Schaffhause Matches Squad |
|
FC Sion Matches Squad |
|
FC St. Gallen Matches Squad |
|
FC Thun Matches Squad |
|
FC Zürich Matches Squad |
|
Grasshopper Matches Squad |