| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 26 | Achiou Hocine | Midfield | 1 | 2 | 0 | 0 | Algeria | 28 | |
| 22 | Antic Goran | Forward | 4 | 4 | 0 | 0 | Switzerland | 22 | |
| 18 | Beney Nicolas | Goalkeeper | 0 | 0 | 0 | 0 | Switzerland | 27 | |
| 12 | Bengondo Patrick Alphonse | Forward | 0 | 0 | 0 | 0 | Cameroon | 26 | |
| 11 | Berisha Johan | Forward | 0 | 0 | 0 | 0 | Switzerland | 28 | |
| 9 | Bieli Rainer | Forward | 0 | 1 | 0 | 0 | France | 28 | |
| 21 | Bilibani Admir | Defender | 0 | 2 | 1 | 0 | Switzerland | 28 | |
| 24 | Brabec Erich | Defender | 0 | 1 | 0 | 0 | Czech Republic | 30 | |
| 6 | Burki Sandro | Midfield | 1 | 1 | 0 | 0 | Switzerland | 22 | |
| 16 | Carreno Fernando | Defender | 1 | 1 | 0 | 0 | Italy | 28 | |
| 5 | Christ Sven | Defender | 0 | 0 | 0 | 0 | Switzerland | 23 | |
| 23 | Colomba Massimo | Goalkeeper | 0 | 0 | 0 | 0 | Switzerland | 30 | |
| 10 | Da Silva Luiz Rogerio | Forward | 1 | 2 | 0 | 0 | Brazil | 27 | |
| 8 | De Almeida Carlos Alberto | Midfield | 0 | 0 | 0 | 0 | Brazil | 27 | |
| 27 | Fotheringham Mark | Midfield | 0 | 0 | 0 | 0 | England | 24 | |
| 1 | Greco Demetrio | Goalkeeper | 0 | 0 | 0 | 0 | Italy | 28 | |
| 30 | Huber Samuel | Defender | 0 | 0 | 0 | 0 | Switzerland | 18 | |
| 29 | Kahraman Altay | Midfield | 0 | 0 | 0 | 0 | Switzerland | 18 | |
| 7 | Menezes Paulo | Midfield | 0 | 2 | 0 | 0 | Brazil | 25 | |
| 20 | Mesbah Djamel | Midfield | 1 | 1 | 0 | 0 | France | 23 | |
| 31 | Müller Tobias | Midfield | 0 | 0 | 0 | 0 | Switzerland | 18 | |
| 14 | Opango Ramadhani | Midfield | 0 | 0 | 0 | 0 | Burundi | 29 | |
| 3 | Preisig Samuele | Defender | 0 | 4 | 0 | 0 | Switzerland | 23 | |
| Rrustemaj Astrit | Goalkeeper | 0 | 0 | 0 | 0 | * Undefined * | 18 | ||
| 2 | Schmid Flavio | Defender | 0 | 0 | 0 | 0 | Switzerland | 27 | |
| 17 | Sermeter Gürkan | Midfield | 1 | 0 | 0 | 0 | Switzerland | 19 | |
| 25 | Tadevosyan Vahe | Forward | 0 | 0 | 0 | 0 | Switzerland | 24 | |
| 19 | Tcheutchoua Jean-Pierre | Defender | 0 | 1 | 0 | 0 | Cameroon | 27 | |
| 15 | Zarn Marius | Midfield | 0 | 1 | 0 | 0 | Switzerland | 28 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
BSC Young Boys Matches Squad |
|
FC Aarau Matches Squad |
|
FC Basel 1893 Matches Squad |
|
FC Luzern Matches Squad |
|
FC Schaffhause Matches Squad |
|
FC Sion Matches Squad |
|
FC St. Gallen Matches Squad |
|
FC Thun Matches Squad |
|
FC Zürich Matches Squad |
|
Grasshopper Matches Squad |