| Team | Goals For events | 0-45 | 45-90 | Per Match | Avg Min. | GF every | ||
| 1 | FC Zürich | 22 | 54 % | 45 % | 2.44 | 42 | 36 min. | |
| 2 | FC Sion | 21 | 52 % | 47 % | 2.33 | 43 | 38 min. | |
| 3 | Grasshopper | 21 | 61 % | 38 % | 2.33 | 42 | 38 min. | |
| 4 | FC Basel 1893 | 19 | 57 % | 42 % | 2.11 | 46 | 42 min. | |
| 5 | FC St. Gallen | 12 | 66 % | 33 % | 1.33 | 41 | 67 min. | |
| 6 | BSC Young Boys | 10 | 63 % | 36 % | 1.11 | 40 | 81 min. | |
| 7 | FC Aarau | 10 | 60 % | 40 % | 1.11 | 42 | 81 min. | |
| 8 | FC Luzern | 10 | 30 % | 70 % | 1.11 | 61 | 81 min. | |
| 9 | FC Thun | 5 | 40 % | 60 % | .56 | 54 | 162 min. | |
| 10 | FC Schaffhause | 4 | 25 % | 75 % | .44 | 68 | 202 min. |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
BSC Young Boys Matches Squad |
|
FC Aarau Matches Squad |
|
FC Basel 1893 Matches Squad |
|
FC Luzern Matches Squad |
|
FC Schaffhause Matches Squad |
|
FC Sion Matches Squad |
|
FC St. Gallen Matches Squad |
|
FC Thun Matches Squad |
|
FC Zürich Matches Squad |
|
Grasshopper Matches Squad |