| Team | Goals Against events | 0-45 | 45-90 | Per Match | Avg Min. | GA every | ||
| 1 | Grasshopper | 7 | 42 % | 57 % | .78 | 55 | 115 min. | |
| 2 | FC Zürich | 9 | 50 % | 50 % | 1. | 47 | 90 min. | |
| 3 | FC Sion | 10 | 50 % | 50 % | 1.11 | 44 | 81 min. | |
| 4 | FC St. Gallen | 13 | 15 % | 84 % | 1.44 | 62 | 62 min. | |
| 5 | BSC Young Boys | 13 | 61 % | 38 % | 1.44 | 41 | 62 min. | |
| 6 | FC Luzern | 15 | 86 % | 13 % | 1.67 | 32 | 54 min. | |
| 7 | FC Aarau | 16 | 50 % | 50 % | 1.78 | 51 | 50 min. | |
| 8 | FC Basel 1893 | 16 | 50 % | 50 % | 1.78 | 40 | 50 min. | |
| 9 | FC Schaffhause | 17 | 47 % | 52 % | 1.89 | 51 | 47 min. | |
| 10 | FC Thun | 18 | 77 % | 22 % | 2. | 38 | 45 min. |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
BSC Young Boys Matches Squad |
|
FC Aarau Matches Squad |
|
FC Basel 1893 Matches Squad |
|
FC Luzern Matches Squad |
|
FC Schaffhause Matches Squad |
|
FC Sion Matches Squad |
|
FC St. Gallen Matches Squad |
|
FC Thun Matches Squad |
|
FC Zürich Matches Squad |
|
Grasshopper Matches Squad |