| Player | Team | Y | YY | R | Total | ||
| 1 | Antic Goran | FC Aarau | 4 | 0 | 0 | 4 | |
| 2 | Calvano Tiago | BSC Young Boys | 3 | 1 | 0 | 4 | |
| 3 | Coltorti Fabio | Grasshopper | 4 | 0 | 0 | 4 | |
| 4 | De Souza Fernando Cesar | FC Schaffhause | 4 | 0 | 0 | 4 | |
| 5 | Deumi Armand | FC Thun | 4 | 0 | 0 | 4 | |
| 6 | Hodel Ronny | BSC Young Boys | 4 | 0 | 0 | 4 | |
| 7 | Preisig Samuele | FC Aarau | 4 | 0 | 0 | 4 | |
| 8 | Alves Carlos Alberto | FC Sion | 2 | 1 | 0 | 3 | |
| 9 | Ba Papa Malick | FC Basel 1893 | 2 | 1 | 0 | 3 | |
| 10 | Bilibani Admir | FC Aarau | 2 | 1 | 0 | 3 | |
| 11 | Cantaluppi Mario | FC Luzern | 3 | 0 | 0 | 3 | |
| 12 | Cerrone Pascal | FC St. Gallen | 3 | 0 | 0 | 3 | |
| 13 | Di Zenzo Emanuele | FC Sion | 3 | 0 | 0 | 3 | |
| 14 | Dos Santos Antonio Carlos | Grasshopper | 3 | 0 | 0 | 3 | |
| 15 | Dzemaili Blerim | FC Zürich | 3 | 0 | 0 | 3 | |
| 16 | Fernandes Gelson | FC Sion | 3 | 0 | 0 | 3 | |
| 17 | Ferreira Nelson | FC Thun | 3 | 0 | 0 | 3 | |
| 18 | Gelabert Marcos Agustin | FC St. Gallen | 2 | 0 | 1 | 3 | |
| 19 | Pires Rosemir | FC Schaffhause | 3 | 0 | 0 | 3 | |
| 20 | Reset Virgile | FC Sion | 3 | 0 | 0 | 3 | |
| 21 | Seoane Gerardo | Grasshopper | 3 | 0 | 0 | 3 | |
| 22 | Varela Carlos | BSC Young Boys | 3 | 0 | 0 | 3 | |
| 23 | Achiou Hocine | FC Aarau | 2 | 0 | 0 | 2 | |
| 24 | Alphonse Alexandre | FC Zürich | 2 | 0 | 0 | 2 | |
| 25 | Baumann Patrick | FC Thun | 2 | 0 | 0 | 2 | |
| 26 | Berner Bruno | FC Basel 1893 | 2 | 0 | 0 | 2 | |
| 27 | Burgmeier Franz | FC Basel 1893 | 1 | 1 | 0 | 2 | |
| 28 | Cesar Clederson | FC Zürich | 1 | 1 | 0 | 2 | |
| 29 | Da Cruz Paulo | FC Schaffhause | 2 | 0 | 0 | 2 | |
| 30 | Da Silva Luiz Rogerio | FC Aarau | 2 | 0 | 0 | 2 | |
| 31 | De Araujo Rafael Caetano | FC Zürich | 2 | 0 | 0 | 2 | |
| 32 | Faria Adriano | FC Thun | 2 | 0 | 0 | 2 | |
| 33 | Gaspoz Alain | FC Sion | 2 | 0 | 0 | 2 | |
| 34 | Hämmerli Marko | FC Thun | 2 | 0 | 0 | 2 | |
| 35 | Jese Verdan | FC Thun | 2 | 0 | 0 | 2 | |
| 36 | Kuzmanovic Zdravko | FC Basel 1893 | 2 | 0 | 0 | 2 | |
| 37 | Lambert Christophe | FC Luzern | 2 | 0 | 0 | 2 | |
| 38 | Leon Diego | Grasshopper | 2 | 0 | 0 | 2 | |
| 39 | Lustenberger Claudio | FC Luzern | 2 | 0 | 0 | 2 | |
| 40 | Majstorovic Daniel | FC Basel 1893 | 2 | 0 | 0 | 2 | |
| 41 | Margairaz Xavier | FC Zürich | 2 | 0 | 0 | 2 | |
| 42 | Menezes Paulo | FC Aarau | 2 | 0 | 0 | 2 | |
| 43 | Mettomo Lucien | FC Luzern | 2 | 0 | 0 | 2 | |
| 44 | Milicevic Ljubo | BSC Young Boys | 1 | 0 | 1 | 2 | |
| 45 | Renfer Pascal | FC Schaffhause | 2 | 0 | 0 | 2 | |
| 46 | Stahel Florian | FC Zürich | 2 | 0 | 0 | 2 | |
| 47 | Sterjovski Mile | FC Basel 1893 | 2 | 0 | 0 | 2 | |
| 48 | Stucki Daniel | FC Zürich | 2 | 0 | 0 | 2 | |
| 49 | Sutter Scott | Grasshopper | 2 | 0 | 0 | 2 | |
| 50 | Tachie Alexander | FC St. Gallen | 2 | 0 | 0 | 2 | |
| 51 | Tihinen Hannu | FC Zürich | 1 | 0 | 1 | 2 | |
| 52 | Wölfli Marco | BSC Young Boys | 1 | 0 | 1 | 2 | |
| 53 | x | FC Luzern | 2 | 0 | 0 | 2 | |
| 54 | Yakin Hakan | BSC Young Boys | 2 | 0 | 0 | 2 | |
| 55 | Zanni Reto | FC Basel 1893 | 2 | 0 | 0 | 2 | |
| 56 | Zellweger Marc | FC St. Gallen | 2 | 0 | 0 | 2 | |
| 57 | Bieli Rainer | FC Aarau | 1 | 0 | 0 | 1 | |
| 58 | Brabec Erich | FC Aarau | 1 | 0 | 0 | 1 | |
| 59 | Burki Sandro | FC Aarau | 1 | 0 | 0 | 1 | |
| 60 | Carreno Fernando | FC Aarau | 1 | 0 | 0 | 1 | |
| 61 | Chedli Aadel | FC Sion | 1 | 0 | 0 | 1 | |
| 62 | Costanzo Franco | FC Basel 1893 | 1 | 0 | 0 | 1 | |
| 63 | Da Silva Carlos | FC Schaffhause | 1 | 0 | 0 | 1 | |
| 64 | Dal Santo Ivan | FC Luzern | 1 | 0 | 0 | 1 | |
| 65 | Di Iorio Francesco | FC St. Gallen | 1 | 0 | 0 | 1 | |
| 66 | Feutchine Guy Armand | FC St. Gallen | 0 | 0 | 1 | 1 | |
| 67 | Fonseca Leandro | FC Thun | 1 | 0 | 0 | 1 | |
| 68 | Geiser Fabian | FC Schaffhause | 1 | 0 | 0 | 1 | |
| 69 | Gjasula Jürgen | FC St. Gallen | 1 | 0 | 0 | 1 | |
| 70 | Gonçalves Roberto | Grasshopper | 1 | 0 | 0 | 1 | |
| 71 | Häberli Thomas | BSC Young Boys | 1 | 0 | 0 | 1 | |
| 72 | Hodzic Selver | FC Thun | 1 | 0 | 0 | 1 | |
| 73 | Inler Gökhan | FC Zürich | 1 | 0 | 0 | 1 | |
| 74 | Kavelashvili Mikhail | FC Basel 1893 | 1 | 0 | 0 | 1 | |
| 75 | Koubsky Jiri | FC St. Gallen | 1 | 0 | 0 | 1 | |
| 76 | Langkamp Matthias | Grasshopper | 1 | 0 | 0 | 1 | |
| 77 | Leoni Johnny | FC Zürich | 1 | 0 | 0 | 1 | |
| 78 | Lüthi Benjamin | FC Thun | 1 | 0 | 0 | 1 | |
| 79 | Mamone José Luis | FC Luzern | 1 | 0 | 0 | 1 | |
| 80 | Maric Mijat | FC St. Gallen | 1 | 0 | 0 | 1 | |
| 81 | Mbala Biscotte | Grasshopper | 1 | 0 | 0 | 1 | |
| 82 | Mesbah Djamel | FC Aarau | 1 | 0 | 0 | 1 | |
| 83 | Montandon Philippe | FC St. Gallen | 1 | 0 | 0 | 1 | |
| 84 | Muntwiler Philipp | FC St. Gallen | 1 | 0 | 0 | 1 | |
| 85 | Obradovic Goran | FC Sion | 1 | 0 | 0 | 1 | |
| 86 | Petric Mladen | FC Basel 1893 | 1 | 0 | 0 | 1 | |
| 87 | Pinheiro Anderson Luiz | FC Luzern | 1 | 0 | 0 | 1 | |
| 88 | Pinto Tomé Joao Manuel | FC Sion | 1 | 0 | 0 | 1 | |
| 89 | Portillo Miguel Alfredo | BSC Young Boys | 0 | 0 | 1 | 1 | |
| 90 | Raimondi Mario | BSC Young Boys | 1 | 0 | 0 | 1 | |
| 91 | Rama Milan | FC Thun | 1 | 0 | 0 | 1 | |
| 92 | Regazzoni Alberto | FC Sion | 1 | 0 | 0 | 1 | |
| 93 | Ribeiro Eduardo | Grasshopper | 1 | 0 | 0 | 1 | |
| 94 | Sam Nordine | FC Luzern | 1 | 0 | 0 | 1 | |
| 95 | Schneider Marc | FC Zürich | 1 | 0 | 0 | 1 | |
| 96 | Schönenberger Mario | FC Thun | 1 | 0 | 0 | 1 | |
| 97 | Schwegler Christian | BSC Young Boys | 1 | 0 | 0 | 1 | |
| 98 | Schwegler Roland | Grasshopper | 1 | 0 | 0 | 1 | |
| 99 | Tapia Hector | FC Thun | 1 | 0 | 0 | 1 | |
| 100 | Tarone Daniel | FC Schaffhause | 1 | 0 | 0 | 1 | |
| 101 | Tcheutchoua Jean-Pierre | FC Aarau | 1 | 0 | 0 | 1 | |
| 102 | Todisco Enzo | FC Schaffhause | 1 | 0 | 0 | 1 | |
| 103 | Truckenbrod Jens | FC Schaffhause | 1 | 0 | 0 | 1 | |
| 104 | Von Bergen Steve | FC Zürich | 1 | 0 | 0 | 1 | |
| 105 | Weligton Robson | Grasshopper | 1 | 0 | 0 | 1 | |
| 106 | Weller Thomas Christian | FC Schaffhause | 1 | 0 | 0 | 1 | |
| 107 | Yapi Yapo Gilles | BSC Young Boys | 1 | 0 | 0 | 1 | |
| 108 | Zarn Marius | FC Aarau | 1 | 0 | 0 | 1 | |
| 109 | Zibung David | FC Luzern | 1 | 0 | 0 | 1 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
BSC Young Boys Matches Squad |
|
FC Aarau Matches Squad |
|
FC Basel 1893 Matches Squad |
|
FC Luzern Matches Squad |
|
FC Schaffhause Matches Squad |
|
FC Sion Matches Squad |
|
FC St. Gallen Matches Squad |
|
FC Thun Matches Squad |
|
FC Zürich Matches Squad |
|
Grasshopper Matches Squad |