| Matches involving... | 0-1 goal | 2-3 goals | 4-5 goals | 5+ goals | Goals Per Match | |
| Athletic Bilbao | 7 | 11 | 6 | 1 | 2.48 | |
| Atlético Madrid | 10 | 9 | 5 | 0 | 2.13 | |
| Barcelona | 2 | 15 | 8 | 0 | 2.88 | |
| Betis Sevilla | 10 | 12 | 2 | 1 | 2.08 | |
| Celta de Vigo | 7 | 12 | 6 | 0 | 2.44 | |
| Deportivo | 10 | 11 | 4 | 0 | 1.8 | |
| Espanyol | 9 | 11 | 5 | 0 | 2.12 | |
| FC Sevilla | 6 | 10 | 8 | 1 | 2.76 | |
| Getafe CF | 13 | 10 | 2 | 0 | 1.56 | |
| Gimnàstic | 4 | 11 | 10 | 0 | 3. | |
| Levante UD | 8 | 12 | 4 | 1 | 2.24 | |
| Osasuna | 7 | 13 | 4 | 1 | 2.48 | |
| Racing | 10 | 9 | 5 | 1 | 2.24 | |
| Real Madrid | 10 | 11 | 4 | 0 | 2.12 | |
| Real Mallorca | 9 | 9 | 7 | 0 | 2.44 | |
| Real Sociedad | 11 | 9 | 5 | 0 | 1.96 | |
| Real Zaragoza | 7 | 11 | 7 | 0 | 2.56 | |
| Recreativo | 6 | 14 | 2 | 2 | 2.63 | |
| Valencia CF | 8 | 12 | 5 | 0 | 2.36 | |
| Villarreal CF | 10 | 10 | 5 | 0 | 2.16 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Athletic Bilbao Matches Squad |
|
Atlético Madrid Matches Squad |
|
Barcelona Matches Squad |
|
Betis Sevilla Matches Squad |
|
Celta de Vigo Matches Squad |
|
Deportivo Matches Squad |
|
Espanyol Matches Squad |
|
FC Sevilla Matches Squad |
|
Getafe CF Matches Squad |
|
Gimnàstic Matches Squad |
|
Levante UD Matches Squad |
|
Osasuna Matches Squad |
|
Racing Matches Squad |
|
Real Madrid Matches Squad |
|
Real Mallorca Matches Squad |
|
Real Sociedad Matches Squad |
|
Real Zaragoza Matches Squad |
|
Recreativo Matches Squad |
|
Valencia CF Matches Squad |
|
Villarreal CF Matches Squad |