| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 6 | Adriano | Midfield | 2 | 1 | 0 | 0 | Spain | 23 | |
| 20 | Aitor Ocio | Defender | 0 | 2 | 1 | 1 | Spain | 31 | |
| 27 | Alfaro Alejandro | Midfield | 1 | 1 | 0 | 0 | Spain | - | |
| 26 | Bruno | Midfield | 0 | 0 | 0 | 0 | Spain | - | |
| 7 | Chevantón Ernesto | Forward | 1 | 1 | 0 | 0 | Uruguay | - | |
| 13 | Cobeño David | Goalkeeper | 0 | 0 | 0 | 0 | Spain | - | |
| 4 | Daniel | Defender | 3 | 12 | 0 | 0 | Brazil | 24 | |
| 3 | David | Defender | 0 | 1 | 0 | 0 | Spain | - | |
| 19 | Dragutinovic Ivica | Defender | 0 | 3 | 0 | 0 | Yugoslavia | - | |
| 5 | Duda | Midfield | 0 | 2 | 1 | 0 | Portugal | - | |
| 14 | Escudé Julien | Defender | 1 | 7 | 1 | 0 | France | - | |
| 22 | Fernando Sales | Midfield | 0 | 0 | 0 | 0 | Spain | 30 | |
| 24 | Hinkel Andreas | Defender | 0 | 0 | 0 | 0 | Germany | - | |
| 2 | Javi Navarro | Defender | 0 | 7 | 0 | 1 | Spain | 33 | |
| 29 | Javi Varas | Goalkeeper | 0 | 0 | 0 | 0 | Spain | - | |
| 12 | Kanouté Frédéric | Forward | 18 | 2 | 0 | 0 | Mali | - | |
| 23 | Kepa | Forward | 3 | 0 | 0 | 0 | Spain | - | |
| 9 | Kerzhakov Alexander | Forward | 2 | 0 | 0 | 0 | Russia | - | |
| 28 | Lolo | Defender | 0 | 0 | 0 | 0 | Spain | - | |
| 10 | Luis Fabiano | Forward | 7 | 5 | 0 | 1 | Brazil | - | |
| 25 | Maresca Enzo | Midfield | 0 | 1 | 0 | 0 | Italy | - | |
| 18 | Martí Pep Lluís | Midfield | 1 | 8 | 0 | 1 | Spain | 32 | |
| 15 | Navas Jesús | Midfield | 1 | 1 | 0 | 0 | Spain | 22 | |
| 21 | Pablo | Defender | 0 | 0 | 0 | 0 | Spain | 26 | |
| 1 | Palop Andrés | Goalkeeper | 0 | 2 | 0 | 0 | Spain | 34 | |
| 8 | Poulsen Christian | Midfield | 1 | 7 | 0 | 0 | Denmark | - | |
| 16 | Puerta Antonio | Midfield | 0 | 4 | 0 | 0 | Spain | 23 | |
| 11 | Renato | Midfield | 3 | 1 | 0 | 0 | Brazil | 28 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Athletic Bilbao Matches Squad |
|
Atlético Madrid Matches Squad |
|
Barcelona Matches Squad |
|
Betis Sevilla Matches Squad |
|
Celta de Vigo Matches Squad |
|
Deportivo Matches Squad |
|
Espanyol Matches Squad |
|
FC Sevilla Matches Squad |
|
Getafe CF Matches Squad |
|
Gimnàstic Matches Squad |
|
Levante UD Matches Squad |
|
Osasuna Matches Squad |
|
Racing Matches Squad |
|
Real Madrid Matches Squad |
|
Real Mallorca Matches Squad |
|
Real Sociedad Matches Squad |
|
Real Zaragoza Matches Squad |
|
Recreativo Matches Squad |
|
Valencia CF Matches Squad |
|
Villarreal CF Matches Squad |