| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 25 | Bizzarri Albano | Goalkeeper | 0 | 2 | 0 | 0 | Italy | - | |
| 6 | Buades Abel | Midfield | 1 | 1 | 0 | 0 | Spain | - | |
| 2 | Cáceres Júlio César | Defender | 0 | 1 | 0 | 0 | Paraguay | - | |
| 4 | Calvo José María | Defender | 0 | 3 | 0 | 0 | Argentina | - | |
| 19 | Campano Alejandro | Midfield | 3 | 0 | 0 | 0 | Spain | 29 | |
| 6 | Chabaud Sébastien | Midfield | 0 | 1 | 0 | 0 | France | - | |
| 7 | Cuéllar David | Midfield | 2 | 0 | 0 | 0 | Spain | - | |
| 14 | García David | Defender | 1 | 4 | 0 | 0 | Spain | - | |
| 20 | Generelo David | Midfield | 0 | 2 | 0 | 0 | Spain | 25 | |
| 22 | Gil | Forward | 0 | 2 | 0 | 0 | Brazil | - | |
| 6 | Grahn Tobias | Midfield | 1 | 0 | 0 | 0 | Sweden | - | |
| 1 | Iglesias Alvaro | Goalkeeper | 0 | 0 | 0 | 0 | Spain | - | |
| 15 | Irurzun Ismael | Forward | 1 | 2 | 0 | 0 | Spain | - | |
| 18 | Juan | Midfield | 0 | 5 | 0 | 0 | Spain | - | |
| 5 | Llera Miguel Ángel | Defender | 2 | 5 | 1 | 0 | Spain | - | |
| 11 | Makukula Ariza | Forward | 1 | 0 | 0 | 0 | Congo | 26 | |
| 8 | Manolo | Midfield | 0 | 1 | 0 | 0 | Spain | - | |
| 23 | Marco | Defender | 0 | 0 | 0 | 0 | Spain | - | |
| 16 | Matellán Aníbal | Defender | 0 | 3 | 0 | 0 | Argentina | - | |
| 10 | Merino Carlos | Midfield | 0 | 3 | 1 | 0 | Spain | - | |
| 3 | Mingo | Defender | 0 | 7 | 0 | 0 | Spain | - | |
| 17 | Morales Angel | Midfield | 0 | 4 | 0 | 0 | Spain | 32 | |
| 2 | Navas César | Defender | 2 | 1 | 0 | 0 | Spain | - | |
| Óscar López | Defender | 1 | 2 | 0 | 0 | Spain | - | ||
| 13 | Pérez Rubén | Goalkeeper | 0 | 0 | 0 | 0 | Spain | - | |
| 21 | Pinilla Antonio | Forward | 2 | 6 | 0 | 0 | Spain | - | |
| 9 | Portillo Javier | Forward | 6 | 1 | 0 | 0 | Spain | - | |
| Rubén Castro | Forward | 3 | 1 | 0 | 0 | Spain | - | ||
| 12 | Ruz Manuel | Defender | 0 | 5 | 0 | 1 | Spain | - | |
| 4 | Serrano Jesús | Midfield | 0 | 0 | 0 | 0 | Spain | - |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Athletic Bilbao Matches Squad |
|
Atlético Madrid Matches Squad |
|
Barcelona Matches Squad |
|
Betis Sevilla Matches Squad |
|
Celta de Vigo Matches Squad |
|
Deportivo Matches Squad |
|
Espanyol Matches Squad |
|
FC Sevilla Matches Squad |
|
Getafe CF Matches Squad |
|
Gimnàstic Matches Squad |
|
Levante UD Matches Squad |
|
Osasuna Matches Squad |
|
Racing Matches Squad |
|
Real Madrid Matches Squad |
|
Real Mallorca Matches Squad |
|
Real Sociedad Matches Squad |
|
Real Zaragoza Matches Squad |
|
Recreativo Matches Squad |
|
Valencia CF Matches Squad |
|
Villarreal CF Matches Squad |