| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 13 | Aizpurua José | Goalkeeper | 0 | 0 | 0 | 0 | Spain | - | |
| 3 | Alexis | Defender | 1 | 11 | 0 | 0 | Spain | - | |
| Álvaro | Defender | 2 | 2 | 0 | 1 | Brazil | 30 | ||
| Berson Mathieu | Midfield | 0 | 5 | 0 | 1 | France | 27 | ||
| 4 | Camacho Diego | Midfield | 3 | 9 | 1 | 0 | Spain | - | |
| 18 | Carmelo | Midfield | 0 | 1 | 0 | 0 | Spain | - | |
| 1 | Cavallero Pablo | Goalkeeper | 0 | 0 | 0 | 0 | Argentina | - | |
| César | Defender | 0 | 1 | 0 | 1 | Spain | 30 | ||
| 12 | Courtois Laurent | Midfield | 1 | 4 | 1 | 0 | France | - | |
| Déhu Frédéric | Defender | 1 | 2 | 0 | 2 | France | - | ||
| 23 | Descarga Iñaki | Defender | 0 | 2 | 0 | 1 | Spain | - | |
| 7 | Ettien Felix | Midfield | 1 | 4 | 0 | 0 | Ivory Coast | - | |
| 14 | Harte Ian | Defender | 0 | 0 | 0 | 0 | Ireland | - | |
| Kapo Olivier | Midfield | 5 | 3 | 0 | 1 | France | - | ||
| Luyindula Peguy | Forward | 0 | 1 | 0 | 0 | France | - | ||
| 11 | Manchev Vladimir | Forward | 0 | 0 | 0 | 0 | Bulgaria | - | |
| Manolo | Defender | 0 | 5 | 0 | 0 | Spain | - | ||
| Meyong Zé Albert | Forward | 1 | 0 | 0 | 0 | Cameroon | - | ||
| Molina José | Goalkeeper | 0 | 3 | 0 | 0 | Spain | - | ||
| 25 | N´Diaye Sylvain | Midfield | 0 | 1 | 0 | 0 | France | - | |
| 6 | Nagore Txomin | Midfield | 0 | 0 | 0 | 0 | Spain | - | |
| Nino | Forward | 1 | 0 | 0 | 0 | Spain | - | ||
| Plá José | Defender | 0 | 0 | 0 | 0 | Spain | - | ||
| 19 | Reggi Gustavo | Forward | 1 | 2 | 0 | 0 | Argentina | - | |
| 10 | Riga | Midfield | 2 | 3 | 0 | 0 | Netherlands | - | |
| Robert Laurent | Midfield | 0 | 2 | 1 | 0 | France | - | ||
| 17 | Rubiales Luis | Defender | 0 | 4 | 0 | 0 | Spain | - | |
| Salva | Forward | 3 | 2 | 0 | 0 | Spain | - | ||
| 18 | Serrano José | Defender | 0 | 1 | 0 | 0 | Spain | - | |
| Tommasi Damiano | Midfield | 0 | 6 | 0 | 0 | Italy | - | ||
| Zé María | Defender | 0 | 0 | 0 | 0 | Brazil | - |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Athletic Bilbao Matches Squad |
|
Atlético Madrid Matches Squad |
|
Barcelona Matches Squad |
|
Betis Sevilla Matches Squad |
|
Celta de Vigo Matches Squad |
|
Deportivo Matches Squad |
|
Espanyol Matches Squad |
|
FC Sevilla Matches Squad |
|
Getafe CF Matches Squad |
|
Gimnàstic Matches Squad |
|
Levante UD Matches Squad |
|
Osasuna Matches Squad |
|
Racing Matches Squad |
|
Real Madrid Matches Squad |
|
Real Mallorca Matches Squad |
|
Real Sociedad Matches Squad |
|
Real Zaragoza Matches Squad |
|
Recreativo Matches Squad |
|
Valencia CF Matches Squad |
|
Villarreal CF Matches Squad |