| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| Aganzo David | Forward | 0 | 1 | 0 | 0 | Spain | 26 | ||
| Aitor | Defender | 0 | 0 | 0 | 0 | Spain | - | ||
| Antonio Tomás | Midfield | 0 | 6 | 0 | 0 | Spain | - | ||
| 21 | Ayoze | Defender | 0 | 0 | 0 | 0 | Spain | 25 | |
| Balboa Javier | Midfield | 1 | 0 | 0 | 0 | Spain | - | ||
| Calatayud Juan | Goalkeeper | 0 | 0 | 0 | 0 | Spain | 28 | ||
| 35 | Christian | Defender | 0 | 1 | 0 | 0 | Spain | - | |
| Colsa Gonzalo | Midfield | 3 | 8 | 0 | 0 | Spain | 30 | ||
| Cristian Álvarez | Midfield | 1 | 3 | 0 | 0 | Argentina | - | ||
| 4 | Garay Ezequiel | Defender | 5 | 1 | 0 | 0 | Argentina | - | |
| 32 | Juanjo | Forward | 1 | 3 | 0 | 0 | Spain | - | |
| Luis Fernández | Defender | 0 | 4 | 0 | 0 | Spain | 35 | ||
| 24 | Matabuena Sergio | Midfield | 0 | 1 | 0 | 0 | Spain | 28 | |
| 23 | Melo Felipe | Midfield | 1 | 5 | 0 | 0 | Brazil | - | |
| Momo | Midfield | 0 | 0 | 0 | 0 | Spain | - | ||
| 22 | Moratón José | Defender | 0 | 0 | 0 | 0 | Spain | 28 | |
| Munitis Pedro | Forward | 3 | 6 | 0 | 1 | Spain | 32 | ||
| 5 | Neru | Defender | 0 | 0 | 0 | 0 | Spain | - | |
| 3 | Oriol | Defender | 0 | 0 | 0 | 1 | Spain | 26 | |
| 16 | Pablo Alfaro | Defender | 0 | 1 | 0 | 0 | Spain | 38 | |
| Pascual Chavi | Goalkeeper | 0 | 0 | 0 | 0 | Spain | - | ||
| 14 | Pinillos Pablo | Defender | 0 | 10 | 0 | 1 | Spain | - | |
| Portilla Cristian | Midfield | 0 | 0 | 0 | 0 | Spain | - | ||
| 27 | Raúl | Forward | 0 | 0 | 0 | 0 | Spain | - | |
| 8 | Regragui Walid | Defender | 0 | 0 | 0 | 0 | Morocco | 32 | |
| Rubén | Midfield | 2 | 7 | 0 | 0 | Spain | - | ||
| 25 | Scaloni Lionel | Midfield | 1 | 4 | 0 | 0 | Argentina | 29 | |
| 11 | Serrano Óscar | Midfield | 0 | 3 | 0 | 0 | Spain | 26 | |
| Toño | Goalkeeper | 0 | 1 | 0 | 1 | Spain | - | ||
| 6 | Vitolo | Midfield | 0 | 6 | 0 | 0 | Spain | - | |
| Zigic Nikola | Forward | 7 | 8 | 1 | 0 | Yugoslavia | - |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Athletic Bilbao Matches Squad |
|
Atlético Madrid Matches Squad |
|
Barcelona Matches Squad |
|
Betis Sevilla Matches Squad |
|
Celta de Vigo Matches Squad |
|
Deportivo Matches Squad |
|
Espanyol Matches Squad |
|
FC Sevilla Matches Squad |
|
Getafe CF Matches Squad |
|
Gimnàstic Matches Squad |
|
Levante UD Matches Squad |
|
Osasuna Matches Squad |
|
Racing Matches Squad |
|
Real Madrid Matches Squad |
|
Real Mallorca Matches Squad |
|
Real Sociedad Matches Squad |
|
Real Zaragoza Matches Squad |
|
Recreativo Matches Squad |
|
Valencia CF Matches Squad |
|
Villarreal CF Matches Squad |