| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | TV | Time | Rating | Ref. | Location | |
| 1 | 05.08.2006 | Gretna | 6 - 0 | Hamilton | 3-0 | 1'691 | Yes | 1 | 1 | 15:00 | 0 | 0 | |||
| 2 | 13.08.2006 | Clyde | 1 - 2 | Gretna | 1-1 | Yes | X | 2 | 15:00 | 0 | 0 | ||||
| 3 | 19.08.2006 | Gretna | 2 - 1 | Ross County | 2-0 | 1'195 | Yes | 1 | 1 | 15:00 | 0 | 0 | |||
| 4 | 27.08.2006 | Queen of South | 0 - 3 | Gretna | 0-2 | 5'481 | Yes | 2 | 2 | 15:00 | 0 | 0 | |||
| 5 | 09.09.2006 | Gretna | 0 - 4 | Dundee | 0-4 | 1'556 | Yes | 2 | 2 | 15:00 | 0 | 0 | |||
| 6 | 16.09.2006 | Gretna | 1 - 1 | Livingston | 1-1 | 2'023 | No | X | X | 15:00 | 0 | 0 | |||
| 7 | 23.09.2006 | Partick | 0 - 6 | Gretna | 0-1 | 2'399 | Yes | 2 | 2 | 15:00 | 0 | 0 | |||
| 8 | 30.09.2006 | Gretna | 0 - 2 | Airdrie United | 0-1 | 1'492 | No | 2 | 2 | 15:00 | 0 | 0 | |||
| 9 | 14.10.2006 | St Johnstone | 3 - 3 | Gretna | 0-0 | 3'150 | Yes | X | X | 15:00 | 0 | 0 | |||
| 10 | 21.10.2006 | Gretna | 3 - 3 | Clyde | 1-1 | 1'118 | Yes | X | X | 15:00 | 0 | 0 | |||
| 11 | 28.10.2006 | Hamilton | 3 - 1 | Gretna | 2-0 | 1'608 | Yes | 1 | 1 | 15:00 | 0 | 0 | |||
| 12 | 04.11.2006 | Dundee | 1 - 3 | Gretna | 1-1 | 3'938 | Yes | X | 2 | 15:00 | 0 | 0 | |||
| 13 | 11.11.2006 | Gretna | 5 - 0 | Queen of South | 3-0 | 2'193 | Yes | 1 | 1 | 15:00 | 0 | 0 | |||
| 14 | 18.11.2006 | Livingston | 1 - 2 | Gretna | 0-2 | 2'176 | Yes | 2 | 2 | 15:00 | 0 | 0 | |||
| 15 | 25.11.2006 | Gretna | 4 - 0 | Partick | 3-0 | 1'601 | Yes | 1 | 1 | 15:00 | 0 | 0 | |||
| 16 | 02.12.2006 | Gretna | 2 - 0 | St Johnstone | 2-0 | 1'744 | No | 1 | 1 | 15:00 | 0 | 0 | |||
| 17 | 09.12.2006 | Airdrie United | 4 - 2 | Gretna | 1-1 | 1'169 | Yes | X | 1 | 15:00 | 0 | 0 | |||
| 18 | 16.12.2006 | Ross County | 0 - 1 | Gretna | 0-0 | 1'958 | No | X | 2 | 15:00 | 0 | 0 | |||
| 19 | 23.12.2006 | Gretna | 1 - 0 | Hamilton | 0-0 | 1'226 | No | X | 1 | 15:00 | 0 | 0 | |||
| 20 | 30.12.2006 | Gretna | 1 - 0 | Dundee | 0-0 | 1'541 | No | X | 1 | 15:00 | 0 | 0 | |||
| 21 | 02.01.2007 | Queen of South | 0 - 4 | Gretna | 0-1 | 3'714 | Yes | 2 | 2 | 15:00 | 0 | 0 | |||
| 22 | 13.01.2007 | Partick | 2 - 2 | Gretna | 1-2 | 2'678 | Yes | 2 | X | 15:00 | 0 | 0 | |||
| 23 | 20.01.2007 | Gretna | 4 - 1 | Livingston | 2-0 | 1'310 | Yes | 1 | 1 | 15:00 | 0 | 0 | |||
| 24 | 27.01.2007 | St Johnstone | 2 - 1 | Gretna | 1-0 | 3'201 | Yes | 1 | 1 | 15:00 | 0 | 0 | |||
| 25 | 10.02.2007 | Gretna | 0 - 0 | Airdrie United | 0-0 | 1'299 | No | X | X | 15:15 | 0 | 0 | |||
| 26 | 17.02.2007 | Gretna | 4 - 1 | Ross County | 2-0 | 1'361 | Yes | 1 | 1 | 15:00 | 0 | 0 | |||
| 27 | 24.02.2007 | Clyde | 2 - 0 | Gretna | 1-0 | 729 | No | 1 | 1 | 15:00 | 0 | 0 | |||
| 28 | 03.03.2007 | Gretna | 0 - 3 | Queen of South | 0-1 | 2'049 | Yes | 2 | 2 | 15:00 | 0 | 0 | |||
| 29 | 11.03.2007 | Dundee | - | Gretna | 15:00 | ||||||||||
| 30 | 17.03.2007 | Livingston | - | Gretna | 15:00 | ||||||||||
| 31 | 31.03.2007 | Gretna | - | Partick | 15:00 | ||||||||||
| 32 | 03.04.2007 | Airdrie United | - | Gretna | 19:45 | ||||||||||
| 33 | 07.04.2007 | Gretna | - | St Johnstone | |||||||||||
| 34 | 14.04.2007 | Hamilton | - | Gretna | |||||||||||
| 35 | 21.04.2007 | Gretna | - | Clyde | |||||||||||
| 36 | 28.04.2007 | Ross County | - | Gretna |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Airdrie United Matches Squad |
|
Clyde Matches Squad |
|
Dundee Matches Squad |
|
Gretna Matches Squad |
|
Hamilton Matches Squad |
|
Livingston Matches Squad |
|
Partick Matches Squad |
|
Queen of South Matches Squad |
|
Ross County Matches Squad |
|
St Johnstone Matches Squad |