| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | TV | Time | Rating | Ref. | Location | |
| 1 | 05.08.2006 | Dundee | 0 - 1 | Partick | 0-1 | 5'144 | No | 2 | 2 | 15:00 | 0 | 0 | |||
| 2 | 12.08.2006 | Partick | 4 - 2 | Airdrie United | 2-0 | 3'473 | Yes | 1 | 1 | 15:00 | 0 | 0 | |||
| 3 | 19.08.2006 | Livingston | 2 - 2 | Partick | 0-1 | 1'800 | Yes | 2 | X | 15:00 | 0 | 0 | |||
| 4 | 26.08.2006 | Clyde | 0 - 0 | Partick | 0-0 | 3'000 | No | X | X | 15:00 | 0 | 0 | |||
| 5 | 09.09.2006 | Partick | 1 - 5 | St Johnstone | 0-3 | 2'914 | Yes | 2 | 2 | 15:00 | 0 | 0 | |||
| 6 | 16.09.2006 | Hamilton | 1 - 2 | Partick | 0-1 | 2'290 | Yes | 2 | 2 | 15:00 | 0 | 0 | |||
| 7 | 23.09.2006 | Partick | 0 - 6 | Gretna | 0-1 | 2'399 | Yes | 2 | 2 | 15:00 | 0 | 0 | |||
| 8 | 30.09.2006 | Partick | 3 - 2 | Ross County | 1-1 | 2'120 | Yes | X | 1 | 15:00 | 0 | 0 | |||
| 9 | 14.10.2006 | Queen of South | 0 - 2 | Partick | 0-0 | 1'762 | No | X | 2 | 15:00 | 0 | 0 | |||
| 10 | 21.10.2006 | Airdrie United | 1 - 2 | Partick | 1-1 | 2'321 | Yes | X | 2 | 15:00 | 0 | 0 | |||
| 11 | 28.10.2006 | Partick | 2 - 1 | Dundee | 1-1 | 2'987 | Yes | X | 1 | 15:00 | 0 | 0 | |||
| 12 | 04.11.2006 | St Johnstone | 2 - 0 | Partick | 1-0 | 3'798 | No | 1 | 1 | 15:00 | 0 | 0 | |||
| 14 | 18.11.2006 | Partick | 3 - 1 | Hamilton | 2-1 | 2'797 | Yes | 1 | 1 | 15:00 | 0 | 0 | |||
| 13 | 22.11.2006 | Partick | 1 - 1 | Clyde | 0-0 | 3'000 | No | X | X | 19:30 | 0 | 0 | |||
| 15 | 25.11.2006 | Gretna | 4 - 0 | Partick | 3-0 | 1'601 | Yes | 1 | 1 | 15:00 | 0 | 0 | |||
| 16 | 02.12.2006 | Partick | 1 - 1 | Queen of South | 0-0 | 2'533 | No | X | X | 15:00 | 0 | 0 | |||
| 17 | 09.12.2006 | Ross County | 2 - 5 | Partick | 1-2 | 2'381 | Yes | 2 | 2 | 15:00 | 0 | 0 | |||
| 18 | 16.12.2006 | Partick | 2 - 3 | Livingston | 0-1 | 2'591 | Yes | 2 | 2 | 15:00 | 0 | 0 | |||
| 19 | 26.12.2006 | Dundee | 3 - 1 | Partick | 2-1 | 4'113 | Yes | 1 | 1 | 15:00 | 0 | 0 | |||
| 20 | 30.12.2006 | Partick | p.p. | St Johnstone | 15:00 | ||||||||||
| 21 | 02.01.2007 | Clyde | 2 - 0 | Partick | 1-0 | 2'229 | No | 1 | 1 | 15:00 | 0 | 0 | |||
| 22 | 13.01.2007 | Partick | 2 - 2 | Gretna | 1-2 | 2'678 | Yes | 2 | X | 15:00 | 0 | 0 | |||
| 23 | 20.01.2007 | Hamilton | 2 - 1 | Partick | 1-0 | 1'949 | Yes | 1 | 1 | 15:00 | 0 | 0 | |||
| 24 | 27.01.2007 | Queen of South | 4 - 3 | Partick | 3-0 | 2'011 | Yes | 1 | 1 | 15:00 | 0 | 0 | |||
| 25 | 10.02.2007 | Partick | 1 - 1 | Ross County | 0-0 | 2'211 | No | X | X | 15:05 | 0 | 0 | |||
| 26 | 17.02.2007 | Livingston | 0 - 1 | Partick | 0-1 | 2'221 | No | 2 | 2 | 15:00 | 0 | 0 | |||
| 27 | 24.02.2007 | Partick | p.p. | Airdrie United | 15:00 | ||||||||||
| 28 | 03.03.2007 | Partick | 0 - 4 | Clyde | 0-4 | 2'873 | Yes | 2 | 2 | 15:00 | 0 | 0 | |||
| 29 | 10.03.2007 | St Johnstone | - | Partick | 15:00 | ||||||||||
| 30 | 17.03.2007 | Partick | - | Hamilton | 15:00 | ||||||||||
| 31 | 31.03.2007 | Gretna | - | Partick | 15:00 | ||||||||||
| 32 | 03.04.2007 | Ross County | - | Partick | 19:45 | ||||||||||
| 33 | 07.04.2007 | Partick | - | Queen of South | |||||||||||
| 34 | 14.04.2007 | Partick | - | Dundee | |||||||||||
| 35 | 21.04.2007 | Airdrie United | - | Partick | |||||||||||
| 36 | 28.04.2007 | Partick | - | Livingston |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Airdrie United Matches Squad |
|
Clyde Matches Squad |
|
Dundee Matches Squad |
|
Gretna Matches Squad |
|
Hamilton Matches Squad |
|
Livingston Matches Squad |
|
Partick Matches Squad |
|
Queen of South Matches Squad |
|
Ross County Matches Squad |
|
St Johnstone Matches Squad |