| Team | Goals For events | 0-45 | 45-90 | Per Match | Avg Min. | GF every | ||
| 1 | Gretna | 63 | 47 % | 52 % | 2.25 | 49 | 40 min. | |
| 2 | St Johnstone | 48 | 54 % | 45 % | 1.85 | 46 | 48 min. | |
| 3 | Partick | 40 | 37 % | 62 % | 1.54 | 53 | 58 min. | |
| 4 | Clyde | 40 | 45 % | 55 % | 1.48 | 49 | 60 min. | |
| 5 | Dundee | 38 | 42 % | 57 % | 1.36 | 49 | 66 min. | |
| 6 | Hamilton | 35 | 57 % | 42 % | 1.3 | 44 | 69 min. | |
| 7 | Livingston | 35 | 37 % | 62 % | 1.25 | 55 | 72 min. | |
| 8 | Airdrie United | 27 | 29 % | 70 % | 1. | 57 | 90 min. | |
| 9 | Queen of South | 26 | 42 % | 57 % | 1. | 50 | 90 min. | |
| 10 | Ross County | 26 | 46 % | 53 % | .96 | 47 | 93 min. |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Airdrie United Matches Squad |
|
Clyde Matches Squad |
|
Dundee Matches Squad |
|
Gretna Matches Squad |
|
Hamilton Matches Squad |
|
Livingston Matches Squad |
|
Partick Matches Squad |
|
Queen of South Matches Squad |
|
Ross County Matches Squad |
|
St Johnstone Matches Squad |