| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | TV | Time | Rating | Ref. | Location | |
| 05.08.2006 | |||||||||||||||
| 1 | Airdrie United | 0 - 2 | Ross County | 0-1 | 1'262 | No | 2 | 2 | 15:00 | 0 | 0 | ||||
| 1 | Dundee | 0 - 1 | Partick | 0-1 | 5'144 | No | 2 | 2 | 15:00 | 0 | 0 | ||||
| 1 | Gretna | 6 - 0 | Hamilton | 3-0 | 1'691 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 1 | Livingston | 2 - 0 | Queen of South | 0-0 | 2'228 | No | X | 1 | 15:00 | 0 | 0 | ||||
| 1 | St Johnstone | 0 - 0 | Clyde | 0-0 | 2'572 | No | X | X | 15:00 | 0 | 0 | ||||
| 12.08.2006 | |||||||||||||||
| 2 | Hamilton | 1 - 0 | Dundee | 0-0 | 1'517 | No | X | 1 | 15:00 | 0 | 0 | ||||
| 2 | Partick | 4 - 2 | Airdrie United | 2-0 | 3'473 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 2 | Queen of South | 0 - 1 | St Johnstone | 0-1 | 1'686 | No | 2 | 2 | 15:00 | 0 | 0 | ||||
| 2 | Ross County | 0 - 3 | Livingston | 0-2 | 2'321 | Yes | 2 | 2 | 15:00 | 0 | 0 | ||||
| 13.08.2006 | |||||||||||||||
| 2 | Clyde | 1 - 2 | Gretna | 1-1 | Yes | X | 2 | 15:00 | 0 | 0 | |||||
| 19.08.2006 | |||||||||||||||
| 3 | Airdrie United | 2 - 2 | Queen of South | 0-0 | 1'298 | Yes | X | X | 15:00 | 0 | 0 | ||||
| 3 | Gretna | 2 - 1 | Ross County | 2-0 | 1'195 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 3 | Livingston | 2 - 2 | Partick | 0-1 | 1'800 | Yes | 2 | X | 15:00 | 0 | 0 | ||||
| 3 | St Johnstone | 0 - 0 | Hamilton | 0-0 | 2'295 | No | X | X | 15:00 | 0 | 0 | ||||
| 20.08.2006 | |||||||||||||||
| 3 | Dundee | 3 - 0 | Clyde | 2-0 | 3'417 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 26.08.2006 | |||||||||||||||
| 4 | Airdrie United | 1 - 2 | Hamilton | 0-0 | 1'416 | Yes | X | 2 | 15:00 | 0 | 0 | ||||
| 4 | Clyde | 0 - 0 | Partick | 0-0 | 3'000 | No | X | X | 15:00 | 0 | 0 | ||||
| 4 | Dundee | 0 - 1 | Livingston | 0-0 | 4'059 | No | X | 2 | 15:00 | 0 | 0 | ||||
| 4 | St Johnstone | 3 - 1 | Ross County | 2-0 | 2'109 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 27.08.2006 | |||||||||||||||
| 4 | Queen of South | 0 - 3 | Gretna | 0-2 | 5'481 | Yes | 2 | 2 | 15:00 | 0 | 0 | ||||
| 09.09.2006 | |||||||||||||||
| 5 | Gretna | 0 - 4 | Dundee | 0-4 | 1'556 | Yes | 2 | 2 | 15:00 | 0 | 0 | ||||
| 5 | Livingston | 3 - 0 | Airdrie United | 2-0 | 2'054 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 5 | Partick | 1 - 5 | St Johnstone | 0-3 | 2'914 | Yes | 2 | 2 | 15:00 | 0 | 0 | ||||
| 5 | Ross County | 1 - 0 | Queen of South | 0-0 | 2'265 | No | X | 1 | 15:00 | 0 | 0 | ||||
| 16.09.2006 | |||||||||||||||
| 6 | Clyde | 3 - 0 | Ross County | 0-0 | 965 | Yes | X | 1 | 15:00 | 0 | 0 | ||||
| 6 | Dundee | 2 - 1 | Queen of South | 1-1 | 3'745 | Yes | X | 1 | 15:00 | 0 | 0 | ||||
| 6 | Gretna | 1 - 1 | Livingston | 1-1 | 2'023 | No | X | X | 15:00 | 0 | 0 | ||||
| 6 | Hamilton | 1 - 2 | Partick | 0-1 | 2'290 | Yes | 2 | 2 | 15:00 | 0 | 0 | ||||
| 6 | St Johnstone | 1 - 0 | Airdrie United | 1-0 | 2'181 | No | 1 | 1 | 15:00 | 0 | 0 | ||||
| 23.09.2006 | |||||||||||||||
| 7 | Airdrie United | 0 - 1 | Dundee | 0-1 | 1'249 | No | 2 | 2 | 15:00 | 0 | 0 | ||||
| 7 | Livingston | 1 - 1 | St Johnstone | 1-1 | 2'669 | No | X | X | 15:00 | 0 | 0 | ||||
| 7 | Partick | 0 - 6 | Gretna | 0-1 | 2'399 | Yes | 2 | 2 | 15:00 | 0 | 0 | ||||
| 7 | Queen of South | 0 - 2 | Clyde | 0-1 | 1'770 | No | 2 | 2 | 15:00 | 0 | 0 | ||||
| 7 | Ross County | 0 - 1 | Hamilton | 0-1 | 1'925 | No | 2 | 2 | 15:00 | 0 | 0 | ||||
| 30.09.2006 | |||||||||||||||
| 8 | Clyde | 1 - 1 | Livingston | 0-0 | 1'429 | No | X | X | 15:00 | 0 | 0 | ||||
| 8 | Dundee | 1 - 1 | St Johnstone | 0-1 | 5'538 | No | 2 | X | 15:00 | 0 | 0 | ||||
| 8 | Gretna | 0 - 2 | Airdrie United | 0-1 | 1'492 | No | 2 | 2 | 15:00 | 0 | 0 | ||||
| 8 | Hamilton | 1 - 1 | Queen of South | 1-1 | 1'396 | No | X | X | 15:00 | 0 | 0 | ||||
| 8 | Partick | 3 - 2 | Ross County | 1-1 | 2'120 | Yes | X | 1 | 15:00 | 0 | 0 | ||||
| 13.10.2006 | |||||||||||||||
| 9 | Livingston | 0 - 1 | Hamilton | 0-1 | 2'177 | No | 2 | 2 | 19:45 | 0 | 0 | ||||
| 14.10.2006 | |||||||||||||||
| 9 | Airdrie United | 2 - 1 | Clyde | 0-0 | 1'050 | Yes | X | 1 | 15:00 | 0 | 0 | ||||
| 9 | Queen of South | 0 - 2 | Partick | 0-0 | 1'762 | No | X | 2 | 15:00 | 0 | 0 | ||||
| 9 | Ross County | 1 - 0 | Dundee | 1-0 | 2'454 | No | 1 | 1 | 15:00 | 0 | 0 | ||||
| 9 | St Johnstone | 3 - 3 | Gretna | 0-0 | 3'150 | Yes | X | X | 15:00 | 0 | 0 | ||||
| 17.10.2006 | |||||||||||||||
| 5 | Hamilton | 3 - 1 | Clyde | 3-1 | 1'252 | Yes | 1 | 1 | 19:45 | 0 | 0 | ||||
| 21.10.2006 | |||||||||||||||
| 10 | Airdrie United | 1 - 2 | Partick | 1-1 | 2'321 | Yes | X | 2 | 15:00 | 0 | 0 | ||||
| 10 | Dundee | 1 - 1 | Hamilton | 0-1 | 3'851 | No | 2 | X | 15:00 | 0 | 0 | ||||
| 10 | Gretna | 3 - 3 | Clyde | 1-1 | 1'118 | Yes | X | X | 15:00 | 0 | 0 | ||||
| 10 | Livingston | 0 - 0 | Ross County | 0-0 | 2'060 | No | X | X | 15:00 | 0 | 0 | ||||
| 10 | St Johnstone | 5 - 0 | Queen of South | 2-0 | 2'364 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 28.10.2006 | |||||||||||||||
| 11 | Clyde | 1 - 0 | St Johnstone | 0-0 | 1'390 | No | X | 1 | 15:00 | 0 | 0 | ||||
| 11 | Hamilton | 3 - 1 | Gretna | 2-0 | 1'608 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 11 | Partick | 2 - 1 | Dundee | 1-1 | 2'987 | Yes | X | 1 | 15:00 | 0 | 0 | ||||
| 11 | Queen of South | 2 - 0 | Livingston | 0-0 | 1'752 | No | X | 1 | 15:00 | 0 | 0 | ||||
| 11 | Ross County | 2 - 1 | Airdrie United | 2-0 | 2'010 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 04.11.2006 | |||||||||||||||
| 12 | Airdrie United | 0 - 1 | Livingston | 0-0 | 1'455 | No | X | 2 | 15:00 | 0 | 0 | ||||
| 12 | Clyde | 2 - 1 | Hamilton | 0-0 | 1'200 | Yes | X | 1 | 15:00 | 0 | 0 | ||||
| 12 | Dundee | 1 - 3 | Gretna | 1-1 | 3'938 | Yes | X | 2 | 15:00 | 0 | 0 | ||||
| 12 | Queen of South | 2 - 0 | Ross County | 0-0 | 1'497 | No | X | 1 | 15:00 | 0 | 0 | ||||
| 12 | St Johnstone | 2 - 0 | Partick | 1-0 | 3'798 | No | 1 | 1 | 15:00 | 0 | 0 | ||||
| 11.11.2006 | |||||||||||||||
| 13 | Gretna | 5 - 0 | Queen of South | 3-0 | 2'193 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 13 | Hamilton | 2 - 1 | Airdrie United | 1-1 | 1'724 | Yes | X | 1 | 15:00 | 0 | 0 | ||||
| 13 | Livingston | 2 - 3 | Dundee | 0-1 | 1'868 | Yes | 2 | 2 | 15:00 | 0 | 0 | ||||
| 18.11.2006 | |||||||||||||||
| 14 | Airdrie United | 2 - 1 | St Johnstone | 1-0 | 1'550 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 14 | Livingston | 1 - 2 | Gretna | 0-2 | 2'176 | Yes | 2 | 2 | 15:00 | 0 | 0 | ||||
| 14 | Partick | 3 - 1 | Hamilton | 2-1 | 2'797 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 14 | Queen of South | 2 - 0 | Dundee | 1-0 | 1'861 | No | 1 | 1 | 15:00 | 0 | 0 | ||||
| 14 | Ross County | 1 - 1 | Clyde | 1-0 | 2'195 | No | 1 | X | 15:00 | 0 | 0 | ||||
| 22.11.2006 | |||||||||||||||
| 13 | Partick | 1 - 1 | Clyde | 0-0 | 3'000 | No | X | X | 19:30 | 0 | 0 | ||||
| 13 | Ross County | 2 - 2 | St Johnstone | 1-2 | 1'648 | Yes | 2 | X | 19:45 | 0 | 0 | ||||
| 25.11.2006 | |||||||||||||||
| 15 | Clyde | 4 - 0 | Queen of South | 2-0 | 1'179 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 15 | Dundee | 1 - 0 | Airdrie United | 1-0 | 3'528 | No | 1 | 1 | 15:00 | 0 | 0 | ||||
| 15 | Gretna | 4 - 0 | Partick | 3-0 | 1'601 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 15 | Hamilton | 0 - 0 | Ross County | 0-0 | 1'180 | No | X | X | 15:00 | 0 | 0 | ||||
| 15 | St Johnstone | 1 - 2 | Livingston | 0-0 | 2'756 | Yes | X | 2 | 15:00 | 0 | 0 | ||||
| 02.12.2006 | |||||||||||||||
| 16 | Clyde | 0 - 0 | Airdrie United | 0-0 | 1'347 | No | X | X | 15:00 | 0 | 0 | ||||
| 16 | Dundee | 3 - 1 | Ross County | 0-0 | 3'380 | Yes | X | 1 | 15:00 | 0 | 0 | ||||
| 16 | Gretna | 2 - 0 | St Johnstone | 2-0 | 1'744 | No | 1 | 1 | 15:00 | 0 | 0 | ||||
| 16 | Hamilton | 1 - 1 | Livingston | 1-0 | 1'515 | No | 1 | X | 15:00 | 0 | 0 | ||||
| 16 | Partick | 1 - 1 | Queen of South | 0-0 | 2'533 | No | X | X | 15:00 | 0 | 0 | ||||
| 09.12.2006 | |||||||||||||||
| 17 | Airdrie United | 4 - 2 | Gretna | 1-1 | 1'169 | Yes | X | 1 | 15:00 | 0 | 0 | ||||
| 17 | Livingston | 1 - 1 | Clyde | 1-0 | 2'104 | No | 1 | X | 15:00 | 0 | 0 | ||||
| 17 | Queen of South | 1 - 1 | Hamilton | 1-0 | 1'735 | No | 1 | X | 15:00 | 0 | 0 | ||||
| 17 | Ross County | 2 - 5 | Partick | 1-2 | 2'381 | Yes | 2 | 2 | 15:00 | 0 | 0 | ||||
| 17 | St Johnstone | 2 - 1 | Dundee | 2-1 | 4'127 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 16.12.2006 | |||||||||||||||
| 18 | Clyde | 2 - 1 | Dundee | 2-0 | 1'088 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 18 | Hamilton | 2 - 2 | St Johnstone | 0-1 | 1'356 | Yes | 2 | X | 15:00 | 0 | 0 | ||||
| 18 | Partick | 2 - 3 | Livingston | 0-1 | 2'591 | Yes | 2 | 2 | 15:00 | 0 | 0 | ||||
| 18 | Queen of South | 1 - 1 | Airdrie United | 0-0 | 1'577 | No | X | X | 15:00 | 0 | 0 | ||||
| 18 | Ross County | 0 - 1 | Gretna | 0-0 | 1'958 | No | X | 2 | 15:00 | 0 | 0 | ||||
| 23.12.2006 | |||||||||||||||
| 19 | Gretna | 1 - 0 | Hamilton | 0-0 | 1'226 | No | X | 1 | 15:00 | 0 | 0 | ||||
| 19 | Livingston | 0 - 1 | Queen of South | 0-0 | 1'450 | No | X | 2 | 15:00 | 0 | 0 | ||||
| 26.12.2006 | |||||||||||||||
| 19 | St Johnstone | 2 - 1 | Clyde | 0-0 | 2'604 | Yes | X | 1 | 14:00 | 0 | 0 | ||||
| 19 | Airdrie United | 0 - 1 | Ross County | 0-1 | 1'301 | No | 2 | 2 | 15:00 | 0 | 0 | ||||
| 19 | Dundee | 3 - 1 | Partick | 2-1 | 4'113 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 30.12.2006 | |||||||||||||||
| 20 | Gretna | 1 - 0 | Dundee | 0-0 | 1'541 | No | X | 1 | 15:00 | 0 | 0 | ||||
| 20 | Hamilton | 1 - 1 | Clyde | 0-0 | 1'534 | No | X | X | 15:00 | 0 | 0 | ||||
| 20 | Livingston | 1 - 3 | Airdrie United | 1-1 | 1'945 | Yes | X | 2 | 15:00 | 0 | 0 | ||||
| 20 | Partick | p.p. | St Johnstone | 15:00 | |||||||||||
| 20 | Ross County | 1 - 0 | Queen of South | 1-0 | 1'752 | No | 1 | 1 | 15:00 | 0 | 0 | ||||
| 02.01.2007 | |||||||||||||||
| 21 | Airdrie United | 1 - 0 | Hamilton | 1-0 | 1'414 | No | 1 | 1 | 15:00 | 0 | 0 | ||||
| 21 | Clyde | 2 - 0 | Partick | 1-0 | 2'229 | No | 1 | 1 | 15:00 | 0 | 0 | ||||
| 21 | Dundee | 2 - 0 | Livingston | 0-0 | 3'804 | No | X | 1 | 15:00 | 0 | 0 | ||||
| 21 | Queen of South | 0 - 4 | Gretna | 0-1 | 3'714 | Yes | 2 | 2 | 15:00 | 0 | 0 | ||||
| 21 | St Johnstone | 2 - 1 | Ross County | 1-0 | 2'519 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 13.01.2007 | |||||||||||||||
| 22 | Livingston | 3 - 2 | St Johnstone | 1-1 | 1'549 | Yes | X | 1 | 15:00 | 0 | 0 | ||||
| 22 | Partick | 2 - 2 | Gretna | 1-2 | 2'678 | Yes | 2 | X | 15:00 | 0 | 0 | ||||
| 22 | Ross County | p.p. | Hamilton | 15:00 | |||||||||||
| 20.01.2007 | |||||||||||||||
| 23 | Clyde | 2 - 4 | Ross County | 0-2 | 1'100 | Yes | 2 | 2 | 15:00 | 0 | 0 | ||||
| 23 | Dundee | 1 - 0 | Queen of South | 0-0 | 3'360 | No | X | 1 | 15:00 | 0 | 0 | ||||
| 23 | Gretna | 4 - 1 | Livingston | 2-0 | 1'310 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 23 | Hamilton | 2 - 1 | Partick | 1-0 | 1'949 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 23 | St Johnstone | 4 - 3 | Airdrie United | 2-0 | 2'106 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 27.01.2007 | |||||||||||||||
| 24 | Airdrie United | 1 - 0 | Clyde | 1-0 | 1'340 | No | 1 | 1 | 15:00 | 0 | 0 | ||||
| 24 | Livingston | 1 - 2 | Hamilton | 1-0 | 1'400 | Yes | 1 | 2 | 15:00 | 0 | 0 | ||||
| 24 | Queen of South | 4 - 3 | Partick | 3-0 | 2'011 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 24 | Ross County | 0 - 0 | Dundee | 0-0 | 2'175 | No | X | X | 15:00 | 0 | 0 | ||||
| 24 | St Johnstone | 2 - 1 | Gretna | 1-0 | 3'201 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 03.02.2007 | |||||||||||||||
| 22 | Airdrie United | 0 - 3 | Dundee | 0-1 | 1'404 | Yes | 2 | 2 | 15:00 | 0 | 0 | ||||
| 10.02.2007 | |||||||||||||||
| 25 | Clyde | 0 - 1 | Livingston | 0-1 | 1'007 | No | 2 | 2 | 15:00 | 0 | 0 | ||||
| 25 | Dundee | 2 - 1 | St Johnstone | 0-0 | 5'145 | Yes | X | 1 | 15:00 | 0 | 0 | ||||
| 25 | Hamilton | 2 - 2 | Queen of South | 2-1 | 1'454 | Yes | 1 | X | 15:00 | 0 | 0 | ||||
| 25 | Partick | 1 - 1 | Ross County | 0-0 | 2'211 | No | X | X | 15:05 | 0 | 0 | ||||
| 25 | Gretna | 0 - 0 | Airdrie United | 0-0 | 1'299 | No | X | X | 15:15 | 0 | 0 | ||||
| 17.02.2007 | |||||||||||||||
| 26 | Airdrie United | 0 - 3 | Queen of South | 0-2 | 1'805 | Yes | 2 | 2 | 15:00 | 0 | 0 | ||||
| 26 | Dundee | 1 - 4 | Clyde | 0-4 | 3'812 | Yes | 2 | 2 | 15:00 | 0 | 0 | ||||
| 26 | Gretna | 4 - 1 | Ross County | 2-0 | 1'361 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 26 | Livingston | 0 - 1 | Partick | 0-1 | 2'221 | No | 2 | 2 | 15:00 | 0 | 0 | ||||
| 26 | St Johnstone | 4 - 2 | Hamilton | 3-2 | 2'259 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 24.02.2007 | |||||||||||||||
| 27 | Clyde | 2 - 0 | Gretna | 1-0 | 729 | No | 1 | 1 | 15:00 | 0 | 0 | ||||
| 27 | Partick | p.p. | Airdrie United | 15:00 | |||||||||||
| 27 | Ross County | 0 - 2 | Livingston | 0-0 | 2'324 | No | X | 2 | 15:00 | 0 | 0 | ||||
| 27 | Hamilton | 1 - 0 | Dundee | 1-0 | 1'439 | No | 1 | 1 | 15:15 | 0 | 0 | ||||
| 03.03.2007 | |||||||||||||||
| 28 | Gretna | 0 - 3 | Queen of South | 0-1 | 2'049 | Yes | 2 | 2 | 15:00 | 0 | 0 | ||||
| 28 | Hamilton | 3 - 0 | Airdrie United | 2-0 | 1'714 | Yes | 1 | 1 | 15:00 | 0 | 0 | ||||
| 28 | Livingston | 1 - 3 | Dundee | 1-0 | 1'980 | Yes | 1 | 2 | 15:00 | 0 | 0 | ||||
| 28 | Partick | 0 - 4 | Clyde | 0-4 | 2'873 | Yes | 2 | 2 | 15:00 | 0 | 0 | ||||
| 28 | Ross County | 1 - 1 | St Johnstone | 0-1 | 1'689 | No | 2 | X | 15:00 | 0 | 0 | ||||
| 06.03.2007 | |||||||||||||||
| 27 | Queen of South | - | St Johnstone | 19:45 | |||||||||||
| 10.03.2007 | |||||||||||||||
| 29 | Airdrie United | - | Livingston | 15:00 | |||||||||||
| 29 | Clyde | - | Hamilton | 15:00 | |||||||||||
| 29 | Queen of South | - | Ross County | 15:00 | |||||||||||
| 29 | St Johnstone | - | Partick | 15:00 | |||||||||||
| 11.03.2007 | |||||||||||||||
| 29 | Dundee | - | Gretna | 15:00 | |||||||||||
| 17.03.2007 | |||||||||||||||
| 30 | Airdrie United | - | St Johnstone | 15:00 | |||||||||||
| 30 | Livingston | - | Gretna | 15:00 | |||||||||||
| 30 | Partick | - | Hamilton | 15:00 | |||||||||||
| 30 | Queen of South | - | Dundee | 15:00 | |||||||||||
| 30 | Ross County | - | Clyde | 15:00 | |||||||||||
| 25.03.2007 | |||||||||||||||
| 22 | Queen of South | - | Clyde | 15:00 | |||||||||||
| 31.03.2007 | |||||||||||||||
| 31 | Clyde | - | Queen of South | 15:00 | |||||||||||
| 31 | Dundee | - | Airdrie United | 15:00 | |||||||||||
| 31 | Gretna | - | Partick | 15:00 | |||||||||||
| 31 | Hamilton | - | Ross County | 15:00 | |||||||||||
| 31 | St Johnstone | - | Livingston | 15:00 | |||||||||||
| 03.04.2007 | |||||||||||||||
| 32 | Airdrie United | - | Gretna | 19:45 | |||||||||||
| 32 | Queen of South | - | Hamilton | 19:45 | |||||||||||
| 32 | Ross County | - | Partick | 19:45 | |||||||||||
| 32 | St Johnstone | - | Dundee | 19:45 | |||||||||||
| 04.04.2007 | |||||||||||||||
| 32 | Livingston | - | Clyde | 19:45 | |||||||||||
| 07.04.2007 | |||||||||||||||
| 33 | Clyde | - | Airdrie United | ||||||||||||
| 33 | Dundee | - | Ross County | ||||||||||||
| 33 | Gretna | - | St Johnstone | ||||||||||||
| 33 | Hamilton | - | Livingston | ||||||||||||
| 33 | Partick | - | Queen of South | ||||||||||||
| 14.04.2007 | |||||||||||||||
| 34 | Clyde | - | St Johnstone | ||||||||||||
| 34 | Hamilton | - | Gretna | ||||||||||||
| 34 | Partick | - | Dundee | ||||||||||||
| 34 | Queen of South | - | Livingston | ||||||||||||
| 34 | Ross County | - | Airdrie United | ||||||||||||
| 21.04.2007 | |||||||||||||||
| 35 | Airdrie United | - | Partick | ||||||||||||
| 35 | Dundee | - | Hamilton | ||||||||||||
| 35 | Gretna | - | Clyde | ||||||||||||
| 35 | Livingston | - | Ross County | ||||||||||||
| 35 | St Johnstone | - | Queen of South | ||||||||||||
| 28.04.2007 | |||||||||||||||
| 36 | Clyde | - | Dundee | ||||||||||||
| 36 | Hamilton | - | St Johnstone | ||||||||||||
| 36 | Partick | - | Livingston | ||||||||||||
| 36 | Queen of South | - | Airdrie United | ||||||||||||
| 36 | Ross County | - | Gretna |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Airdrie United Matches Squad |
|
Clyde Matches Squad |
|
Dundee Matches Squad |
|
Gretna Matches Squad |
|
Hamilton Matches Squad |
|
Livingston Matches Squad |
|
Partick Matches Squad |
|
Queen of South Matches Squad |
|
Ross County Matches Squad |
|
St Johnstone Matches Squad |