| Team | Goals Against events | 0-45 | 45-90 | Per Match | Avg Min. | GA every | ||
| 1 | Clyde | 29 | 44 % | 55 % | 1.07 | 51 | 83 min. | |
| 2 | Dundee | 30 | 63 % | 36 % | 1.07 | 40 | 83 min. | |
| 3 | St Johnstone | 33 | 27 % | 72 % | 1.27 | 57 | 70 min. | |
| 4 | Hamilton | 34 | 50 % | 50 % | 1.26 | 48 | 71 min. | |
| 5 | Gretna | 35 | 45 % | 54 % | 1.25 | 47 | 72 min. | |
| 6 | Livingston | 36 | 36 % | 63 % | 1.29 | 57 | 70 min. | |
| 7 | Ross County | 42 | 38 % | 61 % | 1.56 | 54 | 57 min. | |
| 8 | Airdrie United | 43 | 51 % | 48 % | 1.59 | 45 | 56 min. | |
| 9 | Queen of South | 44 | 38 % | 61 % | 1.69 | 54 | 53 min. | |
| 10 | Partick | 52 | 51 % | 48 % | 2. | 46 | 45 min. |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Airdrie United Matches Squad |
|
Clyde Matches Squad |
|
Dundee Matches Squad |
|
Gretna Matches Squad |
|
Hamilton Matches Squad |
|
Livingston Matches Squad |
|
Partick Matches Squad |
|
Queen of South Matches Squad |
|
Ross County Matches Squad |
|
St Johnstone Matches Squad |