| Lastname | Firstname | Date of birth | Age | Nationality | Team | Phone | City | Note 1 | Note 2 | ||
| Adams | Derek | 25.06.1975 | 32 | Scotland | Ross County | ||||||
| Adams | Jamie | 26.08.1987 | 20 | Scotland | Queen of South | ||||||
| Aitken | Andrew | * Undefined * | Gretna | ||||||||
| Alexander | Rowan | * Undefined * | Gretna | ||||||||
| Allan | James | * Undefined * | Gretna | ||||||||
| Anderson | Derek | 12.02.1987 | 20 | Scotland | Hamilton | ||||||
| Anderson | Iain | 23.07.1977 | 30 | Scotland | Dundee | ||||||
| Anderson | Steven | 19.12.1985 | 22 | Scotland | St Johnstone | ||||||
| Anis | Jean-Yves | France | Partick | ||||||||
| Anton | Chris | Scotland | Ross County | ||||||||
| Arbuckle | Gary | 16.08.1984 | 23 | Scotland | Clyde | ||||||
| Arthur | Kenny | Scotland | Partick | ||||||||
| Bahoken | Gustavo | 13.06.1979 | 28 | Cameroon | Livingston | ||||||
| Baldacchino | Ryan | * Undefined * | Gretna | ||||||||
| Balmer | Stuart | 20.09.1969 | 38 | Scotland | Hamilton | ||||||
| Barkey | Kevin | 05.02.1985 | 22 | Scotland | Airdrie United | ||||||
| Barnard | Richard | 27.12.1980 | 27 | England | Queen of South | ||||||
| Barr | William | * Undefined * | Gretna | ||||||||
| Barrau | Xavier | France | Airdrie United | ||||||||
| Baty | James | 28.08.1987 | 20 | Scotland | Queen of South | ||||||
| Beattie | Ross | 17.07.1986 | 21 | Scotland | Queen of South | ||||||
| Bell | Martin | * Undefined * | Gretna | ||||||||
| Benjamin | Alec | * Undefined * | Gretna | ||||||||
| Bennett | Tom | 12.12.1969 | 38 | Scotland | Hamilton | ||||||
| Berkeley | Matthew | 03.08.1987 | 20 | Scotland | Gretna | ||||||
| Bingham | David | * Undefined * | Gretna | ||||||||
| Birch | Mark | * Undefined * | Gretna | ||||||||
| Bonnes | Stephane | France | Partick | ||||||||
| Bouadji | Romauld | 10.01.1983 | 24 | England | Clyde | ||||||
| Bowey | Steve | 10.07.1974 | 33 | England | Queen of South | ||||||
| Boyack | Steven | 04.09.1976 | 31 | Scotland | Livingston | ||||||
| Bradley | Kevin | 18.06.1986 | 21 | Scotland | Clyde | ||||||
| Brady | Darren | 04.11.1981 | 26 | Scotland | Partick | ||||||
| Brady | Garry | 07.09.1976 | 31 | Scotland | Dundee | ||||||
| Brawley | Billy | Scotland | Clyde | ||||||||
| Brighton | Tom | Scotland | Clyde | ||||||||
| Britton | Gerry | 20.10.1970 | 37 | Scotland | Dundee | ||||||
| Britton | Gerry | Scotland | Partick | ||||||||
| Bryson | Craig | 06.11.1986 | 21 | Scotland | Clyde | ||||||
| Burke | Alex | 11.11.1977 | 30 | Scotland | Ross County | ||||||
| Burns | Paul | 18.05.1984 | 23 | Scotland | Queen of South | ||||||
| Caimi | Amick | * Undefined * | Ross County | ||||||||
| Cameron | Martin | * Undefined * | Gretna | ||||||||
| Campbell | England | Partick | |||||||||
| Campbell | Gareth | 05.10.1987 | 20 | Scotland | Queen of South | ||||||
| Campbell | Mark | 04.02.1978 | 29 | Scotland | St Johnstone | ||||||
| Canning | Martin | 03.12.1981 | 26 | Scotland | Gretna | ||||||
| Canning | Martin | 03.12.1981 | 26 | Scotland | Ross County | ||||||
| Carr | Chris | 14.12.1984 | 23 | England | Queen of South | ||||||
| Carrigan | Brian | 26.09.1979 | 28 | Scotland | Hamilton | ||||||
| Cerdeira | Alex | Brazil | Dundee | ||||||||
| Christie | Kevin | Scotland | Airdrie United | ||||||||
| Cleeland | Marc | * Undefined * | Gretna | ||||||||
| Cosgrove | Stephen | * Undefined * | Gretna | ||||||||
| Cowan | David | 05.03.1982 | 25 | England | Ross County | ||||||
| Cowie | Don | 15.02.1983 | 24 | Scotland | Ross County | ||||||
| Coyle | Fraser | Scotland | Airdrie United | ||||||||
| Coyle | Owen | 14.07.1966 | 41 | Scotland | St Johnstone | ||||||
| Craig | David | 11.06.1969 | 38 | Scotland | Partick | ||||||
| Craig | Stephen | 05.02.1981 | 26 | England | Dundee | ||||||
| Craig | Steven | 05.02.1981 | 26 | Scotland | Livingston | ||||||
| Cumersky | Ian | * Undefined * | Gretna | ||||||||
| Cuthbert | Kevin | 08.09.1982 | 25 | Scotland | St Johnstone | ||||||
| Cuthbert | Scott | 15.06.1987 | 20 | Scotland | Livingston | ||||||
| Dair | Jason | 15.06.1974 | 33 | Scotland | Livingston | ||||||
| Dalglish | Paul | * Undefined * | Livingston | ||||||||
| Davidson | Robert | 25.03.1986 | 21 | Scotland | Dundee | ||||||
| Deasley | Bryan | 29.06.1988 | 19 | Scotland | Dundee | ||||||
| Deery | Paddie | 07.10.1988 | 19 | Scotland | St Johnstone | ||||||
| Deuchar | Kenny | * Undefined * | Gretna | ||||||||
| Dixon | Paul | Scotland | Dundee | ||||||||
| Djebi-Zadi | Lionel | 20.05.1982 | 25 | France | Ross County | ||||||
| Dobbie | Stephen | Scotland | Queen of South | ||||||||
| Dobbie | Stephen | 05.12.1982 | 25 | Scotland | St Johnstone | ||||||
| Dobie | Mark | * Undefined * | Gretna | ||||||||
| Docherty | Stephen | 18.02.1976 | 31 | Scotland | Airdrie United | ||||||
| Donnelly | Simon | 01.12.1974 | 33 | Scotland | Partick | ||||||
| Dorado | Emmanuel | 28.03.1973 | 34 | France | Livingston | ||||||
| Dorrans | Graeme | Scotland | Livingston | ||||||||
| Dorrans | Graeme | * Undefined * | Partick | ||||||||
| Dowie | Andrew | 25.03.1983 | 24 | Scotland | Ross County | ||||||
| Dunn | David | 01.11.1981 | 26 | Scotland | Airdrie United | ||||||
| Dyer | William | 25.02.1987 | 20 | Scotland | St Johnstone | ||||||
| Easton | Brian | England | Hamilton | ||||||||
| Easton | Craig | 26.02.1979 | 28 | Scotland | Livingston | ||||||
| Eccles | Mark | * Undefined * | Gretna | ||||||||
| Eeles | Simon | * Undefined * | Gretna | ||||||||
| Elebert | David | Ireland | Hamilton | ||||||||
| English | Tommy | 25.12.1983 | 24 | England | Queen of South | ||||||
| Escalas | Jaun Ramon | * Undefined * | Partick | ||||||||
| Espinola | Miguel Angel | 05.04.1974 | 33 | Spain | Clyde | ||||||
| Ferguson | Andrew | 24.03.1985 | 22 | Scotland | Clyde | ||||||
| Ferguson | Andy | 24.03.1985 | 22 | Scotland | Dundee | ||||||
| Ferguson | Brown | Scotland | Hamilton | ||||||||
| Ferguson | Brown | 04.06.1981 | 26 | Scotland | Partick | ||||||
| Flaherty | Paul | 13.12.1987 | 20 | Scotland | Clyde | ||||||
| Fleming | Derek | 05.12.1973 | 34 | Scotland | Hamilton | ||||||
| Fleming | Derek | Scotland | Partick | ||||||||
| Forrest | Eddie | Scotland | Partick | ||||||||
| Fotheringham | Kevin | 13.08.1975 | 32 | Scotland | St Johnstone | ||||||
| Fox | Liam | 02.02.1984 | 23 | Scotland | Livingston | ||||||
| Fox | Mark | 12.05.1987 | 20 | Scotland | Hamilton | ||||||
| Fyfe | Iain | 03.04.1982 | 25 | Australia | Hamilton | ||||||
| Galloway | Michael | * Undefined * | Gretna | ||||||||
| Garbyn | Michael | Scotland | Ross County | ||||||||
| Garden | Stuart | 10.02.1972 | 35 | Scotland | Ross County | ||||||
| Gardner | Mark | 10.03.1985 | 22 | Scotland | Ross County | ||||||
| Gardyn | Michael | 23.01.1986 | 21 | Scotland | Ross County | ||||||
| Gemmill | John | Scotland | Partick | ||||||||
| Gibson | James | * Undefined * | Partick | ||||||||
| Gibson | William | 06.08.1984 | 23 | Scotland | Queen of South | ||||||
| Gilfillan | Bryan | * Undefined * | Gretna | ||||||||
| Gilhaney | Mark | 04.11.1984 | 23 | Scotland | Hamilton | ||||||
| Glennon | Matthew | 08.10.1978 | 29 | England | St Johnstone | ||||||
| Golabek | Stuart | 05.11.1974 | 33 | Scotland | Livingston | ||||||
| Gonzalez | Adrian Nieto | * Undefined * | Hamilton | ||||||||
| Gordon | Wayne | * Undefined * | Gretna | ||||||||
| Grady | James | 14.03.1971 | 36 | Scotland | Gretna | ||||||
| Grady | James | Scotland | Partick | ||||||||
| Graham | David | Scotland | Gretna | ||||||||
| Granger | Daniel | England | Gretna | ||||||||
| Grant | Barry | Scotland | Airdrie United | ||||||||
| Greenhill | David | 08.07.1985 | 22 | Scotland | Clyde | ||||||
| Gunn | Craig | 17.07.1987 | 20 | Scotland | Ross County | ||||||
| Hamdaoui | Ghana | Dundee | |||||||||
| Hannah | David | 04.08.1973 | 34 | Scotland | St Johnstone | ||||||
| Hardie | Martin | 22.04.1976 | 31 | Scotland | Airdrie United | ||||||
| Hardie | Martin | 22.04.1976 | 31 | Scotland | St Johnstone | ||||||
| Harding | Gary | * Undefined * | Gretna | ||||||||
| Hardy | Lee | 26.11.1981 | 26 | England | Hamilton | ||||||
| Harris | Robert | 28.08.1987 | 20 | Scotland | Clyde | ||||||
| Harris | Ross | Scotland | Dundee | ||||||||
| Harty | Ian | 08.04.1978 | 29 | Scotland | Hamilton | ||||||
| Healy | Colin | 14.03.1980 | 27 | Ireland | Livingston | ||||||
| Henderson | Murray | England | Queen of South | ||||||||
| Henney | Matthew | * Undefined * | Gretna | ||||||||
| Henry | John | 31.12.1971 | 36 | Scotland | St Johnstone | ||||||
| Hewson | David | * Undefined * | Gretna | ||||||||
| Higgins | Chris | 04.07.1985 | 22 | Scotland | Clyde | ||||||
| Higgins | Sean | 29.12.1984 | 23 | Scotland | Ross County | ||||||
| Hill | Stuart | 26.05.1986 | 21 | Scotland | Queen of South | ||||||
| Hinds | Leigh | * Undefined * | Partick | ||||||||
| Hislop | Steven | 14.06.1978 | 29 | Scotland | Livingston | ||||||
| Hodge | Sandy | 04.10.1980 | 27 | Scotland | Hamilton | ||||||
| Hodge | Sandy | England | Partick | ||||||||
| Hoey | Thomas | Scotland | Airdrie United | ||||||||
| Holdsworth | David | * Undefined * | Gretna | ||||||||
| Hollis | Lee | 11.03.1986 | 21 | Scotland | Airdrie United | ||||||
| Holmes | Graeme | 26.03.1984 | 23 | Scotland | Airdrie United | ||||||
| Hooks | Neal | 03.07.1987 | 20 | Scotland | Ross County | ||||||
| Hore | John | * Undefined * | Gretna | ||||||||
| Horvath | Ferenc | Scotland | Livingston | ||||||||
| Howie | Willie | Scotland | Partick | ||||||||
| Hunter | Roddy | 15.12.1984 | 23 | Scotland | Clyde | ||||||
| Hutchinson | Tom | 12.02.1982 | 25 | England | Dundee | ||||||
| Hutton | Blair | Scotland | St Johnstone | ||||||||
| Imrie | Dougie | Scotland | Clyde | ||||||||
| Innes | Chris | * Undefined * | Gretna | ||||||||
| Irons | David | * Undefined * | Gretna | ||||||||
| Irons | Stuart | 18.10.1987 | 20 | Scotland | Hamilton | ||||||
| Irvine | Gary | Scotland | Ross County | ||||||||
| Jack | Kelvin | 29.04.1976 | 31 | Trinidad and Tobago | Dundee | ||||||
| James | Kevin | 03.12.1975 | 32 | Scotland | St Johnstone | ||||||
| Janczyk | Neil | 07.04.1983 | 24 | Scotland | St Johnstone | ||||||
| Jellema | Raymond | 27.09.1985 | 22 | Scotland | Hamilton | ||||||
| Jenkins | Alan | 07.10.1981 | 26 | Scotland | Gretna | ||||||
| Jones | Graeme | 13.03.1970 | 37 | England | Hamilton | ||||||
| Juanjo | 04.05.1977 | 30 | Spain | Hamilton | |||||||
| Kachloul | Hassan | Scotland | Livingston | ||||||||
| Kaczan | Paul | Scotland | Partick | ||||||||
| Keddie | Alex | 23.01.1981 | 26 | Scotland | Ross County | ||||||
| Keogh | Scotland | Partick | |||||||||
| Keogh | Pat | 07.05.1976 | 31 | Scotland | Hamilton | ||||||
| Kernaghan | Alan | 25.04.1967 | 40 | Ireland | Livingston | ||||||
| Kerr | Shaun | 23.04.1986 | 21 | England | Ross County | ||||||
| Kilgannon | Sean | * Undefined * | Partick | ||||||||
| Kitamirike | Joel | 05.04.1984 | 23 | Uganda | Dundee | ||||||
| Knox | Keith | * Undefined * | Gretna | ||||||||
| Koudou | * Undefined * | Airdrie United | |||||||||
| Lauchlan | Jim | 02.02.1977 | 30 | Scotland | Queen of South | ||||||
| Lauchlan | Jim | 02.02.1977 | 30 | Scotland | Ross County | ||||||
| Lawrie | Andy | Scotland | St Johnstone | ||||||||
| Lawrie | Blair | 02.07.1986 | 21 | Scotland | Ross County | ||||||
| Lawson | Paul | 15.05.1984 | 23 | Scotland | St Johnstone | ||||||
| Lennon | Danny | * Undefined * | Gretna | ||||||||
| Libbra | Marc | 05.07.1972 | 35 | Scotland | Livingston | ||||||
| Lilley | David | Scotland | Partick | ||||||||
| Lilley | Derek | 09.02.1974 | 33 | Scotland | Livingston | ||||||
| Lovell | Stuart | 09.01.1972 | 35 | Australia | Livingston | ||||||
| Lovell | Stuart | 09.01.1980 | 27 | Australia | Queen of South | ||||||
| Lovering | Paul | 25.11.1975 | 32 | Scotland | Airdrie United | ||||||
| Lyle | Derek | Scotland | Dundee | ||||||||
| Lyle | Derek | 13.02.1981 | 26 | Scotland | Queen of South | ||||||
| Lynch | Simon | 19.05.1982 | 25 | Canada | Dundee | ||||||
| MacDonald | Billy | 17.09.1976 | 31 | Scotland | Queen of South | ||||||
| MacDonald | Neil | 15.06.1987 | 20 | Scotland | Ross County | ||||||
| MacDonald | Peter | 17.11.1980 | 27 | Scotland | St Johnstone | ||||||
| Mackay | David | 02.05.1980 | 27 | Scotland | Livingston | ||||||
| Madaschi | Adrian | 11.07.1982 | 25 | Australia | Dundee | ||||||
| Madaschi | Adrian | Scotland | Partick | ||||||||
| Maddison | Lee | * Undefined * | Gretna | ||||||||
| Makel | Lee | 11.01.1973 | 34 | England | Livingston | ||||||
| Malcolm | Stuart | 20.08.1979 | 28 | Scotland | Ross County | ||||||
| Malin | Joseph | 13.07.1988 | 19 | Scotland | Ross County | ||||||
| Malone | Eddie | 06.04.1985 | 22 | Scotland | Clyde | ||||||
| Mann | Robert | 11.01.1974 | 33 | Scotland | Dundee | ||||||
| Marshall | Scotland | Dundee | |||||||||
| Masterton | Steven | Scotland | Clyde | ||||||||
| Mathieson | David | * Undefined * | Gretna | ||||||||
| Maxwell | Richard | 16.06.1987 | 20 | Scotland | Queen of South | ||||||
| May | Kyle | * Undefined * | Gretna | ||||||||
| McAnespie | Kieran | 11.09.1979 | 28 | England | St Johnstone | ||||||
| McArthur | James | 07.10.1987 | 20 | Scotland | Hamilton | ||||||
| McBride | John-Paul | Scotland | Partick | ||||||||
| McCaldon | Ian | 14.09.1974 | 33 | England | Ross County | ||||||
| McCann | Ryan | 21.08.1981 | 26 | Scotland | St Johnstone | ||||||
| McChrystal | Mark | Northern Ireland | Partick | ||||||||
| McColligan | Brian | 31.10.1980 | 27 | Scotland | Queen of South | ||||||
| McConalogue | Stephen | * Undefined * | Partick | ||||||||
| McCracken | Graeme | 23.07.1986 | 21 | Scotland | Clyde | ||||||
| McCulloch | Mark | 19.05.1975 | 32 | Scotland | Ross County | ||||||
| McCulloch | Scott | 29.11.1975 | 32 | * Undefined * | Partick | ||||||
| McDonald | Callum | 31.05.1983 | 24 | Scotland | Dundee | ||||||
| McDonald | Kevin | 26.06.1985 | 22 | Scotland | Airdrie United | ||||||
| McDonald | Kevin | 04.11.1988 | 19 | Scotland | Dundee | ||||||
| McDougall | Stephen | 17.06.1986 | 21 | Scotland | Airdrie United | ||||||
| McEwan | David | 26.02.1982 | 25 | Scotland | Hamilton | ||||||
| McGarry | Steven | 28.09.1979 | 28 | Scotland | Ross County | ||||||
| McGill | Brendan | 22.03.1981 | 26 | Ireland | Gretna | ||||||
| McGinty | Brian | 10.12.1976 | 31 | Scotland | Dundee | ||||||
| McGowan | Michael | 22.02.1985 | 22 | Scotland | Clyde | ||||||
| McGowan | Neil | 15.04.1977 | 30 | Scotland | Airdrie United | ||||||
| McGrady | Stuart | 03.09.1985 | 22 | Scotland | Queen of South | ||||||
| McGregor | Neil | 17.07.1985 | 22 | Scotland | Clyde | ||||||
| McGuffie | Ryan | * Undefined * | Gretna | ||||||||
| McHale | Paul | 30.09.1981 | 26 | Scotland | Clyde | ||||||
| McKeever | John Paul | 18.11.1987 | 20 | Scotland | Clyde | ||||||
| McKenna | Stephen | 25.11.1985 | 22 | Scotland | Airdrie United | ||||||
| McKenzie | Roddy | 08.08.1975 | 32 | Scotland | Livingston | ||||||
| McKenzie | Scott | 07.07.1970 | 37 | Scotland | Hamilton | ||||||
| McKeown | Craig | 16.03.1985 | 22 | Scotland | Clyde | ||||||
| McKeown | Stephen | 17.07.1981 | 26 | Scotland | Airdrie United | ||||||
| McKinlay | Kevin | 28.02.1988 | 19 | Scotland | Ross County | ||||||
| McLaren | Andrew | 05.06.1973 | 34 | Scotland | Dundee | ||||||
| McLaren | William | 06.11.1984 | 23 | Scotland | St Johnstone | ||||||
| McLaughlin | Brian | 14.05.1974 | 33 | Scotland | Queen of South | ||||||
| McLaughlin | Mark | 02.12.1975 | 32 | Scotland | Hamilton | ||||||
| McLaughlin | Scott | 20.01.1984 | 23 | Scotland | Livingston | ||||||
| McLeod | Pat | 22.05.1987 | 20 | Scotland | Hamilton | ||||||
| McManus | Allan | 17.11.1974 | 33 | Scotland | Airdrie United | ||||||
| McManus | Steven | 24.04.1987 | 20 | Scotland | St Johnstone | ||||||
| McManus | Tom | 28.02.1981 | 26 | Scotland | Dundee | ||||||
| McMenamin | Colin | 12.02.1981 | 26 | Scotland | Gretna | ||||||
| McMenamin | Colin | 12.02.1981 | 26 | Scotland | Livingston | ||||||
| McMulley | Scotland | Hamilton | |||||||||
| McNally | Stephen | 15.03.1984 | 23 | Scotland | Dundee | ||||||
| McNamee | David | 10.10.1980 | 27 | Scotland | Livingston | ||||||
| McNaught | David | 24.03.1988 | 19 | Scotland | Clyde | ||||||
| McNiven | David | 27.05.1978 | 29 | England | Queen of South | ||||||
| McPake | James | Scotland | Livingston | ||||||||
| McPhee | Brian | 23.10.1970 | 37 | Scotland | Airdrie United | ||||||
| McQuilken | James | * Undefined * | Gretna | ||||||||
| McQuilter | Ronnie | * Undefined * | Gretna | ||||||||
| McSwegan | Gary | 24.09.1970 | 37 | Scotland | Ross County | ||||||
| Meldrum | Colin | 28.11.1975 | 32 | Scotland | Livingston | ||||||
| Mensing | Simon | 27.06.1982 | 25 | Germany | St Johnstone | ||||||
| Miller | Colin | Canada | Partick | ||||||||
| Miller | Joe | * Undefined * | Clyde | ||||||||
| Milligan | Shaun | * Undefined * | Gretna | ||||||||
| Milne | Kenny | Scotland | Partick | ||||||||
| Milne | Steve | 05.05.1980 | 27 | Scotland | St Johnstone | ||||||
| Mitchell | Jamie | Scotland | Partick | ||||||||
| Mitchell | Scott | 02.09.1985 | 22 | England | Livingston | ||||||
| Moffat | Adam | 15.05.1986 | 21 | Scotland | Ross County | ||||||
| Moon | Kevin | 08.06.1987 | 20 | Scotland | St Johnstone | ||||||
| Morais | Filipe | 21.11.1985 | 22 | Portugal | St Johnstone | ||||||
| Morrow | Sam | England | Livingston | ||||||||
| Mullen | Scotland | Queen of South | |||||||||
| Murray | Grant | Scotland | Partick | ||||||||
| Murray | Scott | 03.03.1988 | 19 | Scotland | Dundee | ||||||
| Neil | Alex | 04.05.1978 | 29 | England | Hamilton | ||||||
| Nicholls | David | * Undefined * | Gretna | ||||||||
| Nicoll | Kevin | 16.06.1986 | 21 | Scotland | Hamilton | ||||||
| Nouma | Pascal | Scotland | Livingston | ||||||||
| Nuckowski | Maciej | 21.03.1976 | 31 | Poland | Ross County | ||||||
| O`Brien | Burton | 10.06.1981 | 26 | Scotland | Livingston | ||||||
| O`Donnell | Stephen | 10.07.1983 | 24 | Scotland | Clyde | ||||||
| O`Neill | John | 02.01.1974 | 33 | Scotland | Queen of South | ||||||
| O’Carrol | * Undefined * | Ross County | |||||||||
| O’Connor | Shaun | 07.07.1981 | 26 | England | Queen of South | ||||||
| O’Neil | Scotland | Gretna | |||||||||
| O’Reilly | Craig | 20.09.1987 | 20 | Scotland | Dundee | ||||||
| Offiong | Richard | 17.12.1983 | 24 | England | Hamilton | ||||||
| One | Armand | * Undefined * | Partick | ||||||||
| Paarpalu | Eric | Scotland | Gretna | ||||||||
| Panther | Emmanuel | * Undefined * | Partick | ||||||||
| Parker | Vincent | * Undefined * | Gretna | ||||||||
| Paston | Mark | 13.12.1976 | 31 | New Zealand | St Johnstone | ||||||
| Paton | Eric | 01.08.1978 | 29 | Scotland | Queen of South | ||||||
| Patterson | Scott | 13.05.1978 | 29 | Scotland | St Johnstone | ||||||
| Payne | Stephen | 23.12.1983 | 24 | Scotland | Queen of South | ||||||
| Pereira | Ramon | Scotland | Livingston | ||||||||
| Pinkowski | Steven | Scotland | Partick | ||||||||
| Pinxten | Harald | Belgium | Livingston | ||||||||
| Prunty | Bryan | 12.01.1983 | 24 | Scotland | Airdrie United | ||||||
| Quinn | Paddy | * Undefined * | Partick | ||||||||
| Rae | Alexander | 30.09.1969 | 38 | Scotland | Dundee | ||||||
| Ramon | Juan | * Undefined * | Partick | ||||||||
| Rankin | John | 27.06.1983 | 24 | Scotland | Ross County | ||||||
| Reid | Brian | 15.06.1970 | 37 | Scotland | Queen of South | ||||||
| Reilly | Andy | 25.05.1986 | 21 | Scotland | Dundee | ||||||
| Rezgane | Omar | * Undefined * | Hamilton | ||||||||
| Ritchie | Paul | 25.01.1969 | 38 | Scotland | Partick | ||||||
| Robb | Richard | * Undefined * | Gretna | ||||||||
| Robb | Steven | 08.03.1982 | 25 | Scotland | Dundee | ||||||
| Roberts | Mark | 29.10.1975 | 32 | Scotland | Airdrie United | ||||||
| Roberts | Mark | * Undefined * | Partick | ||||||||
| Robertson | Scotland | Ross County | |||||||||
| Robertson | John | 28.03.1976 | 31 | Scotland | Hamilton | ||||||
| Robertson | Scott | 07.04.1985 | 22 | Scotland | Dundee | ||||||
| Robertson | Scott | 26.11.1987 | 20 | Scotland | Queen of South | ||||||
| Robertson | Stephen | Scotland | Airdrie United | ||||||||
| Rooke | Steven | * Undefined * | Gretna | ||||||||
| Ross | Andy | * Undefined * | Partick | ||||||||
| Ross | Ian | Scotland | Partick | ||||||||
| Rowson | David | Scotland | Partick | ||||||||
| Rubio | Oscar | 17.05.1976 | 31 | Spain | Livingston | ||||||
| Rushford | Gavin | * Undefined * | Partick | ||||||||
| Russell | Allan | 13.12.1980 | 27 | Scotland | Partick | ||||||
| Rutkiewicz | Kevin | 10.05.1980 | 27 | Scotland | St Johnstone | ||||||
| Samson | Craig | 01.04.1984 | 23 | Scotland | St Johnstone | ||||||
| Santala | Jukka | * Undefined * | Partick | ||||||||
| Scally | Neil | 14.08.1978 | 29 | Scotland | Queen of South | ||||||
| Scotland | Jason | 18.02.1979 | 28 | Trinidad and Tobago | St Johnstone | ||||||
| Scott | Colin | 19.05.1970 | 37 | Scotland | Queen of South | ||||||
| Scott | Martin | Scotland | Ross County | ||||||||
| Sheerin | Paul | 28.08.1974 | 33 | Scotland | St Johnstone | ||||||
| Sheridan | Darren | 08.12.1967 | 40 | England | Clyde | ||||||
| Shields | Dene | 16.09.1982 | 25 | Scotland | Gretna | ||||||
| Shields | Dene | 16.09.1982 | 25 | Scotland | Ross County | ||||||
| Shields | Matthew | * Undefined * | Partick | ||||||||
| Shields | Paul | 15.08.1981 | 26 | Scotland | Livingston | ||||||
| Sim | Andy | 04.02.1987 | 20 | Scotland | Hamilton | ||||||
| Skelton | Gavin | * Undefined * | Gretna | ||||||||
| Sloan | Robert | 14.07.1983 | 24 | Scotland | St Johnstone | ||||||
| Smart | Craig | * Undefined * | Gretna | ||||||||
| Smith | Andy | * Undefined * | Gretna | ||||||||
| Smith | Barry | 19.02.1974 | 33 | Scotland | Dundee | ||||||
| Smyth | Marc | 27.12.1982 | 25 | Scotland | Airdrie United | ||||||
| Smyth | Marc | 27.12.1982 | 25 | Scotland | Partick | ||||||
| Snodgrass | Robert | 13.06.1979 | 28 | Scotland | Livingston | ||||||
| Snowdon | Will | * Undefined * | Partick | ||||||||
| Snowdon | William | 07.01.1982 | 25 | England | Livingston | ||||||
| Soutar | Derek | 04.06.1981 | 26 | Scotland | Dundee | ||||||
| Stanic | Goran | 08.09.1972 | 35 | FYR Macedonia | Livingston | ||||||
| Stanic | Goran | 08.09.1972 | 35 | FYR Macedonia | St Johnstone | ||||||
| Stevens | Ian | * Undefined * | Gretna | ||||||||
| Stevenson | Anthony | 24.07.1988 | 19 | Scotland | Hamilton | ||||||
| Stevenson | Ryan | 24.08.1984 | 23 | Scotland | St Johnstone | ||||||
| Stewart | Colin | Scotland | Livingston | ||||||||
| Stewart | Colin | * Undefined * | Partick | ||||||||
| Stewart | Colin | 10.01.1980 | 27 | England | Ross County | ||||||
| Stewart | Sandy | 14.10.1965 | 42 | Scotland | Airdrie United | ||||||
| Strachan | Adam | Scotland | Partick | ||||||||
| Strong | Gregory | 05.09.1975 | 32 | England | Dundee | ||||||
| Summersgill | Craig | * Undefined * | Gretna | ||||||||
| Swankie | Gavin | 22.11.1983 | 24 | Scotland | Dundee | ||||||
| Taylor | Stuart | 26.11.1974 | 33 | Scotland | Airdrie United | ||||||
| Taylor | Stuart | Scotland | Partick | ||||||||
| Taylor | Stuart | 26.11.1974 | 33 | Scotland | Ross County | ||||||
| Teggart | Neil | 16.09.1984 | 23 | Northern Ireland | Livingston | ||||||
| Thomson | Andy | Scotland | Partick | ||||||||
| Thomson | Jim | 15.05.1971 | 36 | Scotland | Queen of South | ||||||
| Thomson | Steven | 19.04.1973 | 34 | Scotland | Hamilton | ||||||
| Thurston | Mark | * Undefined * | Gretna | ||||||||
| Tiernan | Fergus | 03.01.1982 | 25 | Nigeria | Ross County | ||||||
| Tierney | Gary | 19.03.1986 | 21 | Scotland | Airdrie United | ||||||
| Torres | Scotland | Hamilton | |||||||||
| Tosh | Steve | * Undefined * | Gretna | ||||||||
| Townsley | Derek | * Undefined * | Gretna | ||||||||
| Trialist | Northern Ireland | Gretna | |||||||||
| Tunbridge | Scott | 26.06.1982 | 25 | Australia | Hamilton | ||||||
| Turner | Thomas | * Undefined * | Gretna | ||||||||
| Tweed | Steven | 08.08.1972 | 35 | Scotland | Livingston | ||||||
| Twigg | Gary | 19.03.1984 | 23 | Scotland | Airdrie United | ||||||
| Vincze | Gabor | Scotland | Livingston | ||||||||
| Waddell | Ricky | Scotland | Partick | ||||||||
| Wake | Brian | * Undefined * | Gretna | ||||||||
| Wake | Brian | 13.08.1982 | 25 | England | Hamilton | ||||||
| Walker | Allan | 25.04.1984 | 23 | Scotland | Livingston | ||||||
| Webb | Sean | 04.01.1983 | 24 | Scotland | Ross County | ||||||
| Weir | Graham | 17.07.1984 | 23 | Scotland | Queen of South | ||||||
| Weir | Jim | 15.06.1969 | 38 | Scotland | St Johnstone | ||||||
| Whelan | Noel | 30.12.1974 | 33 | England | Livingston | ||||||
| Whyte | Derek | Scotland | Partick | ||||||||
| Wilkie | Lee | 20.04.1980 | 27 | Scotland | Dundee | ||||||
| Wilkinson | Andy | * Undefined * | Partick | ||||||||
| Williams | Alex | 15.01.1983 | 24 | Scotland | Clyde | ||||||
| Wills | Gary | * Undefined * | Gretna | ||||||||
| Wilson | Marvin | 01.12.1973 | 34 | Scotland | Hamilton | ||||||
| Wilson | William | 19.08.1972 | 35 | Scotland | Airdrie United | ||||||
| Winters | David | Scotland | Hamilton | ||||||||
