Aberdeen

R Date Home Score Away HT Crowd >2.5 HT FT TV Time Rating Ref. Location
1 29.07.2006 Hibs 1 - 1 Aberdeen 1-1 15'046 No X X   15:00 0 0  
2 05.08.2006 Aberdeen 1 - 1 Inverness C T 1-0 11'955 No 1 X   15:00 0 0  
3 12.08.2006 Motherwell 0 - 2 Aberdeen 0-1 5'186 No 2 2   15:00 0 0  
4 19.08.2006 St Mirren 1 - 1 Aberdeen 0-1 5'344 No 2 X   12:30 0 0  
5 26.08.2006 Aberdeen 1 - 0 Dunfermline 0-0 9'889 No X 1   15:00 0 0  
6 09.09.2006 Aberdeen 0 - 1 Celtic 0-0 15'304 No X 2   12:30 0 0  
7 16.09.2006 Falkirk 0 - 2 Aberdeen 0-0 5'812 No X 2   15:00 0 0  
8 24.09.2006 Aberdeen 1 - 3 Hearts 0-0 11'160 Yes X 2   14:00 0 0  
9 01.10.2006 Rangers 1 - 0 Aberdeen 0-0 50'488 No X 1   15:00 0 0  
10 14.10.2006 Kilmarnock 1 - 0 Aberdeen 0-0 5'744 No X 1   15:00 0 0  
11 21.10.2006 Aberdeen 3 - 1 Dundee Utd 1-0 10'747 Yes 1 1   15:00 0 0  
12 30.10.2006 Aberdeen 2 - 1 Hibs 0-0 11'179 Yes X 1   19:45 0 0  
13 06.11.2006 Inverness C T 1 - 1 Aberdeen 0-0 5'744 No X X   19:45 0 0  
14 11.11.2006 Aberdeen 2 - 1 Motherwell 0-0 10'527 Yes X 1   15:00 0 0  
15 18.11.2006 Aberdeen 2 - 0 St Mirren 0-0 11'426 No X 1   15:00 0 0  
16 25.11.2006 Dunfermline 0 - 3 Aberdeen 0-0 6'501 Yes X 2   15:00 0 0  
17 02.12.2006 Celtic 1 - 0 Aberdeen 0-0 58'911 No X 1   15:00 0 0  
18 09.12.2006 Aberdeen 2 - 1 Falkirk 2-0 10'594 Yes 1 1   15:00 0 0  
19 16.12.2006 Hearts 0 - 1 Aberdeen 0-0 17'274 No X 2   15:00 0 0  
20 23.12.2006 Aberdeen 1 - 2 Rangers 0-2 20'045 Yes 2 2   12:30 0 0  
21 26.12.2006 Aberdeen 3 - 1 Kilmarnock 2-0 11'887 Yes 1 1   15:00 0 0  
22 30.12.2006 Dundee Utd 3 - 1 Aberdeen 0-0 12'329 Yes X 1   15:00 0 0  
23 02.01.2007 Hibs 0 - 0 Aberdeen 0-0 16'278 No X X   15:00 0 0  
24 13.01.2007 Aberdeen 1 - 1 Inverness C T 0-0 10'300 No X X   15:00 0 0  
25 20.01.2007 Motherwell p.p. Aberdeen             15:00      
26 27.01.2007 St Mirren 0 - 2 Aberdeen 0-2 4'921 No 2 2   15:00 0 0  
27 10.02.2007 Aberdeen 3 - 0 Dunfermline 1-0 9'379 Yes 1 1   15:00 0 0  
28 17.02.2007 Aberdeen 1 - 2 Celtic 0-2 16'711 Yes 2 2   12:30 0 0  
29 03.03.2007 Falkirk 1 - 2 Aberdeen 0-1 8'825 Yes 2 2   15:00 0 0  
30 10.03.2007 Aberdeen - Hearts             15:00      
31 17.03.2007 Rangers - Aberdeen             15:00      
32 31.03.2007 Kilmarnock - Aberdeen             15:00      
33 07.04.2007 Aberdeen - Dundee Utd             15:00      


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Grid   Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Aberdeen    Matches    Squad
Celtic    Matches    Squad
Dundee Utd    Matches    Squad
Dunfermline    Matches    Squad
Falkirk    Matches    Squad
Hearts    Matches    Squad
Hibs    Matches    Squad
Inverness C T    Matches    Squad
Kilmarnock    Matches    Squad
Motherwell    Matches    Squad
Rangers    Matches    Squad
St Mirren    Matches    Squad