| Pts | Pld | W | D | L | GF | GA | GD | Avg_Pts | |||||||||||
| 1 | Celtic | 43 | 15 | 14 | 1 | 0 | 32 | 8 | 24 | 2.87 | |||||||||
| 2 | Rangers | 29 | 14 | 8 | 5 | 1 | 27 | 7 | 20 | 2.07 | |||||||||
| 3 | Hibs | 26 | 14 | 7 | 5 | 2 | 25 | 14 | 11 | 1.86 | |||||||||
| 4 | Aberdeen | 26 | 14 | 8 | 2 | 4 | 23 | 15 | 8 | 1.86 | |||||||||
| 5 | Hearts | 24 | 15 | 7 | 3 | 5 | 22 | 14 | 8 | 1.6 | |||||||||
| 6 | Inverness C T | 23 | 15 | 6 | 5 | 4 | 19 | 15 | 4 | 1.53 | |||||||||
| 7 | Kilmarnock | 20 | 14 | 5 | 5 | 4 | 18 | 16 | 2 | 1.43 | |||||||||
| 8 | Falkirk | 20 | 15 | 6 | 2 | 7 | 18 | 17 | 1 | 1.33 | |||||||||
| 9 | Dundee Utd | 19 | 14 | 5 | 4 | 5 | 14 | 19 | -5 | 1.36 | |||||||||
| 10 | Motherwell | 14 | 13 | 4 | 2 | 7 | 18 | 23 | -5 | 1.08 | |||||||||
| 11 | St Mirren | 14 | 15 | 3 | 5 | 7 | 12 | 19 | -7 | .93 | |||||||||
| 12 | Dunfermline | 12 | 14 | 3 | 3 | 8 | 11 | 24 | -13 | .86 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aberdeen Matches Squad |
|
Celtic Matches Squad |
|
Dundee Utd Matches Squad |
|
Dunfermline Matches Squad |
|
Falkirk Matches Squad |
|
Hearts Matches Squad |
|
Hibs Matches Squad |
|
Inverness C T Matches Squad |
|
Kilmarnock Matches Squad |
|
Motherwell Matches Squad |
|
Rangers Matches Squad |
|
St Mirren Matches Squad |