| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| Aguiar Bruno | Midfield | 2 | 0 | 0 | 0 | Portugal | - | ||
| 37 | Armstrong John | Defender | 0 | 0 | 0 | 0 | Scotland | 20 | |
| 13 | Banks Steve | Goalkeeper | 0 | 0 | 0 | 0 | England | 35 | |
| 36 | Barjaktarevic Milan | Goalkeeper | 0 | 0 | 0 | 0 | Sweden | 20 | |
| 12 | Bednar Roman | Midfield | 4 | 0 | 0 | 0 | Scotland | 24 | |
| 21 | Berra Christophe | Defender | 1 | 0 | 0 | 0 | Scotland | 22 | |
| 28 | Brellier Julien | Midfield | 0 | 0 | 0 | 0 | France | 25 | |
| 48 | Cesnauskis Deividas | Defender | 0 | 0 | 0 | 0 | Latvia | 26 | |
| 44 | Doherty Matthew | Midfield | 0 | 0 | 0 | 0 | Northern Ireland | 20 | |
| 41 | Driver Andrew | Midfield | 1 | 0 | 0 | 0 | England | 20 | |
| 26 | Elliot Callum | Midfield | 0 | 0 | 0 | 0 | Scotland | 20 | |
| 3 | Fyssas Panagiotis | Defender | 1 | 0 | 0 | 0 | Greece | 34 | |
| 1 | Gordon Craig | Goalkeeper | 0 | 0 | 0 | 0 | Scotland | 25 | |
| 10 | Hartley Paul | Midfield | 3 | 0 | 0 | 1 | Scotland | 31 | |
| 9 | Jankauskas Edgaras | Forward | 1 | 0 | 0 | 0 | Lithuania | 32 | |
| Kingston Laryea | Midfield | 1 | 0 | 0 | 0 | Ghana | - | ||
| 47 | Lithgow Alan | Defender | 0 | 0 | 0 | 0 | Scotland | - | |
| 29 | MacDonald Jamie | Goalkeeper | 0 | 0 | 0 | 0 | Scotland | 21 | |
| 11 | MacFarlane Neil | Midfield | 0 | 0 | 0 | 0 | Scotland | 30 | |
| 42 | Mackie Sean | Midfield | 0 | 0 | 0 | 0 | Northern Ireland | 19 | |
| 35 | Makela Juho | Forward | 1 | 0 | 0 | 0 | Finland | 24 | |
| 14 | McAllister Jamie | Defender | 0 | 0 | 0 | 0 | Scotland | 29 | |
| 23 | Mikoliunas Saulius | Forward | 4 | 0 | 0 | 0 | Latvia | 35 | |
| 43 | Mole Jamie | Forward | 3 | 0 | 0 | 0 | England | 19 | |
| 40 | Neill John | Defender | 0 | 0 | 0 | 0 | Scotland | 20 | |
| 12 | Neilson Robbie | Defender | 0 | 0 | 0 | 0 | Scotland | 27 | |
| 19 | Pinilla Mauricio | Forward | 2 | 0 | 0 | 0 | Chile | 23 | |
| 21 | Pospisil Michel | Forward | 3 | 0 | 0 | 0 | Czech Republic | 28 | |
| 4 | Pressley Steven | Defender | 0 | 0 | 0 | 0 | Scotland | 34 | |
| 16 | Simmons Stephen | Midfield | 0 | 0 | 0 | 0 | Scotland | 25 | |
| 28 | Sives Craig | Defender | 0 | 0 | 0 | 0 | Scotland | 21 | |
| 8 | Skacel Rudolf | Midfield | 0 | 0 | 0 | 0 | Scotland | 28 | |
| 38 | Thompson Jason | Defender | 0 | 0 | 0 | 0 | Scotland | 20 | |
| 27 | Thorarinsson Hjalmar | Midfield | 0 | 0 | 0 | 0 | Iceland | 21 | |
| 24 | Tierney Gary | Defender | 0 | 0 | 0 | 0 | Scotland | 21 | |
| 27 | Velicka Andrius | Forward | 6 | 0 | 0 | 0 | Lithuania | 28 | |
| 22 | Wallace Lee | Defender | 0 | 0 | 0 | 0 | Scotland | 20 | |
| 6 | Webster Andy | Defender | 0 | 0 | 0 | 0 | Scotland | 25 | |
| 17 | Weir Graeme | Forward | 0 | 0 | 0 | 0 | Scotland | 23 | |
| 7 | Wyness Dennis | Forward | 0 | 0 | 0 | 0 | Scotland | 30 | |
| 26 | Zaliukas Marius | Defender | 1 | 0 | 0 | 0 | Lithuania | 24 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aberdeen Matches Squad |
|
Celtic Matches Squad |
|
Dundee Utd Matches Squad |
|
Dunfermline Matches Squad |
|
Falkirk Matches Squad |
|
Hearts Matches Squad |
|
Hibs Matches Squad |
|
Inverness C T Matches Squad |
|
Kilmarnock Matches Squad |
|
Motherwell Matches Squad |
|
Rangers Matches Squad |
|
St Mirren Matches Squad |