| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 17 | Agathe Didier | Midfield | 0 | 0 | 0 | 0 | France | 32 | |
| 14 | Aliadiere Jeremie | Forward | 0 | 0 | 0 | 0 | France | 24 | |
| 6 | Balde Dianbobo | Defender | 0 | 0 | 0 | 0 | Guinea Bissau | 32 | |
| 37 | Beattie Craig | Forward | 2 | 0 | 0 | 0 | Scotland | 23 | |
| 1 | Boruc Artur | Goalkeeper | 0 | 0 | 0 | 0 | Poland | 27 | |
| 3 | Camara Mo | Defender | 0 | 0 | 0 | 0 | Guinea Bissau | 32 | |
| 49 | Cuthbert Scott | Defender | 0 | 0 | 0 | 0 | Scotland | 20 | |
| 9 | Dublin Dion | Forward | 0 | 0 | 0 | 0 | England | 38 | |
| 12 | Fernandez David | Midfield | 0 | 0 | 0 | 0 | Spain | 31 | |
| 40 | Gardyne Michael | Midfield | 0 | 0 | 0 | 0 | Scotland | 27 | |
| 16 | Gravesen Thomas | Midfield | 6 | 0 | 0 | 0 | Denmark | 31 | |
| 10 | Hartson John | Forward | 0 | 0 | 0 | 0 | Wales | 32 | |
| Hesselink Jan Vennegoor of | Forward | 10 | 0 | 0 | 1 | Netherlands | 29 | ||
| 20 | Jarosik Jiri | Midfield | 4 | 0 | 0 | 0 | Czech Republic | 30 | |
| 16 | Keane Roy | Midfield | 0 | 0 | 0 | 0 | Ireland | 36 | |
| 41 | Kennedy John | Defender | 0 | 0 | 0 | 0 | Scotland | 24 | |
| 35 | Lawson Paul | Midfield | 0 | 0 | 0 | 0 | Scotland | 23 | |
| 18 | Lennon Neil | Midfield | 0 | 0 | 0 | 1 | Northern Ireland | 36 | |
| 29 | Maloney Shaun | Forward | 0 | 0 | 0 | 0 | Scotland | 24 | |
| 22 | Marshall David | Goalkeeper | 0 | 0 | 0 | 0 | Scotland | 22 | |
| 46 | McGeady Aiden | Forward | 5 | 0 | 0 | 0 | Ireland | 21 | |
| 47 | McGovern Michael | Goalkeeper | 0 | 0 | 0 | 0 | Northern Ireland | 23 | |
| 44 | McManus Stephen | Midfield | 2 | 0 | 0 | 0 | Scotland | - | |
| 4 | McNamara Jackie | Midfield | 0 | 0 | 0 | 0 | Scotland | 34 | |
| 9 | Miller Kenneth | Forward | 4 | 0 | 0 | 0 | Scotland | 28 | |
| Nakamura Shunsuke | * Undefined * | 7 | 0 | 0 | 0 | Japan | - | ||
| 48 | O`Dea Darren | Defender | 2 | 0 | 0 | 0 | Ireland | 20 | |
| 11 | Pearson Stephen | Midfield | 1 | 0 | 0 | 0 | Scotland | 25 | |
| 19 | Petrov Stilian | Midfield | 2 | 0 | 0 | 0 | Bulgaria | 28 | |
| 15 | Petta Bobby | Midfield | 0 | 0 | 0 | 0 | Netherlands | 33 | |
| 14 | Riordan Derek | Forward | 2 | 0 | 0 | 0 | Scotland | 24 | |
| 15 | Sno Evander | Midfield | 1 | 0 | 0 | 0 | Netherlands | 20 | |
| 9 | Sutton Chris | Forward | 0 | 0 | 0 | 0 | England | 34 | |
| 2 | Telfer Paul | Midfield | 0 | 0 | 0 | 0 | Scotland | 36 | |
| 8 | Thompson Alan | Midfield | 0 | 0 | 0 | 0 | England | 34 | |
| 23 | Varga Stanislav | Defender | 0 | 0 | 0 | 0 | Slovak Republic | 35 | |
| 4 | Virgo Adam | Midfield | 0 | 0 | 0 | 0 | England | 24 | |
| 33 | Wallace Ross | Forward | 0 | 0 | 0 | 0 | Scotland | 32 | |
| 7 | Zurawski Maciej | Forward | 7 | 0 | 0 | 0 | Poland | 31 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aberdeen Matches Squad |
|
Celtic Matches Squad |
|
Dundee Utd Matches Squad |
|
Dunfermline Matches Squad |
|
Falkirk Matches Squad |
|
Hearts Matches Squad |
|
Hibs Matches Squad |
|
Inverness C T Matches Squad |
|
Kilmarnock Matches Squad |
|
Motherwell Matches Squad |
|
Rangers Matches Squad |
|
St Mirren Matches Squad |