Match grid

  ABN CEL DTD DFL Fal HEA HIB INV KIL MTH RAN STM
Aberdeen   1-2 04.07 3-0 2-1 03.10 2-1 1-1 3-1 2-1 1-2 2-0
Celtic 1-0   2-2 2-1 1-0 2-1 1-0 3-0 2-0 04.07 03.11 5-1
Dundee Utd 3-1 03.31   0-0 1-5 0-1 0-0 3-1 1-0 03.10 2-1 1-0
Dunfermline 0-3 1-2 2-1   0-3 0-1 04.07 0-0 1-1 0-2 0-1 03.10
Falkirk 1-2 03.17 5-1 1-0   1-1 2-1 3-1 0-2 1-2 1-0 03.31
Hearts 0-1 1-2 03.17 1-1 1-0   3-2 1-0 04.07 4-1 0-1 1-1
Hibs 0-0 2-2 2-1 2-0 03.10 03.31   2-0 2-2 2-0 0-2 5-1
Inverness C T 1-1 1-2 1-0 03.17 04.07 0-0 3-0   3-4 0-1 2-1 2-1
Kilmarnock 03.31 1-2 1-0 5-1 2-1 0-0 0-2 03.10   1-2 1-3 1-1
Motherwell p.p. 1-1 2-3 03.31 4-2 03.05 1-6 1-0 03.17   0-1 0-0
Rangers 03.17 1-1 5-0 2-0 2-1 0-0 3-0 03.31 3-0 1-1   1-1
St Mirren 0-2 1-3 0-1 0-0 1-0 2-2 03.17 1-1 0-2 0-0 04.08  


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Grid   Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Aberdeen    Matches    Squad
Celtic    Matches    Squad
Dundee Utd    Matches    Squad
Dunfermline    Matches    Squad
Falkirk    Matches    Squad
Hearts    Matches    Squad
Hibs    Matches    Squad
Inverness C T    Matches    Squad
Kilmarnock    Matches    Squad
Motherwell    Matches    Squad
Rangers    Matches    Squad
St Mirren    Matches    Squad