| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | TV | Time | Rating | Ref. | Location | |
| 1 | 09.09.2006 | Crotone | 3 - 2 | Bari | 2-1 | 1'064 | Yes | 1 | 1 | 0 | 0 | ||||
| 2 | 16.09.2006 | Cesena | 3 - 1 | Crotone | 1-1 | 7'064 | Yes | X | 1 | 0 | 0 | ||||
| 3 | 19.09.2006 | Crotone | 0 - 3 | Juventus | 0-2 | 9'983 | Yes | 2 | 2 | 0 | 0 | ||||
| 4 | 23.09.2006 | Mantova | 3 - 0 | Crotone | 2-0 | 7'295 | Yes | 1 | 1 | 0 | 0 | ||||
| 5 | 30.09.2006 | Crotone | 0 - 2 | Treviso | 0-1 | No | 2 | 2 | 0 | 0 | |||||
| 6 | 08.10.2006 | Verona | 0 - 0 | Crotone | 0-0 | 8'811 | No | X | X | 0 | 0 | ||||
| 7 | 14.10.2006 | Crotone | 1 - 1 | Albinoleffe | 1-1 | 5'269 | No | X | X | 0 | 0 | ||||
| 8 | 21.10.2006 | Napoli | 1 - 0 | Crotone | 1-0 | 27'043 | No | 1 | 1 | 0 | 0 | ||||
| 9 | 28.10.2006 | Crotone | 0 - 2 | Rimini | 0-0 | 5'657 | No | X | 2 | 0 | 0 | ||||
| 10 | 04.11.2006 | Genoa | 1 - 1 | Crotone | 0-1 | 17'360 | No | 2 | X | 0 | 0 | ||||
| 11 | 11.11.2006 | Crotone | 3 - 0 | Modena | 2-0 | 5'571 | Yes | 1 | 1 | 0 | 0 | ||||
| 12 | 18.11.2006 | Lecce | 0 - 1 | Crotone | 0-0 | 5'307 | No | X | 2 | 0 | 0 | ||||
| 13 | 25.11.2006 | Brescia | 2 - 2 | Crotone | 2-2 | 2'902 | Yes | X | X | 0 | 0 | ||||
| 14 | 02.12.2006 | Crotone | 0 - 0 | Piacenza | 0-0 | 6'620 | No | X | X | 0 | 0 | ||||
| 15 | 08.12.2006 | Spezia | 2 - 1 | Crotone | 1-0 | 6'738 | Yes | 1 | 1 | 0 | 0 | ||||
| 16 | 15.12.2006 | Crotone | 2 - 2 | Pescara | 0-0 | 5'542 | Yes | X | X | 0 | 0 | ||||
| 17 | 19.12.2006 | Arezzo | 0 - 0 | Crotone | 0-0 | 3'003 | No | X | X | 0 | 0 | ||||
| 19 | 13.01.2007 | Frosinone | 1 - 1 | Crotone | 1-0 | 4'287 | No | 1 | X | 0 | 0 | ||||
| 18 | 16.01.2007 | Crotone | 0 - 0 | Triestina | 0-0 | 5'390 | No | X | X | 0 | 0 | ||||
| 20 | 20.01.2007 | Crotone | 0 - 0 | Bologna | 0-0 | 5'697 | No | X | X | 0 | 0 | ||||
| 21 | 27.01.2007 | Vicenza | 1 - 0 | Crotone | 1-0 | 7'388 | No | 1 | 1 | 0 | 0 | ||||
| 23 | 10.02.2007 | Crotone | 1 - 2 | Cesena | 0-1 | 5'329 | Yes | 2 | 2 | 0 | 0 | ||||
| 24 | 17.02.2007 | Juventus | 5 - 0 | Crotone | 3-0 | 15'508 | Yes | 1 | 1 | 0 | 0 | ||||
| 25 | 24.02.2007 | Crotone | 2 - 1 | Mantova | 1-0 | 5'769 | Yes | 1 | 1 | 0 | 0 | ||||
| 26 | 03.03.2007 | Treviso | - | Crotone | |||||||||||
| 27 | 10.03.2007 | Crotone | - | Verona | |||||||||||
| 28 | 13.03.2007 | Albinoleffe | - | Crotone | |||||||||||
| 29 | 17.03.2007 | Crotone | - | Napoli | |||||||||||
| 30 | 21.03.2007 | Rimini | - | Crotone | |||||||||||
| 31 | 25.03.2007 | Crotone | - | Genoa | |||||||||||
| 32 | 31.03.2007 | Modena | - | Crotone | |||||||||||
| 33 | 07.04.2007 | Crotone | - | Lecce | |||||||||||
| 34 | 14.04.2007 | Crotone | - | Brescia | |||||||||||
| 22 | 17.04.2007 | Bari | - | Crotone | |||||||||||
| 35 | 21.04.2007 | Piacenza | - | Crotone | |||||||||||
| 36 | 28.04.2007 | Crotone | - | Spezia | |||||||||||
| 37 | 05.05.2007 | Pescara | - | Crotone | |||||||||||
| 38 | 12.05.2007 | Crotone | - | Arezzo | |||||||||||
| 39 | 19.05.2007 | Triestina | - | Crotone | |||||||||||
| 40 | 26.05.2007 | Crotone | - | Frosinone | |||||||||||
| 41 | 03.06.2007 | Bologna | - | Crotone | |||||||||||
| 42 | 10.06.2007 | Crotone | - | Vicenza |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Albinoleffe Matches Squad |
|
Arezzo Matches Squad |
|
Bari Matches Squad |
|
Bologna Matches Squad |
|
Brescia Matches Squad |
|
Cesena Matches Squad |
|
Crotone Matches Squad |
|
Frosinone Matches Squad |
|
Genoa Matches Squad |
|
Juventus Matches Squad |
|
Lecce Matches Squad |
|
Mantova Matches Squad |
|
Modena Matches Squad |
|
Napoli Matches Squad |
|
Pescara Matches Squad |
|
Piacenza Matches Squad |
|
Rimini Matches Squad |
|
Spezia Matches Squad |
|
Treviso Matches Squad |
|
Triestina Matches Squad |
|
Verona Matches Squad |
|
Vicenza Matches Squad |