| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 4 | Amoroso Christian | Midfield | 1 | 2 | 0 | 0 | Italy | 31 | |
| 1 | Antonioli Francesco | Goalkeeper | 0 | 1 | 0 | 0 | Italy | 38 | |
| 11 | Bellucci Claudio | Forward | 11 | 6 | 0 | 0 | Italy | 32 | |
| 6 | Brioschi Emanuele | Defender | 1 | 4 | 0 | 0 | Italy | 32 | |
| 14 | Castellini Marcello | Defender | 0 | 5 | 0 | 0 | Italy | 34 | |
| 18 | Cipriani Giacomo | Forward | 0 | 0 | 0 | 0 | Italy | 27 | |
| 29 | Colomba Davide | Midfield | 0 | 0 | 0 | 0 | Italy | 19 | |
| 15 | Colombo Roberto | Goalkeeper | 0 | 0 | 0 | 0 | Italy | 32 | |
| 23 | Costa Andrea | Defender | 0 | 3 | 0 | 0 | Italy | 21 | |
| 2 | Daino Daniele | Defender | 0 | 2 | 0 | 0 | Italy | 28 | |
| 99 | Danilevicius Tomas | Forward | 1 | 0 | 0 | 0 | Lithuania | 29 | |
| 32 | Della Rocca Luigi Andrea | Forward | 2 | 1 | 0 | 0 | Italy | 23 | |
| 25 | Fantini Enrico | Forward | 0 | 0 | 0 | 0 | Italy | 31 | |
| 26 | Filippini Emanuele | Midfield | 0 | 4 | 0 | 0 | Italy | 34 | |
| 3 | Manfredini Thomas | Defender | 0 | 4 | 0 | 0 | Italy | 27 | |
| 41 | Marazzina Massimo | Forward | 4 | 1 | 0 | 0 | Italy | 33 | |
| 12 | Marzi Alberto | Goalkeeper | 0 | 0 | 0 | 0 | Italy | 21 | |
| 21 | Meghni Mourad | Midfield | 1 | 0 | 0 | 1 | France | 23 | |
| 16 | Mezzano Luca | Defender | 0 | 0 | 0 | 0 | Italy | 30 | |
| 8 | Mingazzini Nicola | Midfield | 1 | 5 | 0 | 0 | Italy | 27 | |
| 20 | Morosini Piermario | Midfield | 0 | 0 | 0 | 0 | Italy | 21 | |
| 7 | Nervo Carlo | Midfield | 0 | 3 | 0 | 0 | Italy | 36 | |
| 24 | Pellecchia Vincenzo | Forward | 0 | 0 | 0 | 0 | Italy | 22 | |
| 17 | Smit Vlado | Midfield | 0 | 2 | 0 | 0 | Serbia | 27 | |
| 5 | Terzi Claudio | Defender | 0 | 5 | 0 | 0 | Italy | 23 | |
| 9 | Torrisi Stefano | Defender | 1 | 0 | 0 | 0 | Italy | 36 | |
| 87 | Vincenzi Michael | Midfield | 0 | 0 | 0 | 0 | Italy | 20 | |
| 10 | Zauli Lamberto | Midfield | 2 | 1 | 0 | 1 | Italy | 36 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Albinoleffe Matches Squad |
|
Arezzo Matches Squad |
|
Bari Matches Squad |
|
Bologna Matches Squad |
|
Brescia Matches Squad |
|
Cesena Matches Squad |
|
Crotone Matches Squad |
|
Frosinone Matches Squad |
|
Genoa Matches Squad |
|
Juventus Matches Squad |
|
Lecce Matches Squad |
|
Mantova Matches Squad |
|
Modena Matches Squad |
|
Napoli Matches Squad |
|
Pescara Matches Squad |
|
Piacenza Matches Squad |
|
Rimini Matches Squad |
|
Spezia Matches Squad |
|
Treviso Matches Squad |
|
Triestina Matches Squad |
|
Verona Matches Squad |
|
Vicenza Matches Squad |