| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 10 | Adriano Leite Ribeiro | Forward | 4 | 0 | 0 | 0 | Brazil | 25 | |
| 3 | Burdisso Nicolas Andres | Defender | 2 | 4 | 0 | 0 | Argentina | 26 | |
| 19 | Cambiasso Esteban Matias | Midfield | 3 | 0 | 0 | 0 | Argentina | 33 | |
| 31 | Cesar Aparecido Rodrigues | Midfield | 0 | 0 | 0 | 0 | Brazil | 33 | |
| 12 | Cesar Julio | Goalkeeper | 0 | 2 | 0 | 0 | Brazil | 28 | |
| 2 | Cordoba Ivan Ramiro | Defender | 0 | 5 | 0 | 0 | Colombia | 31 | |
| 18 | Crespo Hernan | Forward | 9 | 3 | 0 | 0 | Argentina | 32 | |
| 9 | Cruz Julio Ricardo | Forward | 4 | 0 | 0 | 0 | Argentina | 33 | |
| 15 | Dacourt Olivier | Midfield | 0 | 5 | 0 | 0 | France | 33 | |
| 7 | Figo Luis Filipe | Midfield | 0 | 3 | 0 | 0 | Portugal | 35 | |
| 18 | Gonzalez Killi | Midfield | 0 | 0 | 0 | 0 | Argentina | 33 | |
| 11 | Grosso Fabio | Defender | 2 | 1 | 0 | 0 | Italy | 30 | |
| 8 | Ibrahimovic Zlatan | Forward | 12 | 4 | 2 | 0 | Sweden | 26 | |
| 13 | Maicon Sisenando | Defender | 1 | 6 | 2 | 0 | Italy | 26 | |
| 30 | Martins Obafemi | Forward | 0 | 0 | 0 | 0 | Nigeria | 23 | |
| 23 | Materazzi Marco | Defender | 5 | 7 | 1 | 1 | Italy | 34 | |
| 6 | Maxwell | Defender | 0 | 2 | 0 | 0 | Brazil | 26 | |
| 11 | Mihajlovic Sinisa | Defender | 0 | 0 | 0 | 0 | Yugoslavia | 38 | |
| 22 | Orlandoni Paulo | Goalkeeper | 0 | 0 | 0 | 0 | Italy | 35 | |
| 20 | Recoba Alvaro | Forward | 0 | 0 | 0 | 0 | Uruguay | 31 | |
| 25 | Samuel Walter Adrian | Defender | 3 | 2 | 0 | 0 | Argentina | 29 | |
| 21 | Solari Santiago Hernan | Midfield | 1 | 1 | 0 | 0 | Spain | 31 | |
| 5 | Stankovic Dejan | Midfield | 5 | 8 | 0 | 0 | Yugoslavia | 29 | |
| 1 | Toldo Francesco | Goalkeeper | 0 | 0 | 0 | 0 | Italy | 36 | |
| 14 | Vieira Patrick | Midfield | 1 | 6 | 1 | 0 | France | 31 | |
| 6 | Zanetti Cristiano | Midfield | 0 | 0 | 0 | 0 | Italy | 30 | |
| 4 | Zanetti Javier | Defender | 1 | 0 | 0 | 0 | Argentina | 34 | |
| 13 | Ze Maria Jose Marcelo | Defender | 0 | 0 | 0 | 0 | Brazil | 34 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Ascoli Matches Squad |
|
Atalanta Matches Squad |
|
Cagliari Matches Squad |
|
Catania Matches Squad |
|
Chievo Matches Squad |
|
Empoli Matches Squad |
|
Fiorentina Matches Squad |
|
Inter Matches Squad |
|
Lazio Matches Squad |
|
Livorno Matches Squad |
|
Messina Matches Squad |
|
Milan Matches Squad |
|
Palermo Matches Squad |
|
Parma Matches Squad |
|
Reggina Matches Squad |
|
Roma Matches Squad |
|
Sampdoria Matches Squad |
|
Siena Matches Squad |
|
Torino Matches Squad |
|
Udinese Matches Squad |