| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 20 | Allegretti Riccardo | Midfield | 0 | 0 | 0 | 0 | Italy | 29 | |
| 81 | Bogdani Erjon | Midfield | 3 | 2 | 0 | 0 | Croatia | 30 | |
| 33 | Brighi Matteo | Midfield | 3 | 0 | 0 | 1 | Italy | 26 | |
| 11 | Carvalho de Oliveira Amauri | Forward | 0 | 0 | 0 | 0 | Brazil | 27 | |
| 25 | Cesar Cervo de Luca | Defender | 0 | 0 | 0 | 0 | Brazil | 28 | |
| 4 | Codognola Paolo | Goalkeeper | 0 | 0 | 0 | 0 | Italy | 26 | |
| 24 | Cossato Federico | Forward | 1 | 2 | 0 | 0 | Italy | 35 | |
| 17 | D`Anna Lorenzo | Defender | 1 | 3 | 0 | 0 | Italy | 35 | |
| 16 | De Franceschi Ivone | Midfield | 0 | 0 | 0 | 0 | Italy | 33 | |
| 83 | Esposito Marco | Defender | 0 | 0 | 0 | 0 | Italy | 27 | |
| 20 | Fusani Massimiliano | Midfield | 0 | 0 | 0 | 0 | Italy | 28 | |
| 8 | Giunti Federico | Midfield | 0 | 1 | 0 | 0 | Italy | 36 | |
| 11 | Italiano Vincenzo | Midfield | 0 | 2 | 0 | 0 | Italy | 30 | |
| 55 | Kosowski Kamil | Midfield | 0 | 1 | 0 | 0 | Bosnia Herzegovina | 28 | |
| 23 | Lanna Salvatore | Defender | 0 | 5 | 0 | 0 | Italy | 31 | |
| 5 | Luciano Siqueira de Oliveira | Midfield | 0 | 3 | 1 | 0 | Brazil | 32 | |
| 32 | Malago Marco | Defender | 0 | 4 | 0 | 0 | Italy | 29 | |
| 29 | Mandelli Davide | Defender | 1 | 6 | 0 | 0 | Italy | 30 | |
| 20 | Mantovani Andrea | Defender | 0 | 2 | 0 | 0 | Italy | 23 | |
| 16 | Marchesetti Mattia | Forward | 0 | 3 | 0 | 0 | Italy | 24 | |
| 20 | Marcolini MIchele | Midfield | 0 | 3 | 0 | 0 | Italy | 32 | |
| 34 | Marcon Sergio | Goalkeeper | 0 | 0 | 0 | 0 | Italy | 30 | |
| 2 | Mensah John | Defender | 0 | 0 | 0 | 0 | Ghana | 25 | |
| 27 | Moro Fabio | Defender | 0 | 3 | 0 | 0 | Italy | 32 | |
| 15 | Obinna Victor | Forward | 5 | 4 | 0 | 0 | Nigeria | 20 | |
| 80 | Passarini Mattia | Goalkeeper | 0 | 0 | 0 | 0 | Italy | 27 | |
| 31 | Pellissier Sergio | Forward | 6 | 2 | 0 | 0 | Italy | 28 | |
| 14 | Pesaresi Emanuele | Defender | 0 | 0 | 0 | 0 | Italy | 31 | |
| 21 | Sammarco Paolo | Midfield | 1 | 3 | 0 | 0 | Italy | 24 | |
| 26 | Scurto Giuseppe | Defender | 0 | 1 | 0 | 0 | Spain | 23 | |
| 7 | Semioli Franco | Midfield | 2 | 2 | 0 | 0 | Italy | 27 | |
| 1 | Sicignano Vincenzo | Goalkeeper | 0 | 2 | 0 | 0 | Italy | 33 | |
| 41 | Succi Davide | Forward | 0 | 0 | 0 | 0 | Italy | 26 | |
| 9 | Tiribocchi Simone | Forward | 3 | 2 | 0 | 0 | Italy | 29 | |
| 10 | Zanchetta Andrea | Midfield | 2 | 2 | 0 | 0 | Italy | 32 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Ascoli Matches Squad |
|
Atalanta Matches Squad |
|
Cagliari Matches Squad |
|
Catania Matches Squad |
|
Chievo Matches Squad |
|
Empoli Matches Squad |
|
Fiorentina Matches Squad |
|
Inter Matches Squad |
|
Lazio Matches Squad |
|
Livorno Matches Squad |
|
Messina Matches Squad |
|
Milan Matches Squad |
|
Palermo Matches Squad |
|
Parma Matches Squad |
|
Reggina Matches Squad |
|
Roma Matches Squad |
|
Sampdoria Matches Squad |
|
Siena Matches Squad |
|
Torino Matches Squad |
|
Udinese Matches Squad |