| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 22 | Ascenzi Marco | Forward | 0 | 0 | 0 | 0 | Italy | 26 | |
| 11 | Bjelanovic Sasa | Forward | 7 | 3 | 0 | 0 | Croatia | 28 | |
| 19 | Boccolini Alessandro | Goalkeeper | 0 | 0 | 0 | 0 | Italy | 23 | |
| 27 | Bonanni Massimo | Goalkeeper | 0 | 2 | 1 | 0 | Italy | 25 | |
| 21 | Boudianski Viktor | Midfield | 0 | 8 | 0 | 0 | Russia | 23 | |
| 42 | Caraviello Guiseppe | Defender | 0 | 0 | 0 | 0 | Italy | 21 | |
| 13 | Carbone Francesco | Defender | 0 | 0 | 0 | 0 | Italy | 27 | |
| 44 | Carboni Valerio | Midfield | 0 | 0 | 0 | 0 | Italy | 23 | |
| 11 | Cariello Alfredo | Midfield | 0 | 0 | 0 | 0 | Italy | 28 | |
| 45 | Ciotti Andrea | Defender | 0 | 0 | 0 | 0 | Italy | 22 | |
| 23 | Corallo Riccardo | Defender | 0 | 2 | 0 | 0 | Italy | 27 | |
| 55 | Cristiano Domenico | Midfield | 0 | 0 | 0 | 0 | Italy | 31 | |
| 6 | Cudini Mirko | Defender | 0 | 3 | 0 | 0 | Italy | 34 | |
| 24 | Delvecchio Marco | Forward | 2 | 4 | 0 | 0 | Italy | 34 | |
| 14 | Di Biagio Luigi | Midfield | 0 | 1 | 1 | 0 | Italy | 36 | |
| 80 | Domizzi Maurizio | Defender | 0 | 0 | 0 | 0 | Italy | 27 | |
| 8 | Fini Michele | Midfield | 0 | 4 | 0 | 0 | Italy | 33 | |
| 31 | Foglio Paolo | Midfield | 0 | 3 | 0 | 0 | Italy | 32 | |
| 7 | Fontana Gaetano | Midfield | 0 | 5 | 0 | 0 | Italy | 37 | |
| 10 | Galloppa Daniele | Midfield | 0 | 2 | 0 | 0 | Italy | 22 | |
| 16 | Giampa Domenico | Midfield | 0 | 1 | 0 | 0 | Italy | 30 | |
| 17 | Guberti Stefano | Midfield | 0 | 1 | 0 | 0 | Italy | 23 | |
| 84 | Job Iyock Thomas Herve | Forward | 0 | 2 | 0 | 0 | Italy | 23 | |
| 53 | Lauro Maurizio | Midfield | 0 | 0 | 0 | 0 | Italy | 26 | |
| 3 | Lukovic Aleksandar | Defender | 0 | 3 | 0 | 0 | Italy | 25 | |
| 79 | Melara Matteo | Defender | 0 | 3 | 0 | 1 | Italy | 28 | |
| 5 | Minieri Michelangelo | Defender | 0 | 8 | 1 | 0 | Italy | 26 | |
| 32 | Nastase Valentin | Defender | 0 | 8 | 0 | 0 | Italy | 33 | |
| 1 | Pagliuca Gianluca | Goalkeeper | 0 | 2 | 0 | 0 | Italy | 21 | |
| 9 | Paolucci Michele | Midfield | 4 | 2 | 0 | 0 | Italy | 22 | |
| 4 | Pecorari Marco | Defender | 1 | 3 | 0 | 0 | Italy | 30 | |
| 20 | Perrulli Giampietro | Midfield | 1 | 0 | 0 | 0 | Italy | 22 | |
| 18 | Pesce Simone | Midfield | 0 | 3 | 1 | 0 | Italy | 25 | |
| 17 | Skela Ervin | Midfield | 0 | 1 | 0 | 0 | Italy | 31 | |
| 99 | Soncin Andrea | Forward | 3 | 1 | 0 | 0 | Italy | 29 | |
| 22 | Vastola Gaetano | Defender | 0 | 3 | 0 | 0 | Italy | 29 | |
| 27 | Zanetti Paolo | Midfield | 0 | 4 | 0 | 0 | Italy | 25 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Ascoli Matches Squad |
|
Atalanta Matches Squad |
|
Cagliari Matches Squad |
|
Catania Matches Squad |
|
Chievo Matches Squad |
|
Empoli Matches Squad |
|
Fiorentina Matches Squad |
|
Inter Matches Squad |
|
Lazio Matches Squad |
|
Livorno Matches Squad |
|
Messina Matches Squad |
|
Milan Matches Squad |
|
Palermo Matches Squad |
|
Parma Matches Squad |
|
Reggina Matches Squad |
|
Roma Matches Squad |
|
Sampdoria Matches Squad |
|
Siena Matches Squad |
|
Torino Matches Squad |
|
Udinese Matches Squad |