| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 11 | Amauri Carvalho de Oliveira | Forward | 8 | 3 | 0 | 0 | Brazil | 27 | |
| 43 | Barzagli Andrea | Defender | 1 | 0 | 0 | 0 | Italy | 26 | |
| 21 | Biava Giuseppe | Defender | 1 | 5 | 0 | 0 | Italy | 32 | |
| 23 | Bresciano Mark | Midfield | 4 | 3 | 0 | 0 | Italy | 27 | |
| 90 | Brienza Franco | Forward | 0 | 1 | 0 | 0 | Italy | 28 | |
| 32 | Capuano Ciro | Defender | 1 | 1 | 0 | 0 | Italy | 26 | |
| 29 | Caracciolo Andrea | Forward | 2 | 2 | 0 | 0 | Italy | 26 | |
| 16 | Cassani Mattia | Defender | 0 | 5 | 0 | 0 | Italy | 24 | |
| 84 | Comi Paolo | Goalkeeper | 0 | 1 | 0 | 0 | Italy | 23 | |
| 5 | Corini Eugenio | Midfield | 7 | 7 | 0 | 0 | Italy | 37 | |
| 9 | Di Michele David | Forward | 7 | 3 | 0 | 0 | Italy | 31 | |
| Diana Aimo | Defender | 1 | 3 | 0 | 0 | Italy | 29 | ||
| 7 | Farias Antonio Ernesto | Forward | 0 | 1 | 0 | 0 | Argentina | 27 | |
| 12 | Fontana Alberto | Goalkeeper | 0 | 1 | 0 | 0 | Italy | 40 | |
| 99 | Godeas Denis | Forward | 0 | 0 | 0 | 0 | Italy | 32 | |
| 17 | Gonzalez Mariano | Midfield | 0 | 0 | 0 | 0 | Argentina | 26 | |
| 14 | Guana Roberto | Midfield | 0 | 8 | 1 | 0 | Italy | 26 | |
| Pisano Marco | Midfield | 0 | 5 | 0 | 0 | Italy | 26 | ||
| 77 | Rinaudo Leandro | Defender | 0 | 1 | 0 | 0 | Italy | 24 | |
| 16 | Rossi Generoso | Goalkeeper | 0 | 0 | 0 | 0 | Italy | 28 | |
| 1 | Santoni Nicola | Goalkeeper | 0 | 0 | 0 | 0 | Italy | 28 | |
| 30 | Simplicio Fabio Henrique | Midfield | 4 | 3 | 2 | 1 | Italy | 28 | |
| 4 | Tedesco Giovanni | Midfield | 2 | 1 | 0 | 0 | Italy | 35 | |
| 28 | Virga Valerio | Forward | 0 | 0 | 0 | 0 | Italy | 21 | |
| 2 | Zaccardo Cristian | Defender | 3 | 2 | 0 | 0 | Italy | 26 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Ascoli Matches Squad |
|
Atalanta Matches Squad |
|
Cagliari Matches Squad |
|
Catania Matches Squad |
|
Chievo Matches Squad |
|
Empoli Matches Squad |
|
Fiorentina Matches Squad |
|
Inter Matches Squad |
|
Lazio Matches Squad |
|
Livorno Matches Squad |
|
Messina Matches Squad |
|
Milan Matches Squad |
|
Palermo Matches Squad |
|
Parma Matches Squad |
|
Reggina Matches Squad |
|
Roma Matches Squad |
|
Sampdoria Matches Squad |
|
Siena Matches Squad |
|
Torino Matches Squad |
|
Udinese Matches Squad |