| Matches involving... | 0-1 goal | 2-3 goals | 4-5 goals | 5+ goals | Goals Per Match | |
| AGOVV | 4 | 15 | 8 | 3 | 3.23 | |
| BV Veendam | 2 | 19 | 8 | 1 | 2.87 | |
| Cambuur | 7 | 12 | 10 | 1 | 2.77 | |
| De Graafschap | 6 | 10 | 10 | 4 | 3.2 | |
| FC Den Bosch | 4 | 18 | 7 | 1 | 2.83 | |
| FC Dordrecht | 4 | 12 | 10 | 4 | 3.4 | |
| FC Eindhoven | 2 | 16 | 10 | 2 | 3.3 | |
| FC Emmen | 4 | 14 | 9 | 3 | 3.3 | |
| FC Omniworld | 4 | 12 | 10 | 4 | 3.5 | |
| FC Volendam | 9 | 13 | 6 | 2 | 2.63 | |
| FC Zwolle | 5 | 14 | 9 | 2 | 2.97 | |
| Fortuna Sittard | 4 | 19 | 7 | 0 | 2.6 | |
| Go Ahead Eagles | 3 | 20 | 7 | 0 | 2.7 | |
| Helmond Sport | 5 | 15 | 6 | 4 | 3.13 | |
| HFC Haarlem | 6 | 16 | 7 | 1 | 2.6 | |
| MVV | 9 | 12 | 7 | 2 | 2.57 | |
| RBC | 1 | 15 | 12 | 2 | 3.37 | |
| Stormv. Telstar | 6 | 12 | 7 | 5 | 3.43 | |
| TOP Oss | 3 | 10 | 12 | 5 | 3.83 | |
| VVV | 8 | 10 | 10 | 2 | 2.9 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
AGOVV Matches Squad |
|
BV Veendam Matches Squad |
|
Cambuur Matches Squad |
|
De Graafschap Matches Squad |
|
FC Den Bosch Matches Squad |
|
FC Dordrecht Matches Squad |
|
FC Eindhoven Matches Squad |
|
FC Emmen Matches Squad |
|
FC Omniworld Matches Squad |
|
FC Volendam Matches Squad |
|
FC Zwolle Matches Squad |
|
Fortuna Sittard Matches Squad |
|
Go Ahead Eagles Matches Squad |
|
Helmond Sport Matches Squad |
|
HFC Haarlem Matches Squad |
|
MVV Matches Squad |
|
RBC Matches Squad |
|
Stormv. Telstar Matches Squad |
|
TOP Oss Matches Squad |
|
VVV Matches Squad |