| Matches involving... | 0-1 goal | 2-3 goals | 4-5 goals | 5+ goals | Goals Per Match | |
| ADO Den Haag | 2 | 15 | 8 | 2 | 3.15 | |
| Ajax | 2 | 13 | 10 | 2 | 3.33 | |
| AZ | 1 | 10 | 14 | 2 | 3.59 | |
| Excelsior | 4 | 10 | 12 | 1 | 3.26 | |
| FC Groningen | 5 | 13 | 5 | 4 | 3.22 | |
| FC Twente | 4 | 14 | 6 | 3 | 3.15 | |
| FC Utrecht | 7 | 13 | 5 | 2 | 2.63 | |
| Feyenoord | 2 | 10 | 12 | 3 | 3.85 | |
| Heracles | 6 | 13 | 6 | 2 | 2.67 | |
| NAC | 6 | 14 | 6 | 1 | 2.78 | |
| NEC | 7 | 16 | 4 | 0 | 2.19 | |
| PSV | 5 | 12 | 9 | 1 | 2.93 | |
| RKC | 4 | 15 | 7 | 1 | 2.78 | |
| Roda JC | 8 | 13 | 5 | 1 | 2.37 | |
| SC Heerenveen | 8 | 9 | 6 | 4 | 2.81 | |
| Sparta | 5 | 14 | 7 | 1 | 2.93 | |
| Vitesse | 7 | 7 | 9 | 4 | 3.19 | |
| Willem II | 7 | 9 | 9 | 2 | 2.96 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
ADO Den Haag Matches Squad |
|
Ajax Matches Squad |
|
AZ Matches Squad |
|
Excelsior Matches Squad |
|
FC Groningen Matches Squad |
|
FC Twente Matches Squad |
|
FC Utrecht Matches Squad |
|
Feyenoord Matches Squad |
|
Heracles Matches Squad |
|
NAC Matches Squad |
|
NEC Matches Squad |
|
PSV Matches Squad |
|
RKC Matches Squad |
|
Roda JC Matches Squad |
|
SC Heerenveen Matches Squad |
|
Sparta Matches Squad |
|
Vitesse Matches Squad |
|
Willem II Matches Squad |