| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| Aerts Maikel | Goalkeeper | 0 | 0 | 0 | 0 | Netherlands | 31 | ||
| 8 | Assou-Ekotto Matthieu | Midfield | 1 | 3 | 0 | 0 | France | - | |
| 3 | Bælum Thomas | Defender | 1 | 3 | 0 | 0 | Denmark | - | |
| 11 | Bobson Kevin | Forward | 5 | 4 | 0 | 0 | Netherlands | - | |
| 10 | Boutahar Said | Midfield | 1 | 1 | 0 | 0 | Netherlands | - | |
| Cristiano | Forward | 2 | 0 | 0 | 0 | Brazil | - | ||
| den Ouden Geert | Forward | 1 | 1 | 0 | 0 | Netherlands | 31 | ||
| 10 | El Hamdaoui Mounir | Forward | 3 | 0 | 0 | 0 | Netherlands | - | |
| 7 | Hadouir Anouar | Forward | 2 | 3 | 0 | 0 | Netherlands | - | |
| Hermans Edwin | Defender | 0 | 1 | 0 | 0 | Netherlands | - | ||
| Hill Delano | Defender | 0 | 3 | 0 | 0 | Netherlands | - | ||
| 21 | Holman Ryan | Defender | 0 | 0 | 0 | 0 | Netherlands | - | |
| 6 | Imschoot Kristof | Midfield | 3 | 1 | 0 | 0 | Belgium | - | |
| 12 | Janse Jens | Defender | 0 | 1 | 0 | 0 | Netherlands | - | |
| 22 | Kargbo Ibrahim | Defender | 1 | 4 | 0 | 1 | Sierra Leone | - | |
| 20 | Keenan Joe | Midfield | 0 | 1 | 0 | 0 | England | - | |
| 18 | Kerekes Zsombor | Forward | 1 | 0 | 0 | 0 | Hungary | - | |
| 14 | Messoudi Mohamed | Midfield | 1 | 2 | 0 | 0 | Belgium | - | |
| 23 | Nieuwendaal Steef | Midfield | 0 | 2 | 0 | 0 | Netherlands | - | |
| 1 | Peersman Tristan | Goalkeeper | 0 | 0 | 0 | 0 | Belgium | - | |
| 32 | Poepon Rydell | Forward | 0 | 2 | 0 | 0 | Netherlands | - | |
| 9 | Redan Iwan | Forward | 2 | 0 | 0 | 1 | Netherlands | 27 | |
| 26 | Sengier Björn | Goalkeeper | 0 | 0 | 0 | 0 | Belgium | - | |
| 15 | Swinkels Arjan | Defender | 0 | 0 | 0 | 0 | Netherlands | - | |
| 5 | Valencia José | Defender | 0 | 3 | 1 | 0 | Ecuador | - | |
| 4 | van der Struijk Frank | Defender | 1 | 2 | 0 | 0 | Netherlands | - | |
| 19 | van Lieshout Maarten | Defender | 0 | 0 | 0 | 0 | Belgium | - | |
| 2 | Wau Nuelson | Defender | 0 | 7 | 0 | 0 | Netherlands | - | |
| 17 | Wilmet Jonathan | Forward | 0 | 1 | 0 | 0 | Belgium | - | |
| 16 | Zois Peter | Goalkeeper | 0 | 0 | 0 | 0 | Australia | 29 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
ADO Den Haag Matches Squad |
|
Ajax Matches Squad |
|
AZ Matches Squad |
|
Excelsior Matches Squad |
|
FC Groningen Matches Squad |
|
FC Twente Matches Squad |
|
FC Utrecht Matches Squad |
|
Feyenoord Matches Squad |
|
Heracles Matches Squad |
|
NAC Matches Squad |
|
NEC Matches Squad |
|
PSV Matches Squad |
|
RKC Matches Squad |
|
Roda JC Matches Squad |
|
SC Heerenveen Matches Squad |
|
Sparta Matches Squad |
|
Vitesse Matches Squad |
|
Willem II Matches Squad |