| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 18 | Addo Eric | Defender | 0 | 0 | 0 | 0 | Ghana | 29 | |
| 20 | Afellay Ibrahim | Midfield | 4 | 3 | 0 | 0 | Netherlands | 21 | |
| 13 | Alcides | Defender | 1 | 0 | 0 | 0 | Brazil | - | |
| 4 | Alex | Defender | 5 | 3 | 0 | 0 | Brazil | 25 | |
| 5 | Ball Michael | Defender | 0 | 0 | 0 | 0 | England | 28 | |
| 31 | Boffin Ruud | Goalkeeper | 0 | 0 | 0 | 0 | Belgium | - | |
| 8 | Cocu Phillip | Midfield | 5 | 2 | 0 | 0 | Netherlands | 37 | |
| 15 | Culina Jason | Midfield | 1 | 0 | 0 | 0 | Australia | - | |
| 14 | Da Costa Manuel | Defender | 1 | 1 | 0 | 0 | Portugal | - | |
| 32 | de Bock Jelle | Defender | 0 | 0 | 0 | 0 | Belgium | - | |
| 25 | de Jong John | Midfield | 0 | 0 | 0 | 0 | Netherlands | 30 | |
| 17 | Farfán Jefferson | Forward | 16 | 3 | 0 | 0 | Peru | 23 | |
| 22 | Fehér Csaba | Midfield | 0 | 0 | 0 | 0 | Hungary | 32 | |
| 1 | Gomes | Goalkeeper | 0 | 0 | 0 | 0 | Brazil | 26 | |
| Hesselink Jan Vennegoor of | Forward | 1 | 0 | 0 | 0 | Netherlands | 29 | ||
| Kluivert Patrick | Forward | 2 | 0 | 0 | 0 | Netherlands | - | ||
| 10 | Koné Arouna | Forward | 10 | 0 | 0 | 0 | Ivory Coast | - | |
| Kromkamp Jan | Defender | 0 | 2 | 0 | 0 | Netherlands | - | ||
| 19 | Lamey Michael | Defender | 0 | 2 | 0 | 0 | Netherlands | - | |
| Méndez Edison | Midfield | 5 | 3 | 1 | 0 | Ecuador | - | ||
| 21 | Moens Oscar | Goalkeeper | 0 | 0 | 0 | 0 | Netherlands | - | |
| 24 | Nguyen Lee | Forward | 0 | 0 | 0 | 0 | USA | - | |
| 2 | Ooijer André | Defender | 0 | 0 | 0 | 0 | Netherlands | 33 | |
| 3 | Reiziger Michael | Defender | 1 | 2 | 0 | 0 | Netherlands | 34 | |
| 23 | Salcido Carlos | Defender | 1 | 1 | 0 | 0 | Mexico | - | |
| 6 | Simons Timmy | Midfield | 4 | 1 | 0 | 0 | Belgium | - | |
| 29 | Smit Arvid | Midfield | 0 | 0 | 0 | 0 | Netherlands | 27 | |
| Tardelli Diego | Forward | 3 | 1 | 0 | 0 | Brazil | - | ||
| 7 | Väyrynen Mika | Midfield | 0 | 3 | 0 | 0 | Finland | - |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
ADO Den Haag Matches Squad |
|
Ajax Matches Squad |
|
AZ Matches Squad |
|
Excelsior Matches Squad |
|
FC Groningen Matches Squad |
|
FC Twente Matches Squad |
|
FC Utrecht Matches Squad |
|
Feyenoord Matches Squad |
|
Heracles Matches Squad |
|
NAC Matches Squad |
|
NEC Matches Squad |
|
PSV Matches Squad |
|
RKC Matches Squad |
|
Roda JC Matches Squad |
|
SC Heerenveen Matches Squad |
|
Sparta Matches Squad |
|
Vitesse Matches Squad |
|
Willem II Matches Squad |