| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | TV | Time | Rating | Ref. | Location | |
| 1 | 12.08.2006 | FC Schalke 04 | 1 - 1 | Frankfurt | 1-0 | 61'482 | No | 1 | X | 0 | 0 | ||||
| 2 | 19.08.2006 | Frankfurt | 0 - 0 | VfL Wolfsburg | 0-0 | 38'000 | No | X | X | 0 | 0 | ||||
| 3 | 27.08.2006 | FSV Mainz 05 | 1 - 1 | Frankfurt | 0-1 | 20'300 | No | 2 | X | 0 | 0 | ||||
| 4 | 17.09.2006 | Frankfurt | 3 - 1 | Leverkusen | 0-0 | 44'000 | Yes | X | 1 | 0 | 0 | ||||
| 5 | 23.09.2006 | VfB Stuttgart | 1 - 1 | Frankfurt | 0-0 | 41'000 | No | X | X | 0 | 0 | ||||
| 6 | 30.09.2006 | Frankfurt | 2 - 2 | Hamburger SV | 1-0 | 45'000 | Yes | 1 | X | 0 | 0 | ||||
| 7 | 14.10.2006 | Hannover 96 | 1 - 1 | Frankfurt | 1-0 | 34'021 | No | 1 | X | 0 | 0 | ||||
| 8 | 22.10.2006 | Frankfurt | 2 - 2 | FC Nürnberg | 1-1 | 50'300 | Yes | X | X | 0 | 0 | ||||
| 9 | 28.10.2006 | Bayern München | 2 - 0 | Frankfurt | 2-0 | 69'000 | No | 1 | 1 | 0 | 0 | ||||
| 10 | 05.11.2006 | Frankfurt | 1 - 0 | Mönchengladbach | 0-0 | 50'050 | No | X | 1 | 0 | 0 | ||||
| 11 | 08.11.2006 | Energie Cottbus | 0 - 1 | Frankfurt | 0-1 | 12'755 | No | 2 | 2 | 0 | 0 | ||||
| 12 | 11.11.2006 | Frankfurt | 0 - 3 | Bielefeld | 0-1 | 40'000 | Yes | 2 | 2 | 0 | 0 | ||||
| 13 | 17.11.2006 | VfL Bochum | 4 - 3 | Frankfurt | 3-2 | 21'260 | Yes | 1 | 1 | 0 | 0 | ||||
| 14 | 25.11.2006 | Frankfurt | 1 - 1 | Dortmund | 1-0 | 51'500 | No | 1 | X | 0 | 0 | ||||
| 15 | 03.12.2006 | Aachen | 2 - 3 | Frankfurt | 1-2 | 20'800 | Yes | 2 | 2 | 0 | 0 | ||||
| 16 | 09.12.2006 | Frankfurt | 2 - 6 | Werder Bremen | 1-3 | 51'400 | Yes | 2 | 2 | 0 | 0 | ||||
| 17 | 16.12.2006 | Hertha BSC | 1 - 0 | Frankfurt | 0-0 | 42'549 | No | X | 1 | 0 | 0 | ||||
| 18 | 27.01.2007 | Frankfurt | 1 - 3 | FC Schalke 04 | 0-1 | 51'500 | Yes | 2 | 2 | 0 | 0 | ||||
| 19 | 30.01.2007 | VfL Wolfsburg | 2 - 2 | Frankfurt | 1-0 | 15'097 | Yes | 1 | X | 0 | 0 | ||||
| 20 | 03.02.2007 | Frankfurt | 0 - 0 | FSV Mainz 05 | 0-0 | 51'000 | No | X | X | 0 | 0 | ||||
| 21 | 10.02.2007 | Leverkusen | 2 - 2 | Frankfurt | 1-1 | 22'500 | Yes | X | X | 0 | 0 | ||||
| 22 | 16.02.2007 | Frankfurt | 0 - 4 | VfB Stuttgart | 0-3 | 46'000 | Yes | 2 | 2 | 0 | 0 | ||||
| 23 | 24.02.2007 | Hamburger SV | 3 - 1 | Frankfurt | 1-0 | 57'000 | Yes | 1 | 1 | 0 | 0 | ||||
| 24 | 03.03.2007 | Frankfurt | 2 - 0 | Hannover 96 | 0-0 | 40'038 | No | X | 1 | 0 | 0 | ||||
| 25 | 10.03.2007 | FC Nürnberg | - | Frankfurt | |||||||||||
| 26 | 17.03.2007 | Frankfurt | - | Bayern München | |||||||||||
| 27 | 31.03.2007 | Mönchengladbach | - | Frankfurt | |||||||||||
| 28 | 07.04.2007 | Frankfurt | - | Energie Cottbus | |||||||||||
| 29 | 14.04.2007 | Bielefeld | - | Frankfurt | |||||||||||
| 30 | 21.04.2007 | Frankfurt | - | VfL Bochum | |||||||||||
| 31 | 28.04.2007 | Dortmund | - | Frankfurt | |||||||||||
| 32 | 05.05.2007 | Frankfurt | - | Aachen | |||||||||||
| 33 | 12.05.2007 | Werder Bremen | - | Frankfurt | |||||||||||
| 34 | 19.05.2007 | Frankfurt | - | Hertha BSC |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aachen Matches Squad |
|
Bayern München Matches Squad |
|
Bielefeld Matches Squad |
|
Dortmund Matches Squad |
|
Energie Cottbus Matches Squad |
|
FC Nürnberg Matches Squad |
|
FC Schalke 04 Matches Squad |
|
Frankfurt Matches Squad |
|
FSV Mainz 05 Matches Squad |
|
Hamburger SV Matches Squad |
|
Hannover 96 Matches Squad |
|
Hertha BSC Matches Squad |
|
Leverkusen Matches Squad |
|
Mönchengladbach Matches Squad |
|
VfB Stuttgart Matches Squad |
|
VfL Bochum Matches Squad |
|
VfL Wolfsburg Matches Squad |
|
Werder Bremen Matches Squad |