| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | TV | Time | Rating | Ref. | Location | |
| 1 | 12.08.2006 | Hamburger SV | 1 - 1 | Bielefeld | 0-1 | 54'000 | No | 2 | X | 0 | 0 | ||||
| 2 | 20.08.2006 | Bielefeld | 2 - 3 | VfB Stuttgart | 0-1 | 22'095 | Yes | 2 | 2 | 0 | 0 | ||||
| 3 | 26.08.2006 | Mönchengladbach | 1 - 0 | Bielefeld | 0-0 | 41'129 | No | X | 1 | 0 | 0 | ||||
| 4 | 16.09.2006 | Bielefeld | 2 - 1 | Bayern München | 1-1 | 26'601 | Yes | X | 1 | 0 | 0 | ||||
| 5 | 24.09.2006 | VfL Bochum | 2 - 1 | Bielefeld | 0-1 | 20'318 | Yes | 2 | 1 | 0 | 0 | ||||
| 6 | 30.09.2006 | Bielefeld | 3 - 1 | Energie Cottbus | 0-1 | 17'543 | Yes | 2 | 1 | 0 | 0 | ||||
| 7 | 15.10.2006 | FC Nürnberg | 1 - 1 | Bielefeld | 1-1 | 39'788 | No | X | X | 0 | 0 | ||||
| 8 | 21.10.2006 | Bielefeld | 1 - 0 | FSV Mainz 05 | 0-0 | 19'260 | No | X | 1 | 0 | 0 | ||||
| 9 | 29.10.2006 | Bielefeld | 5 - 1 | Aachen | 2-0 | 23'538 | Yes | 1 | 1 | 0 | 0 | ||||
| 10 | 04.11.2006 | Dortmund | 1 - 1 | Bielefeld | 0-0 | 72'000 | No | X | X | 0 | 0 | ||||
| 11 | 08.11.2006 | Bielefeld | 2 - 2 | Hertha BSC | 1-1 | 21'075 | Yes | X | X | 0 | 0 | ||||
| 12 | 11.11.2006 | Frankfurt | 0 - 3 | Bielefeld | 0-1 | 40'000 | Yes | 2 | 2 | 0 | 0 | ||||
| 13 | 19.11.2006 | Bielefeld | 0 - 0 | VfL Wolfsburg | 0-0 | 22'651 | No | X | X | 0 | 0 | ||||
| 14 | 25.11.2006 | Werder Bremen | 3 - 0 | Bielefeld | 2-0 | 40'792 | Yes | 1 | 1 | 0 | 0 | ||||
| 15 | 02.12.2006 | Bielefeld | 0 - 0 | Leverkusen | 0-0 | 20'459 | No | X | X | 0 | 0 | ||||
| 16 | 09.12.2006 | Hannover 96 | 1 - 1 | Bielefeld | 0-0 | 30'000 | No | X | X | 0 | 0 | ||||
| 17 | 16.12.2006 | Bielefeld | 0 - 1 | FC Schalke 04 | 0-0 | 26'601 | No | X | 2 | 0 | 0 | ||||
| 18 | 27.01.2007 | Bielefeld | 1 - 1 | Hamburger SV | 0-1 | 26'601 | No | 2 | X | 0 | 0 | ||||
| 19 | 30.01.2007 | VfB Stuttgart | 3 - 2 | Bielefeld | 1-1 | 23'000 | Yes | X | 1 | 0 | 0 | ||||
| 20 | 03.02.2007 | Bielefeld | 0 - 2 | Mönchengladbach | 0-1 | 24'000 | No | 2 | 2 | 0 | 0 | ||||
| 21 | 11.02.2007 | Bayern München | 1 - 0 | Bielefeld | 1-0 | 69'000 | No | 1 | 1 | 0 | 0 | ||||
| 22 | 18.02.2007 | Bielefeld | 1 - 3 | VfL Bochum | 1-2 | 21'025 | Yes | 2 | 2 | 0 | 0 | ||||
| 23 | 24.02.2007 | Energie Cottbus | 2 - 1 | Bielefeld | 0-1 | 12'227 | Yes | 2 | 1 | 0 | 0 | ||||
| 24 | 03.03.2007 | Bielefeld | 3 - 2 | FC Nürnberg | 1-1 | 18'444 | Yes | X | 1 | 0 | 0 | ||||
| 25 | 10.03.2007 | FSV Mainz 05 | - | Bielefeld | |||||||||||
| 26 | 17.03.2007 | Aachen | - | Bielefeld | |||||||||||
| 27 | 31.03.2007 | Bielefeld | - | Dortmund | |||||||||||
| 28 | 07.04.2007 | Hertha BSC | - | Bielefeld | |||||||||||
| 29 | 14.04.2007 | Bielefeld | - | Frankfurt | |||||||||||
| 30 | 21.04.2007 | VfL Wolfsburg | - | Bielefeld | |||||||||||
| 31 | 28.04.2007 | Bielefeld | - | Werder Bremen | |||||||||||
| 32 | 05.05.2007 | Leverkusen | - | Bielefeld | |||||||||||
| 33 | 12.05.2007 | Bielefeld | - | Hannover 96 | |||||||||||
| 34 | 19.05.2007 | FC Schalke 04 | - | Bielefeld |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aachen Matches Squad |
|
Bayern München Matches Squad |
|
Bielefeld Matches Squad |
|
Dortmund Matches Squad |
|
Energie Cottbus Matches Squad |
|
FC Nürnberg Matches Squad |
|
FC Schalke 04 Matches Squad |
|
Frankfurt Matches Squad |
|
FSV Mainz 05 Matches Squad |
|
Hamburger SV Matches Squad |
|
Hannover 96 Matches Squad |
|
Hertha BSC Matches Squad |
|
Leverkusen Matches Squad |
|
Mönchengladbach Matches Squad |
|
VfB Stuttgart Matches Squad |
|
VfL Bochum Matches Squad |
|
VfL Wolfsburg Matches Squad |
|
Werder Bremen Matches Squad |