| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | TV | Time | Rating | Ref. | Location | |
| 1 | 12.08.2006 | Mönchengladbach | 2 - 0 | Energie Cottbus | 0-0 | 47'638 | No | X | 1 | 0 | 0 | ||||
| 2 | 18.08.2006 | FC Nürnberg | 1 - 0 | Mönchengladbach | 1-0 | 46'780 | No | 1 | 1 | 0 | 0 | ||||
| 3 | 26.08.2006 | Mönchengladbach | 1 - 0 | Bielefeld | 0-0 | 41'129 | No | X | 1 | 0 | 0 | ||||
| 4 | 16.09.2006 | Aachen | 4 - 2 | Mönchengladbach | 2-0 | 21'300 | Yes | 1 | 1 | 0 | 0 | ||||
| 5 | 22.09.2006 | Mönchengladbach | 1 - 0 | Dortmund | 1-0 | 45'000 | No | 1 | 1 | 0 | 0 | ||||
| 6 | 30.09.2006 | Werder Bremen | 3 - 0 | Mönchengladbach | 3-0 | 38'000 | Yes | 1 | 1 | 0 | 0 | ||||
| 7 | 14.10.2006 | Mönchengladbach | 3 - 1 | VfL Wolfsburg | 2-1 | 45'096 | Yes | 1 | 1 | 0 | 0 | ||||
| 8 | 21.10.2006 | Hertha BSC | 2 - 1 | Mönchengladbach | 0-0 | 38'000 | Yes | X | 1 | 0 | 0 | ||||
| 9 | 28.10.2006 | Mönchengladbach | 0 - 2 | Leverkusen | 0-1 | 52'000 | No | 2 | 2 | 0 | 0 | ||||
| 10 | 05.11.2006 | Frankfurt | 1 - 0 | Mönchengladbach | 0-0 | 50'050 | No | X | 1 | 0 | 0 | ||||
| 11 | 08.11.2006 | Mönchengladbach | 0 - 2 | FC Schalke 04 | 0-2 | 52'018 | No | 2 | 2 | 0 | 0 | ||||
| 12 | 11.11.2006 | Hamburger SV | 1 - 1 | Mönchengladbach | 0-0 | 57'000 | No | X | X | 0 | 0 | ||||
| 13 | 19.11.2006 | Mönchengladbach | 0 - 1 | Hannover 96 | 0-0 | 38'000 | No | X | 2 | 0 | 0 | ||||
| 14 | 26.11.2006 | VfB Stuttgart | 1 - 0 | Mönchengladbach | 1-0 | 53'000 | No | 1 | 1 | 0 | 0 | ||||
| 15 | 02.12.2006 | Bayern München | 1 - 1 | Mönchengladbach | 1-1 | 69'000 | No | X | X | 0 | 0 | ||||
| 16 | 09.12.2006 | Mönchengladbach | 1 - 1 | FSV Mainz 05 | 1-0 | 45'000 | No | 1 | X | 0 | 0 | ||||
| 17 | 15.12.2006 | VfL Bochum | 2 - 0 | Mönchengladbach | 1-0 | 30'500 | No | 1 | 1 | 0 | 0 | ||||
| 18 | 27.01.2007 | Energie Cottbus | 3 - 1 | Mönchengladbach | 2-0 | 13'000 | Yes | 1 | 1 | 0 | 0 | ||||
| 19 | 30.01.2007 | Mönchengladbach | 0 - 0 | FC Nürnberg | 0-0 | 33'116 | No | X | X | 0 | 0 | ||||
| 20 | 03.02.2007 | Bielefeld | 0 - 2 | Mönchengladbach | 0-1 | 24'000 | No | 2 | 2 | 0 | 0 | ||||
| 21 | 10.02.2007 | Mönchengladbach | 0 - 0 | Aachen | 0-0 | 52'000 | No | X | X | 0 | 0 | ||||
| 22 | 17.02.2007 | Dortmund | 1 - 0 | Mönchengladbach | 1-0 | 75'000 | No | 1 | 1 | 0 | 0 | ||||
| 23 | 25.02.2007 | Mönchengladbach | 2 - 2 | Werder Bremen | 1-1 | 50'644 | Yes | X | X | 0 | 0 | ||||
| 24 | 03.03.2007 | VfL Wolfsburg | 1 - 0 | Mönchengladbach | 0-0 | 21'343 | No | X | 1 | 0 | 0 | ||||
| 25 | 10.03.2007 | Mönchengladbach | - | Hertha BSC | |||||||||||
| 26 | 17.03.2007 | Leverkusen | - | Mönchengladbach | |||||||||||
| 27 | 31.03.2007 | Mönchengladbach | - | Frankfurt | |||||||||||
| 28 | 07.04.2007 | FC Schalke 04 | - | Mönchengladbach | |||||||||||
| 29 | 14.04.2007 | Mönchengladbach | - | Hamburger SV | |||||||||||
| 30 | 21.04.2007 | Hannover 96 | - | Mönchengladbach | |||||||||||
| 31 | 28.04.2007 | Mönchengladbach | - | VfB Stuttgart | |||||||||||
| 32 | 05.05.2007 | Mönchengladbach | - | Bayern München | |||||||||||
| 33 | 12.05.2007 | FSV Mainz 05 | - | Mönchengladbach | |||||||||||
| 34 | 19.05.2007 | Mönchengladbach | - | VfL Bochum |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aachen Matches Squad |
|
Bayern München Matches Squad |
|
Bielefeld Matches Squad |
|
Dortmund Matches Squad |
|
Energie Cottbus Matches Squad |
|
FC Nürnberg Matches Squad |
|
FC Schalke 04 Matches Squad |
|
Frankfurt Matches Squad |
|
FSV Mainz 05 Matches Squad |
|
Hamburger SV Matches Squad |
|
Hannover 96 Matches Squad |
|
Hertha BSC Matches Squad |
|
Leverkusen Matches Squad |
|
Mönchengladbach Matches Squad |
|
VfB Stuttgart Matches Squad |
|
VfL Bochum Matches Squad |
|
VfL Wolfsburg Matches Squad |
|
Werder Bremen Matches Squad |