| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 5 | Andersson Christoffer | Defender | 0 | 0 | 0 | 0 | Sweden | - | |
| 14 | Balitsch Hanno | Midfield | 2 | 6 | 0 | 0 | Germany | 26 | |
| 37 | Bartel Sergej | Defender | 0 | 0 | 0 | 0 | Germany | - | |
| 33 | Bikmaz Ferhat | Midfield | 0 | 0 | 0 | 0 | Turkey | - | |
| 13 | Brdaric Thomas | Forward | 5 | 1 | 0 | 0 | Germany | 32 | |
| 10 | Bruggink Arnold | Midfield | 2 | 2 | 0 | 0 | Netherlands | - | |
| 6 | Cherundolo Steve | Defender | 1 | 2 | 0 | 1 | USA | 28 | |
| 36 | Dietwald Johannes | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 1 | Enke Robert | Goalkeeper | 0 | 1 | 0 | 0 | Germany | 30 | |
| 22 | Fahrenhorst Frank | Defender | 2 | 6 | 0 | 0 | Germany | 30 | |
| 28 | Hahne Hendrik | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 35 | Halfar Sören | Defender | 0 | 0 | 0 | 0 | Germany | 20 | |
| 16 | Hashemian Vahid | Forward | 4 | 1 | 0 | 0 | Iran | 31 | |
| 11 | Huszti Szabolcs | Midfield | 4 | 4 | 0 | 0 | Hungary | - | |
| 15 | Jendrišek Erik | Forward | 0 | 0 | 0 | 0 | Slovak Republic | - | |
| 30 | Jensen Morten | Goalkeeper | 0 | 0 | 0 | 0 | Germany | - | |
| 25 | Juric Frank | Goalkeeper | 0 | 0 | 0 | 0 | Australia | 34 | |
| 8 | Lala Altin | Midfield | 1 | 2 | 0 | 0 | Albania | 32 | |
| 32 | Marheineke Moritz | Defender | 0 | 0 | 0 | 0 | Germany | - | |
| 31 | Montabell Fabian | Forward | 0 | 0 | 0 | 0 | Germany | - | |
| 19 | Nagy Timo | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 26 | Rosenthal Jan | Midfield | 5 | 0 | 0 | 0 | Germany | - | |
| 38 | Schiermeister Patrick | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 27 | Schröter Silvio | Midfield | 0 | 1 | 0 | 0 | Germany | 28 | |
| 24 | Štajner Jiri | Forward | 3 | 2 | 0 | 0 | Czech Republic | 31 | |
| 18 | Tarnat Michael | Midfield | 0 | 5 | 0 | 1 | Germany | 38 | |
| 9 | Thorvaldsson Gunnar Heidar | Forward | 0 | 0 | 0 | 0 | Iceland | - | |
| 4 | Troest Jonas | Defender | 0 | 0 | 0 | 0 | Denmark | - | |
| 2 | Vinicius | Defender | 2 | 2 | 0 | 0 | Brazil | 27 | |
| 21 | Willers Tobias | Defender | 0 | 0 | 0 | 0 | Germany | - | |
| 23 | Yankov Chavdar | Midfield | 1 | 2 | 0 | 0 | Bulgaria | - | |
| 3 | Zuraw Dariusz | Defender | 0 | 2 | 0 | 0 | Poland | 35 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aachen Matches Squad |
|
Bayern München Matches Squad |
|
Bielefeld Matches Squad |
|
Dortmund Matches Squad |
|
Energie Cottbus Matches Squad |
|
FC Nürnberg Matches Squad |
|
FC Schalke 04 Matches Squad |
|
Frankfurt Matches Squad |
|
FSV Mainz 05 Matches Squad |
|
Hamburger SV Matches Squad |
|
Hannover 96 Matches Squad |
|
Hertha BSC Matches Squad |
|
Leverkusen Matches Squad |
|
Mönchengladbach Matches Squad |
|
VfB Stuttgart Matches Squad |
|
VfL Bochum Matches Squad |
|
VfL Wolfsburg Matches Squad |
|
Werder Bremen Matches Squad |