| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 3 | Atouba Timothée | Defender | 0 | 1 | 0 | 0 | Cameroon | - | |
| 32 | Ben-Hatira Änis | Forward | 0 | 0 | 0 | 0 | Germany | - | |
| 30 | Benjamin Collin | Midfield | 2 | 0 | 0 | 1 | Namibia | 29 | |
| 22 | Berisha Besart | Forward | 1 | 0 | 0 | 0 | Albania | - | |
| 28 | de Jong Nigel | Midfield | 0 | 5 | 0 | 0 | Netherlands | - | |
| 20 | Demel Guy | Midfield | 0 | 1 | 0 | 1 | France | 26 | |
| 33 | Feilhaber Benny | Midfield | 0 | 0 | 0 | 0 | USA | - | |
| 13 | Fillinger Mario | Midfield | 0 | 1 | 0 | 0 | Germany | - | |
| 9 | Guerrero Paolo | Forward | 2 | 4 | 0 | 0 | Peru | 23 | |
| 18 | Hampel Oliver | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 37 | Hennings Rouwen | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 29 | Hesl Wolfgang | Goalkeeper | 0 | 0 | 0 | 0 | Germany | - | |
| 14 | Jarolim David | Midfield | 0 | 12 | 1 | 0 | Czech Republic | 28 | |
| 8 | Karl Markus | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 12 | Kirschstein Sascha | Goalkeeper | 0 | 0 | 0 | 0 | Germany | 27 | |
| 16 | Klingbeil René | Defender | 0 | 1 | 0 | 0 | Germany | 26 | |
| 10 | Kompany Vincent | Defender | 0 | 1 | 0 | 0 | Belgium | - | |
| Kucukovic Mustafa | Forward | 0 | 0 | 0 | 0 | Germany | 21 | ||
| 27 | Laas Alexander | Midfield | 1 | 2 | 0 | 0 | Germany | 23 | |
| 11 | Lauth Benjamin | Forward | 0 | 0 | 0 | 0 | Germany | 26 | |
| 35 | Leschinski Boris | Defender | 0 | 0 | 0 | 0 | Germany | 24 | |
| Ljuboja Danijel | Forward | 5 | 0 | 0 | 0 | Yugoslavia | - | ||
| 7 | Mahdavikia Mehdi | Midfield | 1 | 2 | 0 | 1 | Iran | 30 | |
| Mathijsen Joris | Defender | 0 | 2 | 0 | 0 | Netherlands | - | ||
| 11 | Olic Ivica | Forward | 2 | 1 | 0 | 0 | Croatia | - | |
| 4 | Reinhardt Bastian | Defender | 1 | 2 | 0 | 0 | Germany | 32 | |
| Rost Frank | Goalkeeper | 0 | 0 | 0 | 0 | Germany | 34 | ||
| 34 | Sam Sidney | Forward | 0 | 0 | 0 | 0 | Germany | - | |
| 17 | Sanogo Boubacar | Forward | 4 | 4 | 0 | 0 | Ivory Coast | - | |
| 26 | Schmidt Volker | Defender | 0 | 1 | 0 | 0 | Germany | - | |
| Sorín Juan Pablo | Defender | 1 | 2 | 0 | 0 | Argentina | - | ||
| 15 | Trochowski Piotr | Midfield | 2 | 2 | 0 | 0 | Germany | - | |
| 23 | van der Vaart Rafael | Midfield | 6 | 3 | 0 | 1 | Netherlands | - | |
| 1 | Wächter Stefan | Goalkeeper | 0 | 0 | 0 | 0 | Germany | 29 | |
| 6 | Wicky Raphael | Midfield | 0 | 2 | 0 | 0 | Switzerland | 30 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aachen Matches Squad |
|
Bayern München Matches Squad |
|
Bielefeld Matches Squad |
|
Dortmund Matches Squad |
|
Energie Cottbus Matches Squad |
|
FC Nürnberg Matches Squad |
|
FC Schalke 04 Matches Squad |
|
Frankfurt Matches Squad |
|
FSV Mainz 05 Matches Squad |
|
Hamburger SV Matches Squad |
|
Hannover 96 Matches Squad |
|
Hertha BSC Matches Squad |
|
Leverkusen Matches Squad |
|
Mönchengladbach Matches Squad |
|
VfB Stuttgart Matches Squad |
|
VfL Bochum Matches Squad |
|
VfL Wolfsburg Matches Squad |
|
Werder Bremen Matches Squad |