| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 18 | Amanatidis Ioannis | Forward | 5 | 1 | 0 | 0 | Greece | 26 | |
| 31 | Chaftar Mounir | Defender | 0 | 0 | 0 | 0 | Germany | - | |
| 29 | Chris | Defender | 0 | 1 | 0 | 0 | Brazil | 29 | |
| 17 | Cimen Daniyel | Defender | 0 | 1 | 0 | 0 | Germany | 22 | |
| 20 | Copado Francisco | Midfield | 0 | 1 | 0 | 0 | Spain | - | |
| 6 | Fink Michael | Defender | 0 | 1 | 0 | 0 | Germany | 25 | |
| 25 | Huber Alexander | Midfield | 0 | 0 | 0 | 0 | Germany | 22 | |
| 30 | Huggel Benjamin | Midfield | 0 | 2 | 0 | 0 | Switzerland | - | |
| 13 | Jones Jermaine | Forward | 0 | 1 | 0 | 0 | Germany | 26 | |
| 7 | Köhler Benjamin | Forward | 0 | 0 | 0 | 0 | Germany | 27 | |
| 27 | Kyrgiakos Sotirios | Defender | 3 | 1 | 0 | 1 | Greece | - | |
| 14 | Meier Alexander | Midfield | 5 | 2 | 0 | 0 | Germany | 24 | |
| 1 | Nikolov Oka | Goalkeeper | 0 | 0 | 0 | 0 | FYR Macedonia | 33 | |
| 2 | Ochs Patrick | Defender | 1 | 5 | 0 | 0 | Germany | 23 | |
| 4 | Preuß Christoph | Defender | 0 | 1 | 0 | 0 | Germany | - | |
| 21 | Pröll Markus | Goalkeeper | 0 | 0 | 0 | 0 | Germany | 28 | |
| 33 | Rehmer Marko | Defender | 0 | 0 | 0 | 0 | Germany | 35 | |
| 22 | Reinhard Christopher | Defender | 0 | 0 | 0 | 0 | Germany | 22 | |
| 23 | Russ Marco | Defender | 1 | 2 | 0 | 0 | Germany | 22 | |
| 16 | Spycher Christoph | Midfield | 0 | 1 | 1 | 1 | Switzerland | - | |
| 8 | Streit Albert | Midfield | 3 | 7 | 0 | 0 | Germany | - | |
| 26 | Stroh-Engel Dominik | Forward | 0 | 0 | 0 | 0 | Germany | - | |
| 19 | Takahara Naohiro | Forward | 9 | 1 | 0 | 0 | Japan | 28 | |
| 11 | Thurk Michael | Forward | 3 | 2 | 0 | 0 | Germany | 31 | |
| 3 | Toski Faton | Midfield | 0 | 0 | 0 | 0 | Albania | - | |
| 5 | Vasoski Aleksandar | Defender | 0 | 1 | 1 | 2 | FYR Macedonia | 28 | |
| 10 | Weissenberger Markus | Midfield | 0 | 0 | 0 | 0 | Austria | 32 | |
| 28 | Zimmermann Jan | Goalkeeper | 0 | 0 | 0 | 0 | Germany | - |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aachen Matches Squad |
|
Bayern München Matches Squad |
|
Bielefeld Matches Squad |
|
Dortmund Matches Squad |
|
Energie Cottbus Matches Squad |
|
FC Nürnberg Matches Squad |
|
FC Schalke 04 Matches Squad |
|
Frankfurt Matches Squad |
|
FSV Mainz 05 Matches Squad |
|
Hamburger SV Matches Squad |
|
Hannover 96 Matches Squad |
|
Hertha BSC Matches Squad |
|
Leverkusen Matches Squad |
|
Mönchengladbach Matches Squad |
|
VfB Stuttgart Matches Squad |
|
VfL Bochum Matches Squad |
|
VfL Wolfsburg Matches Squad |
|
Werder Bremen Matches Squad |