| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 19 | Akgün Mehmet | Forward | 0 | 0 | 0 | 0 | Germany | - | |
| 36 | Amachaibou Abdenour | Forward | 0 | 0 | 0 | 0 | Germany | - | |
| 2 | Amedick Martin | Defender | 2 | 0 | 0 | 0 | Germany | - | |
| 8 | Amoah Matthew | Forward | 0 | 0 | 0 | 0 | Ghana | - | |
| 3 | Brzenska Markus | Defender | 2 | 5 | 0 | 0 | Germany | 22 | |
| 7 | Buckley Delron | Forward | 0 | 0 | 0 | 0 | South-Africa | 30 | |
| 17 | Dédé | Defender | 0 | 1 | 0 | 1 | Brazil | 29 | |
| 23 | Degen Philipp | Defender | 0 | 5 | 0 | 0 | Switzerland | 24 | |
| 13 | Frei Alexander | Forward | 11 | 8 | 0 | 0 | Switzerland | - | |
| 26 | Heitmeier Marc | Defender | 0 | 0 | 0 | 0 | Germany | - | |
| 38 | Hillenbrand Nico | Defender | 0 | 0 | 0 | 0 | Germany | - | |
| 27 | Hünemeier Uwe | Midfield | 0 | 0 | 0 | 0 | Germany | 22 | |
| 5 | Kehl Sebastian | Midfield | 0 | 1 | 0 | 0 | Germany | 27 | |
| 6 | Kringe Florian | Midfield | 2 | 3 | 0 | 0 | Germany | 25 | |
| 22 | Kruska Marc-André | Midfield | 1 | 7 | 0 | 0 | Germany | 20 | |
| 20 | Meier Bernd | Goalkeeper | 0 | 0 | 0 | 0 | Germany | 35 | |
| 21 | Metzelder Christoph | Defender | 0 | 0 | 0 | 0 | Germany | 27 | |
| 10 | Pienaar Steven | Midfield | 0 | 2 | 0 | 0 | South-Africa | - | |
| 18 | Ricken Lars | Midfield | 0 | 1 | 0 | 0 | Germany | 31 | |
| 25 | Sahin Nuri | Midfield | 0 | 0 | 0 | 0 | Turkey | 20 | |
| 16 | Saka Kosi | Midfield | 0 | 0 | 0 | 0 | * Undefined * | - | |
| 14 | Smolarek Ebi | Forward | 6 | 3 | 0 | 0 | Poland | 26 | |
| Tinga | Midfield | 3 | 8 | 0 | 0 | Brazil | - | ||
| 28 | Tyrala Sebastian | Midfield | 0 | 0 | 0 | 0 | Germany | 19 | |
| 9 | Valdez Nelson | Forward | 0 | 2 | 1 | 0 | Paraguay | 24 | |
| 33 | Vrzogic David | Defender | 0 | 0 | 0 | 0 | Germany | - | |
| 1 | Weidenfeller Roman | Goalkeeper | 0 | 1 | 0 | 0 | Germany | 27 | |
| 4 | Wörns Christian | Defender | 1 | 1 | 0 | 0 | Germany | 35 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aachen Matches Squad |
|
Bayern München Matches Squad |
|
Bielefeld Matches Squad |
|
Dortmund Matches Squad |
|
Energie Cottbus Matches Squad |
|
FC Nürnberg Matches Squad |
|
FC Schalke 04 Matches Squad |
|
Frankfurt Matches Squad |
|
FSV Mainz 05 Matches Squad |
|
Hamburger SV Matches Squad |
|
Hannover 96 Matches Squad |
|
Hertha BSC Matches Squad |
|
Leverkusen Matches Squad |
|
Mönchengladbach Matches Squad |
|
VfB Stuttgart Matches Squad |
|
VfL Bochum Matches Squad |
|
VfL Wolfsburg Matches Squad |
|
Werder Bremen Matches Squad |