| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 20 | Auer Benjamin | Forward | 0 | 0 | 0 | 0 | Germany | 26 | |
| 26 | Bade Alexander | Goalkeeper | 0 | 0 | 0 | 0 | Germany | - | |
| 7 | Bechmann Tommy | Forward | 0 | 1 | 0 | 0 | Denmark | - | |
| 24 | Bönig Phillip | Defender | 0 | 4 | 0 | 0 | Germany | - | |
| 17 | Butscher Heiko | Defender | 1 | 1 | 0 | 1 | Germany | - | |
| 27 | Czyszczon David | Defender | 0 | 0 | 0 | 0 | Germany | - | |
| 5 | Dabrowski Christoph | Midfield | 2 | 5 | 0 | 0 | Germany | 29 | |
| 45 | Drobný Jaroslav | Goalkeeper | 0 | 1 | 0 | 0 | Czech Republic | - | |
| 15 | Drsek Pavel | Defender | 1 | 0 | 0 | 0 | Czech Republic | - | |
| 20 | Epallé Joël | Midfield | 1 | 1 | 0 | 0 | Cameroon | - | |
| 9 | Fábio Júnior | Forward | 2 | 1 | 0 | 0 | Brazil | - | |
| Gekas Theofanis | Forward | 11 | 0 | 0 | 0 | Greece | - | ||
| 19 | Grote Dennis | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 29 | Hille Sebastian | Forward | 0 | 0 | 0 | 0 | Germany | - | |
| 14 | Ilicevic Ivo | Midfield | 1 | 0 | 0 | 0 | Croatia | - | |
| 6 | Imhof Daniel | Midfield | 0 | 0 | 0 | 0 | Canada | - | |
| 33 | Keser Polat | Goalkeeper | 0 | 0 | 0 | 0 | Germany | - | |
| 2 | Lense Benjamin | Defender | 0 | 2 | 0 | 0 | Germany | 29 | |
| 31 | Luthe Andreas | Goalkeeper | 0 | 0 | 0 | 0 | Germany | - | |
| 4 | Maltritz Marcel | Defender | 1 | 6 | 1 | 0 | Germany | - | |
| 3 | Meichelbeck Martin | Defender | 0 | 0 | 0 | 0 | Germany | - | |
| 16 | Misimovic Zvjezdan | Forward | 4 | 5 | 0 | 0 | Bosnia Herzegovina | - | |
| 28 | Oppermann Lucas | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 36 | Pallas David | Defender | 0 | 1 | 1 | 0 | Germany | - | |
| 25 | Rathgeber Thomas | Forward | 0 | 0 | 0 | 0 | Germany | - | |
| 13 | Renno René | Goalkeeper | 0 | 0 | 0 | 0 | Germany | - | |
| 18 | Schröder Oliver | Midfield | 0 | 2 | 0 | 0 | Germany | 27 | |
| 1 | Skov-Jensen Peter | Goalkeeper | 0 | 0 | 0 | 0 | Denmark | - | |
| 23 | Tekkan Ersan | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 21 | Trojan Filip | Midfield | 0 | 1 | 0 | 0 | Czech Republic | - | |
| 11 | van Hout Joris | Midfield | 0 | 0 | 0 | 0 | Belgium | - | |
| 10 | Wosz Dariusz | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 25 | Yahia Anther | Defender | 0 | 2 | 0 | 0 | Algeria | - | |
| 32 | Zajas David | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 8 | Zdebel Tomasz | Midfield | 1 | 8 | 0 | 0 | Germany | - |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aachen Matches Squad |
|
Bayern München Matches Squad |
|
Bielefeld Matches Squad |
|
Dortmund Matches Squad |
|
Energie Cottbus Matches Squad |
|
FC Nürnberg Matches Squad |
|
FC Schalke 04 Matches Squad |
|
Frankfurt Matches Squad |
|
FSV Mainz 05 Matches Squad |
|
Hamburger SV Matches Squad |
|
Hannover 96 Matches Squad |
|
Hertha BSC Matches Squad |
|
Leverkusen Matches Squad |
|
Mönchengladbach Matches Squad |
|
VfB Stuttgart Matches Squad |
|
VfL Bochum Matches Squad |
|
VfL Wolfsburg Matches Squad |
|
Werder Bremen Matches Squad |