| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 29 | Balaban Yunus | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 28 | Casper Mirko | Defender | 0 | 0 | 0 | 0 | Germany | - | |
| 5 | Dum Sascha | Defender | 2 | 6 | 0 | 0 | Germany | 21 | |
| 16 | Ebbers Marius | Forward | 2 | 1 | 0 | 0 | Germany | - | |
| 21 | Fiel Cristian | Midfield | 2 | 2 | 0 | 0 | Germany | - | |
| 4 | Heidrich Matthias | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 2 | Herzig Nico | Defender | 1 | 3 | 1 | 0 | Germany | - | |
| 15 | Hesse Marcus | Goalkeeper | 0 | 0 | 0 | 0 | Germany | - | |
| 9 | Ibiševic Vedad | Forward | 5 | 3 | 0 | 0 | Bosnia Herzegovina | - | |
| 3 | Klitzpera Alexander | Defender | 1 | 4 | 0 | 0 | Germany | - | |
| 14 | Koen Erwin | Forward | 0 | 1 | 0 | 0 | Netherlands | - | |
| 13 | Krontiris Emmanuel | Forward | 0 | 1 | 0 | 0 | Germany | - | |
| 20 | Lehmann Mathias | Midfield | 2 | 3 | 0 | 0 | Germany | - | |
| 22 | Leiwakabessy Jeffrey | Defender | 0 | 3 | 0 | 0 | Netherlands | - | |
| 24 | Nicht Kristian | Goalkeeper | 0 | 0 | 0 | 1 | Germany | - | |
| 27 | Noll Emil | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 18 | Pinto Sergio | Forward | 0 | 7 | 0 | 0 | Portugal | - | |
| 7 | Plaßhenrich Reiner | Midfield | 3 | 1 | 0 | 0 | Germany | - | |
| 8 | Rauw Bernd | Midfield | 0 | 0 | 0 | 0 | Belgium | - | |
| 23 | Reghecampf Laurentiu | Midfield | 6 | 3 | 0 | 0 | Romania | - | |
| 30 | Rösler Sascha | Forward | 4 | 4 | 0 | 0 | Germany | - | |
| 19 | Schlaudraff Jan | Midfield | 7 | 4 | 0 | 0 | Germany | - | |
| 12 | Sichone Moses | Defender | 0 | 5 | 0 | 0 | Zambia | - | |
| 17 | Stehle Thomas | Defender | 1 | 1 | 0 | 0 | Germany | - | |
| 1 | Straub Stephan | Goalkeeper | 0 | 0 | 0 | 0 | Germany | - | |
| 10 | Šukalo Goran | Midfield | 0 | 0 | 0 | 0 | Slovenia | - |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aachen Matches Squad |
|
Bayern München Matches Squad |
|
Bielefeld Matches Squad |
|
Dortmund Matches Squad |
|
Energie Cottbus Matches Squad |
|
FC Nürnberg Matches Squad |
|
FC Schalke 04 Matches Squad |
|
Frankfurt Matches Squad |
|
FSV Mainz 05 Matches Squad |
|
Hamburger SV Matches Squad |
|
Hannover 96 Matches Squad |
|
Hertha BSC Matches Squad |
|
Leverkusen Matches Squad |
|
Mönchengladbach Matches Squad |
|
VfB Stuttgart Matches Squad |
|
VfL Bochum Matches Squad |
|
VfL Wolfsburg Matches Squad |
|
Werder Bremen Matches Squad |