| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 6 | Baumann Frank | Midfield | 0 | 0 | 0 | 0 | Germany | 32 | |
| 38 | Bischoff Amaury | Midfield | 0 | 0 | 0 | 0 | France | - | |
| 24 | Borowski Tim | Defender | 2 | 3 | 0 | 0 | Germany | 27 | |
| 10 | Diego | Midfield | 9 | 8 | 0 | 0 | Brazil | - | |
| 22 | Frings Torsten | Midfield | 1 | 8 | 0 | 0 | Germany | 31 | |
| 8 | Fritz Clemens | Midfield | 1 | 6 | 0 | 0 | Germany | 27 | |
| 34 | Harnik Martin | Forward | 0 | 0 | 0 | 0 | Germany | - | |
| 23 | Hugo Almeida | Forward | 4 | 3 | 0 | 0 | Portugal | - | |
| 14 | Hunt Aaron | Forward | 8 | 3 | 0 | 0 | Germany | 21 | |
| 20 | Jensen Daniel | Midfield | 3 | 2 | 0 | 0 | Denmark | 28 | |
| 30 | Jensen Kasper | Goalkeeper | 0 | 0 | 0 | 0 | Denmark | - | |
| 17 | Klasnic Ivan | Forward | 1 | 0 | 0 | 0 | Croatia | 27 | |
| 11 | Klose Miroslav | Forward | 11 | 0 | 0 | 0 | Germany | 29 | |
| 29 | Mertesacker Per | Defender | 2 | 2 | 0 | 0 | Germany | 23 | |
| 26 | Mohr Florian | Defender | 0 | 0 | 0 | 0 | Germany | - | |
| 4 | Naldo | Defender | 6 | 4 | 0 | 0 | Brazil | - | |
| Niemeyer Peter | Midfield | 0 | 0 | 0 | 0 | Germany | - | ||
| 15 | Owomoyela Patrick | Defender | 0 | 0 | 0 | 0 | Germany | 28 | |
| 3 | Pasanen Petri | Defender | 0 | 1 | 0 | 0 | Finland | 27 | |
| 19 | Polenz Jerome | Forward | 0 | 0 | 0 | 0 | Germany | - | |
| 1 | Reinke Andreas | Goalkeeper | 0 | 0 | 0 | 0 | Germany | 38 | |
| 37 | Rockenbach Thiago | Midfield | 0 | 0 | 0 | 0 | Brazil | - | |
| 32 | Schachten Sebastian | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 27 | Schulz Christian | Defender | 2 | 0 | 0 | 0 | Germany | - | |
| 33 | Vander Christian | Goalkeeper | 0 | 0 | 0 | 0 | Germany | - | |
| 7 | Vranješ Jurica | Midfield | 3 | 2 | 0 | 0 | Croatia | 27 | |
| 18 | Wiese Tim | Goalkeeper | 0 | 0 | 0 | 0 | Germany | 26 | |
| 5 | Womé Pierre | Defender | 2 | 5 | 0 | 0 | Cameroon | - |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aachen Matches Squad |
|
Bayern München Matches Squad |
|
Bielefeld Matches Squad |
|
Dortmund Matches Squad |
|
Energie Cottbus Matches Squad |
|
FC Nürnberg Matches Squad |
|
FC Schalke 04 Matches Squad |
|
Frankfurt Matches Squad |
|
FSV Mainz 05 Matches Squad |
|
Hamburger SV Matches Squad |
|
Hannover 96 Matches Squad |
|
Hertha BSC Matches Squad |
|
Leverkusen Matches Squad |
|
Mönchengladbach Matches Squad |
|
VfB Stuttgart Matches Squad |
|
VfL Bochum Matches Squad |
|
VfL Wolfsburg Matches Squad |
|
Werder Bremen Matches Squad |