| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 32 | Abuda | Forward | 0 | 0 | 0 | 0 | Brazil | - | |
| 22 | Alex | Midfield | 0 | 0 | 0 | 0 | Portugal | - | |
| 13 | Boakye Isaac | Forward | 1 | 0 | 0 | 0 | Ghana | 26 | |
| 26 | Evljuskin Sergej | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 25 | Fischer Karsten | Defender | 0 | 0 | 0 | 0 | Germany | 23 | |
| 11 | Hanke Mike | Forward | 8 | 1 | 0 | 0 | Germany | 24 | |
| 5 | Hofland Kevin | Defender | 0 | 10 | 0 | 0 | Germany | 28 | |
| 19 | Hoogendorp Rick | Forward | 0 | 1 | 0 | 0 | Netherlands | - | |
| 8 | Hristov Marian | Midfield | 0 | 1 | 0 | 0 | Bulgaria | 34 | |
| 1 | Jentzsch Simon | Goalkeeper | 0 | 1 | 0 | 0 | Germany | 31 | |
| 20 | Karhan Miroslav | Midfield | 0 | 1 | 0 | 0 | Slovak Republic | 31 | |
| 9 | Klimowicz Diego | Forward | 5 | 0 | 0 | 0 | Argentina | 33 | |
| 10 | Krzynowek Jacek | Midfield | 2 | 2 | 0 | 0 | Poland | 31 | |
| 17 | Lamprecht Christopher | Defender | 1 | 1 | 0 | 0 | Germany | - | |
| 12 | Lenz André | Goalkeeper | 0 | 0 | 0 | 0 | Germany | 34 | |
| 4 | Madlung Alexander | Defender | 3 | 3 | 0 | 0 | Germany | 25 | |
| 18 | Makiadi Cédric | Midfield | 2 | 0 | 0 | 0 | Germany | - | |
| 32 | Marcelinho | Midfield | 0 | 3 | 0 | 0 | Brazil | 32 | |
| 7 | Menseguez Juan Carlos | Forward | 1 | 0 | 0 | 0 | Argentina | 33 | |
| 16 | Möhrle Uwe | Defender | 0 | 1 | 0 | 0 | Germany | - | |
| 24 | Müller Steve | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 31 | Özturk Emre | Forward | 0 | 0 | 0 | 0 | Germany | - | |
| 21 | Platins Patrick | Goalkeeper | 0 | 0 | 0 | 0 | Germany | 24 | |
| 2 | Quiroga Facundo | Defender | 0 | 5 | 1 | 0 | Argentina | 29 | |
| 30 | Rama Valdet | Forward | 0 | 0 | 0 | 0 | Germany | - | |
| 14 | Santana Jonathan | Midfield | 0 | 1 | 0 | 0 | Argentina | - | |
| 15 | Sarpei Hans | Midfield | 0 | 3 | 0 | 0 | Germany | 31 | |
| 23 | Stegmayer Michael | Defender | 0 | 2 | 0 | 0 | Germany | - | |
| 27 | Thiam Pablo | Midfield | 0 | 2 | 0 | 0 | Germany | 33 | |
| 3 | van der Heyden Peter | Defender | 0 | 1 | 0 | 0 | Belgium | - | |
| 6 | van der Leegte Tommie | Midfield | 0 | 9 | 0 | 0 | Netherlands | - |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aachen Matches Squad |
|
Bayern München Matches Squad |
|
Bielefeld Matches Squad |
|
Dortmund Matches Squad |
|
Energie Cottbus Matches Squad |
|
FC Nürnberg Matches Squad |
|
FC Schalke 04 Matches Squad |
|
Frankfurt Matches Squad |
|
FSV Mainz 05 Matches Squad |
|
Hamburger SV Matches Squad |
|
Hannover 96 Matches Squad |
|
Hertha BSC Matches Squad |
|
Leverkusen Matches Squad |
|
Mönchengladbach Matches Squad |
|
VfB Stuttgart Matches Squad |
|
VfL Bochum Matches Squad |
|
VfL Wolfsburg Matches Squad |
|
Werder Bremen Matches Squad |