| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 20 | Bøgelund Kasper | Defender | 0 | 3 | 0 | 0 | Denmark | - | |
| 33 | Compper Marvin | Defender | 0 | 2 | 0 | 0 | Germany | - | |
| 3 | Daems Filip | Defender | 0 | 0 | 0 | 0 | Belgium | 29 | |
| 17 | Degen David | Forward | 2 | 3 | 0 | 0 | Switzerland | - | |
| 26 | Delura Michael | Midfield | 2 | 3 | 0 | 0 | Germany | 22 | |
| 14 | El Fakiri Hassan | Midfield | 0 | 2 | 0 | 0 | Norway | - | |
| 36 | Fleßers Robert | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 18 | Fukal Milan | Defender | 0 | 0 | 0 | 0 | Czech Republic | 32 | |
| 28 | Gohouri Steve | Defender | 0 | 2 | 0 | 0 | Ivory Coast | - | |
| 19 | Heimeroth Christofer | Goalkeeper | 0 | 0 | 0 | 0 | Germany | 26 | |
| 4 | Helveg Thomas | Defender | 0 | 1 | 1 | 0 | Denmark | - | |
| 10 | Insúa Federico | Midfield | 1 | 2 | 0 | 0 | Argentina | - | |
| 5 | Jansen Marcell | Defender | 1 | 2 | 0 | 0 | Germany | 22 | |
| 15 | Kahê | Forward | 4 | 2 | 0 | 0 | Brazil | - | |
| 1 | Keller Kasey | Goalkeeper | 0 | 0 | 0 | 0 | USA | 38 | |
| 22 | Kirch Oliver | Midfield | 0 | 1 | 0 | 0 | Germany | 25 | |
| 24 | Kluge Peer | Midfield | 1 | 2 | 0 | 0 | Germany | 27 | |
| 37 | Levels Tobias | Defender | 0 | 0 | 0 | 0 | Germany | - | |
| 31 | Melka Michael | Goalkeeper | 0 | 0 | 0 | 0 | Germany | 29 | |
| 27 | Neuville Oliver | Forward | 4 | 0 | 0 | 0 | Germany | 34 | |
| 21 | Oude Kamphuis Niels | Midfield | 0 | 0 | 0 | 0 | Netherlands | 30 | |
| 6 | Polanski Eugen | Midfield | 0 | 4 | 0 | 0 | Germany | 21 | |
| 23 | Rafael Nando | Forward | 1 | 1 | 0 | 0 | Angola | 23 | |
| 9 | Sonck Wesley | Forward | 0 | 1 | 0 | 0 | Belgium | 29 | |
| 7 | Strasser Jeff | Defender | 0 | 0 | 0 | 0 | Luxembourg | 33 | |
| 8 | Svärd Sebastian | Midfield | 0 | 0 | 0 | 0 | Denmark | - | |
| 2 | Svensson Bo | Defender | 1 | 3 | 0 | 0 | Sweden | - | |
| 25 | Sverkoš Václav | Forward | 0 | 1 | 0 | 0 | Czech Republic | 24 | |
| 16 | Thijs Bernd | Midfield | 0 | 0 | 0 | 0 | Belgium | 29 | |
| 13 | Zé António | Defender | 0 | 2 | 0 | 0 | Portugal | - |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aachen Matches Squad |
|
Bayern München Matches Squad |
|
Bielefeld Matches Squad |
|
Dortmund Matches Squad |
|
Energie Cottbus Matches Squad |
|
FC Nürnberg Matches Squad |
|
FC Schalke 04 Matches Squad |
|
Frankfurt Matches Squad |
|
FSV Mainz 05 Matches Squad |
|
Hamburger SV Matches Squad |
|
Hannover 96 Matches Squad |
|
Hertha BSC Matches Squad |
|
Leverkusen Matches Squad |
|
Mönchengladbach Matches Squad |
|
VfB Stuttgart Matches Squad |
|
VfL Bochum Matches Squad |
|
VfL Wolfsburg Matches Squad |
|
Werder Bremen Matches Squad |